
Scheduleswipe to scroll · tap a game
Where they rank bestof 357 D-I teams
- #21Opp OREB%23.1%
- #59TS%56.2%
- #60REB Diff+106
- #71Opp eFG%47.6%
- #763P%35.3%
Where they rank worstof 357 D-I teams
- #356Opp TOV%11.4%
- #348FB Pts %7.1%
- #343AST%41.2%
- #301PO TOV Diff-95
- #288OREB%24.8%
Shooting
vs D-ITrue Shooting %
56.2%#57
Effective FG %
51.8%#89
3-Point %
35.3%#73
3PA Rate
36.9%#197
FTA Rate
33.4%#84
Assist %
41.2%#343
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+106#60
OREB %offensive rebound rate
24.8%#286
FBP Difffast-break points vs allowed
-21#204
3PM Diff3-pointers made vs allowed
+30#94
Record when all three positive
10-0across 10 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 21-22
| Sam Griesel | Jr | 6-6 | 18.4 | 23.0 | 14.3 | 6.6 | 3.4 | 39.3% | 75.6% |
| Rocky Kreuser | Sr | 6-10 | 18.1 | 24.7 | 15.6 | 7.8 | 1.1 | 37.3% | 78.8% |
| Grant Nelson | So | 6-11 | 5.3 | 16.9 | 11.6 | 4.9 | 1.1 | 32.5% | 73.1% |
| Tyree Eady | Jr | 6-5 | 2.9 | 17.4 | 10.3 | 5.0 | 2.4 | 37.8% | 80.6% |
| Jarius Cook | So | 6-3 | -4.8 | 12.2 | 8.5 | 2.3 | 0.9 | 38.9% | 73.5% |
| Maleeck Harden-Hayes | So | 6-7 | -10.8 | 9.7 | 5.3 | 3.1 | 0.4 | 29.8% | 75.6% |
| Andrew Morgan | Fr | 6-10 | -13.1 | 9.5 | 5.3 | 3.3 | 0.3 | 20.0% | 60.0% |
| Boden Skunberg | So | 6-5 | -18.9 | 10.7 | 5.9 | 3.4 | 0.8 | 27.9% | 75.0% |
| Joshua Streit | Fr | 6-8 | — | 2.6 | 0.6 | 1.5 | 0.1 | 0.0% | 100.0% |
| Willie Guy | So | 5-11 | — | 5.1 | 2.2 | 0.9 | 1.0 | 37.5% | 100.0% |
| Andrew Kallman | Sr | 6-4 | — | 6.4 | 2.0 | 0.3 | 0.9 | 18.8% | 100.0% |
| Dezmond McKinney | So | 6-0 | — | 4.2 | 3.0 | 1.3 | 0.7 | 41.7% | 70.4% |
| Grayson Haman | Fr | 6-4 | — | 5.2 | 0.4 | 0.4 | 0.1 | 50.0% | 0.0% |
| Kolbe Rada | Fr | 6-1 | — | 3.8 | 1.1 | 0.1 | 0.1 | 0.0% | 0.0% |
Full record
By season
| Summit | 27-8 | 14-2 | First Round | David Richman | #94 | 111.1 | 106.6 | |
| Summit | 21-11 | 10-6 | — | David Richman | #146 | 115.5 | 111.4 | |
| Summit | 15-17 | 8-8 | — | David Richman | #277 | 103.3 | 111.2 | |
| Summit | 16-17 | 11-7 | — | David Richman | #228 | 102.3 | 107.3 | |
| Summit | 23-10 | 13-5 | — | David Richman | #164 | 101.6 | 101.1 | |
| Summit | 15-12 | 11-5 | — | David Richman | #135 | 102.8 | 102.1 | |
| Summit | 25-8 | 13-3 | — | David Richman | #119 | 106.0 | 101.6 | |
| Summit | 19-16 | 9-7 | First Round | David Richman | #206 | 107.7 | 110.0 | |
| Summit | 15-17 | 5-9 | — | David Richman | #190 | 103.5 | 105.1 | |
| Summit | 19-11 | 11-5 | — | David Richman | #191 | 103.5 | 105.4 | |
| Summit | 18-13 | 8-8 | — | David Richman | #156 | 100.7 | 100.7 | |
| Summit | 21-10 | 12-4 | Second Round | David Richman | #156 | 102.8 | 102.5 | |
| Summit | 23-7 | 12-2 | Second Round | Saul Phillips | #74 | 114.6 | 103.6 | |
| Summit | 22-10 | 12-4 | — | Saul Phillips | #76 | 103.6 | 95.5 |







