
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #353PM Diff+65
- #37TS%57.7%
- #45TOV%14.5%
- #57eFG%53.5%
- #633P%36.7%
Where they rank worstof 351 D-I teams
- #347Opp TOV%12.9%
- #343OREB%20.7%
- #339FB Pts %4.3%
- #320Paint Pts %33.1%
- #318FB Pts Diff-87
Shooting
vs D-ITrue Shooting %
57.7%#35
Effective FG %
53.5%#54
3-Point %
36.7%#60
3PA Rate
48.0%#10
FTA Rate
32.2%#203
Assist %
45.8%#308
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-95#282
OREB %offensive rebound rate
20.7%#343
FBP Difffast-break points vs allowed
-87#318
3PM Diff3-pointers made vs allowed
+65#35
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 18-19
| Vinnie Shahid | Jr | 5-11 | 17.1 | 21.9 | 13.1 | 3.0 | 2.6 | 37.1% | 84.2% |
| Tyson Ward | Jr | 6-6 | 12.4 | 21.6 | 12.4 | 6.2 | 2.3 | 32.0% | 73.9% |
| Deng Geu | Jr | 6-8 | 2.1 | 16.5 | 9.6 | 4.9 | 0.6 | 34.9% | 75.8% |
| Jared Samuelson | Jr | 6-3 | 1.5 | 12.5 | 7.1 | 2.4 | 1.1 | 45.8% | 86.2% |
| Rocky Kreuser | So | 6-10 | -2.7 | 13.4 | 8.7 | 3.9 | 0.8 | 34.5% | 80.0% |
| Tyree Eady | Fr | 6-5 | -3.3 | 12.1 | 6.5 | 2.3 | 0.8 | 41.7% | 90.9% |
| Cameron Hunter | So | 6-3 | -6.8 | 11.6 | 6.8 | 1.7 | 1.1 | 40.0% | 74.1% |
| Sam Griesel | Fr | 6-6 | -10.6 | 13.0 | 6.1 | 3.8 | 1.5 | 25.0% | 58.1% |
| Jordan Horn | So | 6-2 | -12.7 | 9.6 | 4.4 | 1.4 | 0.7 | 31.0% | 66.7% |
| Chris Quayle | Jr | 6-5 | — | 5.8 | 2.1 | 1.8 | 0.9 | 30.0% | 66.7% |
| Jaxon Knotek | Fr | 6-6 | — | 6.7 | 1.6 | 0.8 | 0.4 | 25.0% | 0.0% |
| Jarius Cook | Fr | 6-3 | — | 8.5 | 3.4 | 1.1 | 0.4 | 28.6% | 66.7% |
Full record
By season
| Summit | 27-8 | 14-2 | First Round | David Richman | #94 | 111.1 | 106.6 | |
| Summit | 21-11 | 10-6 | — | David Richman | #146 | 115.5 | 111.4 | |
| Summit | 15-17 | 8-8 | — | David Richman | #277 | 103.3 | 111.2 | |
| Summit | 16-17 | 11-7 | — | David Richman | #228 | 102.3 | 107.3 | |
| Summit | 23-10 | 13-5 | — | David Richman | #164 | 101.6 | 101.1 | |
| Summit | 15-12 | 11-5 | — | David Richman | #135 | 102.8 | 102.1 | |
| Summit | 25-8 | 13-3 | — | David Richman | #119 | 106.0 | 101.6 | |
| Summit | 19-16 | 9-7 | First Round | David Richman | #206 | 107.7 | 110.0 | |
| Summit | 15-17 | 5-9 | — | David Richman | #190 | 103.5 | 105.1 | |
| Summit | 19-11 | 11-5 | — | David Richman | #191 | 103.5 | 105.4 | |
| Summit | 18-13 | 8-8 | — | David Richman | #156 | 100.7 | 100.7 | |
| Summit | 21-10 | 12-4 | Second Round | David Richman | #156 | 102.8 | 102.5 | |
| Summit | 23-7 | 12-2 | Second Round | Saul Phillips | #74 | 114.6 | 103.6 | |
| Summit | 22-10 | 12-4 | — | Saul Phillips | #76 | 103.6 | 95.5 |







