
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #20Opp eFG%46.7%
- #30SoS0.70
- #353PM Diff+75
- #38Adj DRtg96.4
- #383P%38.3%
Where they rank worstof 351 D-I teams
- #330TOV%21.4%
- #297Opp TOV%16.6%
- #146Opp OREB%27.9%
- #106Pts Diff+153
- #100OREB%31.2%
Team Stats
33 gamesCore Stats
- Net Rating7.070
- Offensive Rating109.527
- Defensive Rating102.688
- Pace66.461
- Effective FG%53.7%79
- Off Rebound Pct31.9%71
- Turnover Pct21.4%25
- FT Attempt Rate39.0%87
Misc Scoring
- Fast Break Pts / Game0.82
- % Pts on Fast Break1.0%2
- Paint Pts / Game7.73
- % Pts in Paint10.6%3
- Points off TOVs / Game3.63
- % Pts off TOVs5.0%3
- 1st Half Pts / Game34.249
- 2nd Half Pts / Game38.146
Box Score
- Points / Game72.742
- Assists / Game13.447
- ORebs / Game10.148
- DRebs / Game26.983
- Steals / Game5.218
- Blocks / Game4.284
- Turnovers / Game14.216
- PFs / Game18.049
Shooting
- FGAs / Game53.54
- Field Goal Pct45.0%54
- 2PAs / Game29.32
- 2-Point Pct50.5%52
- 3PAs / Game24.277
- 3-Point Pct38.3%89
- FTAs / Game20.869
- Free Throw Pct73.4%72
Adv Offense
- Offensive Rating109.527
- True Shooting %58.0%84
- 3-Point Att Rate45.3%92
- FT Attempt Rate39.0%87
- Assist Pct55.8%75
- Turnover Pct21.4%25
- Ast/Tov Ratio0.94x26
- PF Drawn / Game18.778
Adv Defense
- Defensive Rating102.688
- Def Rebound Pct72.7%55
- Steal Pct7.8%13
- Block Pct6.4%78
- Hakeem Pct14.2%41
- PF Efficiency0.96x73
- Steals / PF0.29x19
- Blocks / PF0.24x83
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 17-18
| Jordan Barnett | Sr | 6-7 | +1.995 | 61.8%81 | 18.2%51 | 13.774 | 5.960 | 1.136 | 42.3%90 | 88.7%99 |
| Jontay Porter | Fr | 6-11 | +1.793 | 58.0%68 | 23.0%81 | 9.943 | 6.859 | 2.296 | 36.7%82 | 75.8%87 |
| Kassius Robertson | Sr | 6-3 | +1.485 | 61.3%80 | 21.6%73 | 16.386 | 3.037 | 2.350 | 44.3%96 | 80.9%71 |
| Jordan Geist | Jr | 6-2 | +1.179 | 57.3%65 | 17.1%43 | 7.313 | 3.865 | 2.965 | 37.5%64 | 70.0%23 |
| Blake Harris | Fr | 6-3 | +0.971 | 45.0%16 | 26.6%93 | 3.8 | 2.4 | 3.1 | 0.0% | 69.2% |
| Michael Porter Jr. | Fr | 6-10 | +0.658 | 44.2%15 | 33.3%99 | 10.0 | 6.7 | 0.3 | 30.0% | 77.8% |
| Kevin Puryear | Jr | 6-7 | +0.547 | 56.2%60 | 18.7%54 | 8.630 | 4.318 | 0.819 | 26.0%13 | 81.4%82 |
| Cullen VanLeer | Jr | 6-4 | +0.547 | 51.7%36 | 10.9%9 | 2.4 | 1.4 | 1.0 | 29.3% | 0.0% |
| Jeremiah Tilmon | Fr | 6-10 | -0.121 | 57.1%64 | 24.9%88 | 8.1 | 4.2 | 0.5 | 0.0% | 54.2% |
| Terrence Phillips | Jr | 5-11 | — | 59.3%73 | 18.1%50 | 2.5 | 1.5 | 1.9 | 35.0% | 81.3% |
| Adam Wolf | Jr | 6-7 | — | 112.5%98 | 10.2%8 | 2.3 | 0.0 | 0.0 | 100.0% | 0.0% |
| Reed Nikko | So | 6-10 | — | 58.5%70 | 16.8%41 | 2.3 | 2.0 | 0.2 | 0.0% | 52.8% |
| Brett Rau | Sr | 6-4 | — | 48.5%24 | 15.7%34 | 0.9 | 0.3 | 0.2 | 33.3% | 33.3% |
Shooting
vs D-ITrue Shooting %
57.3%#56
Effective FG %
53.7%#74
3-Point %
38.3%#37
3PA Rate
45.3%#29
FTA Rate
39.0%#44
Assist %
55.8%#86
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+143#52
OREB %offensive rebound rate
31.2%#100
FBP Diff—
3PM Diff3-pointers made vs allowed
+75#35
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| SEC | 20-13 | 10-8 | First Round | Dennis Gates | #58 | 119.9 | 103.5 | |
| SEC | 22-12 | 10-8 | First Round | Dennis Gates | #20 | 125.9 | 101.2 | |
| SEC | 8-24 | 0-18 | — | Dennis Gates | #157 | 108.4 | 105.0 | |
| SEC | 25-10 | 11-7 | Second Round | Dennis Gates | #75 | 117.5 | 104.5 | |
| SEC | 12-21 | 5-13 | — | Cuonzo Martin | #137 | 102.1 | 100.8 | |
| SEC | 15-16 | 7-11 | — | Cuonzo Martin | #88 | 103.5 | 96.4 | |
| SEC | 15-17 | 5-13 | — | Cuonzo Martin | #59 | 108.1 | 96.3 | |
| SEC | 20-13 | 10-8 | First Round | Cuonzo Martin | #33 | 111.4 | 96.4 | |
| SEC | 8-24 | 2-16 | — | Kim Anderson | #157 | 102.0 | 100.9 | |
| SEC | 10-21 | 3-15 | — | Kim Anderson | #165 | 103.7 | 103.7 | |
| SEC | 8-23 | 3-15 | — | Kim Anderson | #195 | 100.9 | 103.7 | |
| SEC | 23-12 | 9-9 | — | Frank Haith | #72 | 114.7 | 103.6 |



