
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #57Opp TOV%18.5%
- #97FB Pts %15.0%
- #128OREB%29.4%
- #1293PM Diff+20
- #131FB Pts Diff+17
Where they rank worstof 352 D-I teams
- #320Paint Pts %35.4%
- #295TS%50.9%
- #294eFG%46.9%
- #286Adj ORtg96.1
- #268SoS0.37
Shooting
vs D-ITrue Shooting %
50.9%#293
Effective FG %
46.9%#290
3-Point %
31.6%#259
3PA Rate
39.5%#120
FTA Rate
30.5%#234
Assist %
48.7%#244
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-60#248
OREB %offensive rebound rate
29.4%#125
FBP Difffast-break points vs allowed
+17#129
3PM Diff3-pointers made vs allowed
+20#128
Record when all three positive
4-1across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Te'Jon Lucas | Jr | 6-2 | 15.4 | 25.6 | 14.6 | 4.3 | 5.1 | 32.8% | 78.6% |
| Darius Roy | Sr | 6-2 | 13.0 | 24.7 | 15.6 | 4.1 | 3.0 | 35.8% | 81.5% |
| Josh Thomas | Jr | 6-4 | -3.7 | 17.0 | 10.2 | 4.4 | 1.8 | 24.3% | 53.5% |
| DeAndre Abram | Sr | 6-8 | -3.8 | 17.8 | 10.1 | 6.2 | 0.7 | 31.3% | 61.8% |
| C.J. Wilbourn | Fr | 6-7 | -13.2 | 9.2 | 4.4 | 2.9 | 0.4 | 16.7% | 62.5% |
| Wil Sessoms | Sr | 6-9 | -15.2 | 7.1 | 3.9 | 2.8 | 0.3 | 12.5% | 54.8% |
| Courtney Brown Jr. | Fr | 6-7 | -18.3 | 9.1 | 4.6 | 2.9 | 0.2 | 32.6% | 82.4% |
| Harrison Henderson | Jr | 6-10 | — | 7.8 | 3.2 | 1.7 | 0.1 | 11.1% | 71.9% |
| Tyler Behrendt | Jr | 5-11 | — | 3.9 | 2.1 | 0.6 | 0.5 | 58.3% | 83.3% |
| Shae Mitchell | Fr | 6-7 | — | 5.7 | 2.2 | 1.0 | 0.3 | 28.6% | 71.4% |
| Amir Allen | Jr | 6-8 | — | 6.8 | 3.2 | 3.5 | 0.3 | 0.0% | 60.5% |
| Lincoln Wieseman | Sr | 6-5 | — | 12.9 | 0.4 | 0.6 | 0.2 | 0.0% | 100.0% |
| Arturro Bingham | So | 6-5 | — | 5.4 | 2.8 | 0.8 | 0.5 | 34.2% | 100.0% |
Full record
By season
| Horizon | 12-20 | 8-12 | — | Bart Lundy | #251 | 106.6 | 115.3 | |
| Horizon | 21-11 | 14-6 | — | Bart Lundy | #105 | 106.8 | 106.3 | |
| Horizon | 20-15 | 12-8 | — | Bart Lundy | #217 | 106.3 | 112.7 | |
| Horizon | 22-12 | 14-6 | — | Bart Lundy | #232 | 101.3 | 107.0 | |
| Horizon | 10-22 | 8-14 | — | Pat Baldwin | #335 | 91.7 | 107.9 | |
| Horizon | 10-12 | 7-10 | — | Pat Baldwin | #228 | 101.8 | 108.1 | |
| Horizon | 12-19 | 7-11 | — | Pat Baldwin | #246 | 96.1 | 104.4 | |
| Horizon | 9-22 | 4-14 | — | Pat Baldwin | #292 | 99.6 | 108.4 | |
| Horizon | 16-17 | 8-10 | — | Pat Baldwin | #202 | 99.6 | 102.8 | |
| Horizon | 11-24 | 4-14 | — | LaVall Jordan | #264 | 99.8 | 108.6 | |
| Horizon | 18-13 | 10-8 | — | Rob Jeter | #127 | 112.0 | 107.3 | |
| Horizon | 12-16 | 9-7 | — | Rob Jeter | #235 | 102.8 | 105.7 | |
| Horizon | 20-14 | 7-9 | Second Round | Rob Jeter | #189 | 104.9 | 104.5 | |
| Horizon | 6-24 | 3-13 | — | Rob Jeter | #316 | 95.0 | 107.7 |







