
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #7AST%64.2%
- #25Opp OREB%25.6%
- #253PM Diff+71
- #30TS%57.9%
- #45TOV%14.0%
Where they rank worstof 349 D-I teams
- #306Paint Pts %32.4%
- #304FB Pts Diff-67
- #293Opp TOV%14.0%
- #257OREB%27.1%
- #245Opp eFG%51.4%
Shooting
vs D-ITrue Shooting %
57.9%#29
Effective FG %
52.8%#50
3-Point %
35.9%#115
3PA Rate
45.1%#12
FTA Rate
38.3%#123
Assist %
64.2%#7
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+32#136
OREB %offensive rebound rate
27.1%#257
FBP Difffast-break points vs allowed
-67#303
3PM Diff3-pointers made vs allowed
+71#25
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Jordan Johnson | Jr | 5-9 | 26.5 | 27.5 | 13.1 | 3.6 | 8.1 | 31.3% | 78.2% |
| Matt Tiby | Sr | 6-8 | 21.4 | 26.1 | 15.7 | 8.2 | 1.9 | 38.1% | 82.7% |
| Akeem Springs | Jr | 6-4 | 9.4 | 20.8 | 13.0 | 5.4 | 1.6 | 34.3% | 70.5% |
| Austin Arians | Jr | 6-6 | 6.7 | 18.0 | 11.5 | 3.9 | 1.3 | 35.5% | 84.6% |
| J.J. Panoske | Sr | 6-10 | 1.3 | 14.4 | 10.1 | 5.0 | 1.3 | 39.2% | 78.4% |
| Cody Wichmann | Jr | 6-5 | -7.4 | 8.1 | 4.3 | 1.9 | 0.7 | 45.6% | 66.7% |
| JayQuan McCloud | Fr | 6-2 | -11.6 | 9.2 | 4.9 | 1.5 | 0.8 | 28.6% | 81.0% |
| J.R. Lyle | Sr | 6-2 | -13.6 | 6.4 | 4.0 | 0.8 | 0.4 | 33.3% | 66.7% |
| Dan Studer | Jr | 6-7 | — | 3.1 | 0.7 | 0.5 | 0.2 | 0.0% | 50.0% |
| Brock Stull | Fr | 6-4 | — | 5.5 | 1.9 | 1.5 | 0.6 | 27.3% | 66.7% |
| Derek Rongstad | Fr | 6-5 | — | 4.1 | 1.6 | 0.8 | 0.1 | 75.0% | 100.0% |
| Scotty Tyler | So | 6-7 | — | 1.6 | 0.6 | 0.9 | 0.4 | 0.0% | 0.0% |
| Brett Prahl | So | 6-9 | — | 3.4 | 1.4 | 0.7 | 0.0 | 0.0% | 66.7% |
| Alex Prahl | So | 6-9 | — | 1.6 | 0.0 | 0.1 | 0.0 | 0.0% | 0.0% |
| Baylor Peterson | Fr | 6-2 | — | 7.9 | 0.5 | 0.0 | 0.0 | 0.0% | 50.0% |
| Justin Jordan | So | 6-3 | — | 5.5 | 2.0 | 1.3 | 0.5 | 0.0% | 0.0% |
Full record
By season
| Horizon | 12-20 | 8-12 | — | Bart Lundy | #251 | 106.6 | 115.3 | |
| Horizon | 21-11 | 14-6 | — | Bart Lundy | #105 | 106.8 | 106.3 | |
| Horizon | 20-15 | 12-8 | — | Bart Lundy | #217 | 106.3 | 112.7 | |
| Horizon | 22-12 | 14-6 | — | Bart Lundy | #232 | 101.3 | 107.0 | |
| Horizon | 10-22 | 8-14 | — | Pat Baldwin | #335 | 91.7 | 107.9 | |
| Horizon | 10-12 | 7-10 | — | Pat Baldwin | #228 | 101.8 | 108.1 | |
| Horizon | 12-19 | 7-11 | — | Pat Baldwin | #246 | 96.1 | 104.4 | |
| Horizon | 9-22 | 4-14 | — | Pat Baldwin | #292 | 99.6 | 108.4 | |
| Horizon | 16-17 | 8-10 | — | Pat Baldwin | #202 | 99.6 | 102.8 | |
| Horizon | 11-24 | 4-14 | — | LaVall Jordan | #264 | 99.8 | 108.6 | |
| Horizon | 18-13 | 10-8 | — | Rob Jeter | #127 | 112.0 | 107.3 | |
| Horizon | 12-16 | 9-7 | — | Rob Jeter | #235 | 102.8 | 105.7 | |
| Horizon | 20-14 | 7-9 | Second Round | Rob Jeter | #189 | 104.9 | 104.5 | |
| Horizon | 6-24 | 3-13 | — | Rob Jeter | #316 | 95.0 | 107.7 |

