
Scheduleswipe to scroll · tap a game
Where they rank bestof 358 D-I teams
- #93P%38.2%
- #193PM Diff+86
- #52AST%56.9%
- #104eFG%52.0%
- #124TS%54.8%
Where they rank worstof 358 D-I teams
- #343Opp TOV%14.9%
- #343OREB%21.8%
- #335SoS0.32
- #308FTA Rate25.6%
- #308Adj DRtg109.5
Team Stats
32 gamesCore Stats
- Net Rating-4.323
- Offensive Rating101.019
- Defensive Rating105.438
- Pace67.866
- Effective FG%52.0%72
- Off Rebound Pct22.4%4
- Turnover Pct19.7%35
- FT Attempt Rate25.6%14
Misc Scoring
- Fast Break Pts / Game1.41
- % Pts on Fast Break2.1%1
- Paint Pts / Game9.14
- % Pts in Paint13.2%4
- Points off TOVs / Game10.118
- % Pts off TOVs14.7%21
- 1st Half Pts / Game31.928
- 2nd Half Pts / Game36.341
Box Score
- Points / Game68.430
- Assists / Game14.275
- ORebs / Game7.15
- DRebs / Game26.272
- Steals / Game4.42
- Blocks / Game3.666
- Turnovers / Game13.331
- PFs / Game16.945
Shooting
- FGAs / Game55.722
- Field Goal Pct44.7%63
- 2PAs / Game34.435
- 2-Point Pct48.7%30
- 3PAs / Game21.343
- 3-Point Pct38.2%98
- FTAs / Game14.39
- Free Throw Pct74.1%73
Adv Offense
- Offensive Rating101.019
- True Shooting %55.2%65
- 3-Point Att Rate38.2%54
- FT Attempt Rate25.6%14
- Assist Pct56.9%86
- Turnover Pct19.7%35
- Ast/Tov Ratio1.06x58
- PF Drawn / Game14.315
Adv Defense
- Defensive Rating105.438
- Def Rebound Pct74.2%66
- Steal Pct6.5%2
- Block Pct5.3%63
- Hakeem Pct11.8%12
- PF Efficiency1.18x13
- Steals / PF0.26x3
- Blocks / PF0.21x62
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 21-22
| Evan Taylor | Jr | 6-6 | +0.547 | 58.0%70 | 21.1%70 | 13.078 | 5.760 | 1.358 | 40.9%89 | 73.2%53 |
| Nic Lynch | Sr | 6-11 | +0.236 | 65.1%87 | 20.7%68 | 9.748 | 4.426 | 0.67 | 47.5%98 | 87.7%96 |
| Keith Higgins Jr | Fr | 6-4 | +0.130 | 53.9%51 | 19.0%56 | 9.036 | 2.626 | 2.149 | 36.6%69 | 64.3%10 |
| Jeameril Wilson | Sr | 6-7 | +0.128 | 60.7%78 | 21.8%74 | 11.265 | 4.837 | 2.190 | 41.9%93 | 66.7%27 |
| Reed Fenton | Jr | 6-4 | -0.122 | 47.6%23 | 17.1%43 | 4.0 | 1.7 | 1.2 | 28.3% | 72.7% |
| Ben Knostman | Fr | 6-5 | -0.219 | 50.1%32 | 13.7%21 | 1.2 | 1.1 | 2.1 | 41.7% | 50.0% |
| Dominic Parolin | So | 6-8 | -0.318 | 53.3%48 | 16.5%39 | 4.3 | 3.9 | 1.0 | 50.0% | 75.0% |
| Marques Wilson | Sr | 6-4 | -0.317 | 49.7%30 | 22.3%76 | 7.519 | 3.039 | 1.942 | 32.9%41 | 72.0%31 |
| Tyler Whitney-Sidney | Fr | 6-2 | -0.611 | 49.8%31 | 19.7%62 | 6.14 | 2.522 | 1.943 | 39.1%84 | 75.0%43 |
| Jakob Alamudun | Jr | 6-6 | — | 49.3%28 | 23.3%81 | 2.9 | 1.3 | 0.4 | 29.4% | 81.3% |
| Jake Betlow | Jr | 6-2 | — | 56.8%64 | 17.2%44 | 3.2 | 0.6 | 0.7 | 36.9% | 75.0% |
| JT Tan | So | 6-8 | — | 35.4%8 | 16.9%42 | 0.5 | 0.5 | 0.0 | 0.0% | 50.0% |
| Jayshen Saigal | So | 6-2 | — | 31.2%6 | 29.1%96 | 0.5 | 0.2 | 0.2 | 33.3% | 0.0% |
| Burke Chebuhar | Fr | 6-8 | — | 75.3%93 | 26.5%92 | 0.9 | 0.1 | 0.1 | 66.7% | 66.7% |
Shooting
vs D-ITrue Shooting %
54.8%#122
Effective FG %
52.0%#99
3-Point %
38.2%#8
3PA Rate
38.2%#162
FTA Rate
25.6%#307
Assist %
56.9%#51
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-54#268
OREB %offensive rebound rate
21.8%#343
FBP Diff—
3PM Diff3-pointers made vs allowed
+86#19
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| Patriot | 18-17 | 11-7 | First Four | Brett Reed | #298 | 102.3 | 112.7 | |
| Patriot | 11-19 | 6-12 | — | Brett Reed | #287 | 99.8 | 111.7 | |
| Patriot | 14-18 | 9-9 | — | Brett Reed | #249 | 99.0 | 106.8 | |
| Patriot | 16-14 | 11-7 | — | Brett Reed | #291 | 96.7 | 106.4 | |
| Patriot | 13-19 | 10-8 | — | Brett Reed | #305 | 97.5 | 109.5 | |
| Patriot | 11-21 | 7-11 | — | Brett Reed | #308 | 97.5 | 108.0 | |
| Patriot | 20-11 | 12-6 | — | Brett Reed | #188 | 108.4 | 109.1 | |
| Patriot | 16-14 | 11-7 | — | Brett Reed | #244 | 105.1 | 111.4 | |
| Patriot | 20-12 | 12-6 | — | Brett Reed | #127 | 106.9 | 103.3 | |
| Patriot | 16-15 | 13-5 | — | Brett Reed | #188 | 105.1 | 105.9 | |
| Patriot | 15-14 | 10-8 | — | Brett Reed | #201 | 100.5 | 102.1 | |
| Patriot | 14-18 | 7-11 | — | Brett Reed | #271 | 97.5 | 104.6 |









