Career W-L
211-213
124th most wins in our era
424 games
Win %
49.8%
310th of 618 with 3+ seasons
15.1 wins / season
Composite Rank
#156
of 804 coaches
74.0 score · 14 seasons
20+ win seasons
3
Full record
Season by season
| 25-26 | Patriot | 18-17 | #284 | -10.422 | 102.319 | 112.731 | NCAA First Four | |
| 24-25 | Patriot | 11-19 | #286 | -11.918 | 99.818 | 111.724 | — | |
| 23-24 | Patriot | 14-18 | #240 | -7.827 | 99.021 | 106.845 | — | |
| 22-23 | Patriot | 16-14 | #276 | -9.721 | 96.713 | 106.438 | — | |
| 21-22 | Patriot | 13-19 | #298 | -12.115 | 97.526 | 109.514 | — | |
| 20-21 | Patriot | 4-11 | #314 | -13.79 | 92.810 | 106.524 | — | |
| 19-20 | Patriot | 11-21 | #307 | -10.418 | 97.526 | 108.018 | — | |
| 18-19 | Patriot | 20-11 | #187 | -0.751 | 108.474 | 109.124 | — | |
| 17-18 | Patriot | 16-14 | #233 | -6.332 | 105.156 | 111.414 | — | |
| 16-17 | Patriot | 20-12 | #123 | 3.665 | 106.967 | 103.358 | — | |
| 15-16 | Patriot | 17-15 | #178 | -0.851 | 105.154 | 105.944 | — | |
| 14-15 | Patriot | 16-14 | #203 | -1.548 | 100.530 | 102.165 | — | |
| 13-14 | Patriot | 14-18 | #265 | -7.127 | 97.515 | 104.654 | — | |
| 12-13 | Patriot | 21-10 | #99 | 6.271 | 108.079 | 101.853 | — |
Tournament success
1 appearance
March Madness
Appearances
1
NCAA Tournament
Tournament record
0-1
269th of 294 in tourney wins
Highest seed
#16
best seed earned
Data window: 2012-13 through 2025-26