
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #34FTA Rate38.8%
- #45REB Diff+131
- #61Opp eFG%48.3%
- #61Opp OREB%27.4%
- #97OREB%32.5%
Where they rank worstof 364 D-I teams
- #3313P%30.6%
- #326PO TOV Diff-127
- #318TOV%17.1%
- #303Opp TOV%13.4%
- #285Paint Pts %40.1%
Shooting
vs D-ITrue Shooting %
54.2%#203
Effective FG %
49.3%#258
3-Point %
30.6%#330
3PA Rate
45.5%#50
FTA Rate
38.8%#34
Assist %
50.5%#217
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+131#45
OREB %offensive rebound rate
32.5%#94
FBP Difffast-break points vs allowed
-31#223
3PM Diff3-pointers made vs allowed
+23#117
Record when all three positive
7-0across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 24-25
| Adrian Wooley | Fr | 6-5 | 33.2 | 27.7 | 18.8 | 5.2 | 3.6 | 41.4% | 77.0% |
| Simeon Cottle | Jr | 6-1 | 23.1 | 26.0 | 18.0 | 2.4 | 3.0 | 30.7% | 87.3% |
| Braedan Lue | Fr | 6-8 | -6.2 | 15.3 | 10.0 | 5.5 | 0.7 | 25.0% | 67.6% |
| Frankquon Sherman | So | 6-7 | -7.9 | 9.2 | 5.5 | 4.8 | 0.7 | 25.0% | 79.4% |
| Rongie Gordon | Jr | 6-8 | -8.5 | 9.6 | 4.6 | 6.2 | 1.9 | 22.7% | 81.3% |
| Jamil Miller | Fr | 6-6 | -8.7 | 11.8 | 6.8 | 4.8 | 0.6 | 29.4% | 53.2% |
| Ricardo Wright | Sr | 6-4 | -15.4 | 10.4 | 6.1 | 1.6 | 1.1 | 29.4% | 67.9% |
| Andre Weir | Sr | 6-9 | -15.6 | 5.9 | 4.8 | 5.2 | 0.6 | 50.0% | 58.3% |
| Delaney Heard | Sr | 6-3 | — | 4.0 | 1.8 | 0.9 | 0.8 | 20.6% | 50.0% |
| Charles Stone | Jr | 6-2 | — | 3.3 | 0.5 | 1.3 | 0.5 | 0.0% | 0.0% |
| Eric Holland | Jr | 5-8 | — | 3.4 | 0.7 | 0.7 | 0.7 | 0.0% | 0.0% |
| Mekhi Turner | Fr | 6-8 | — | 16.7 | 2.4 | 4.1 | 0.3 | 0.0% | 16.7% |
| Ramone Seals | Fr | 6-6 | — | 5.1 | 2.9 | 0.9 | 0.6 | 16.7% | 50.0% |
| Dozie Onyirimba | Fr | 6-3 | — | 3.1 | 0.5 | 1.3 | 0.3 | 0.0% | 0.0% |
Full record
By season
| C-USA | 21-14 | 10-10 | First Round | Antoine Pettway | #146 | 111.0 | 109.0 | |
| C-USA | 19-14 | 10-8 | — | Antoine Pettway | #136 | 107.3 | 103.9 | |
| ASUN | 15-16 | 6-10 | — | Antoine Pettway | #262 | 103.7 | 113.1 | |
| ASUN | 26-9 | 15-3 | First Round | Amir Abdur-Rahim | #120 | 105.6 | 100.3 | |
| ASUN | 13-18 | 7-9 | — | Amir Abdur-Rahim | #228 | 103.6 | 109.0 | |
| ASUN | 5-19 | 2-13 | — | Amir Abdur-Rahim | #308 | 91.0 | 104.4 | |
| ASUN | 1-28 | 0-16 | — | Amir Abdur-Rahim | #351 | 82.2 | 112.3 | |
| ASUN | 6-26 | 3-13 | — | Al Skinner | #339 | 92.2 | 109.9 | |
| ASUN | 10-20 | 6-8 | — | Al Skinner | #315 | 98.7 | 112.3 | |
| ASUN | 14-18 | 7-7 | — | Al Skinner | #254 | 101.8 | 110.3 | |
| ASUN | 9-20 | 7-7 | — | Al Skinner | #272 | 101.6 | 108.8 | |
| ASUN | 8-22 | 4-10 | — | Jimmy Lallathin | #343 | 93.4 | 115.0 | |
| ASUN | 4-25 | 3-15 | — | Lewis Preston | #333 | 92.9 | 111.5 | |
| ASUN | 3-27 | 2-16 | — | Lewis Preston | #328 | 91.9 | 111.3 |












