
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #99FB Pts %8.8%
- #1513P%35.1%
- #176SoS0.48
- #188FB Pts Diff-11
- #193Opp TOV%15.6%
Where they rank worstof 349 D-I teams
- #328Opp OREB%34.5%
- #324PO TOV Diff-133
- #312Opp eFG%53.2%
- #305REB Diff-145
- #302AST%46.2%
Shooting
vs D-ITrue Shooting %
52.6%#243
Effective FG %
48.7%#228
3-Point %
35.1%#149
3PA Rate
28.1%#322
FTA Rate
33.5%#259
Assist %
46.2%#300
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-145#305
OREB %offensive rebound rate
28.3%#218
FBP Difffast-break points vs allowed
-11#187
3PM Diff3-pointers made vs allowed
-34#258
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Kendrick Ray | Jr | 6-1 | 23.6 | 28.8 | 18.6 | 5.5 | 2.7 | 37.0% | 71.2% |
| Yonel Brown | Sr | 5-9 | 19.9 | 29.2 | 19.1 | 3.5 | 2.4 | 36.5% | 78.3% |
| Aubrey Williams | Jr | 6-6 | 2.6 | 15.3 | 7.9 | 6.0 | 0.9 | 0.0% | 71.4% |
| Nigel Pruitt | Sr | 6-7 | -6.3 | 13.0 | 8.1 | 4.2 | 0.9 | 33.3% | 75.5% |
| Bernard Morena | Jr | 6-8 | -11.1 | 11.3 | 6.3 | 4.0 | 1.6 | 14.3% | 65.1% |
| Kyle Clarke | Fr | 6-5 | -17.7 | 9.1 | 4.4 | 1.7 | 1.1 | 33.3% | 62.8% |
| Nick Masterson | So | 6-5 | -20.3 | 9.7 | 4.3 | 1.7 | 1.1 | 32.5% | 50.0% |
| Jordan Jones | So | 6-8 | — | 7.5 | 3.4 | 3.4 | 0.9 | 0.0% | 53.8% |
| Cameron Neysmith | So | 6-4 | — | 13.7 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Kosta Jankovic | Fr | 6-7 | — | 5.4 | 1.5 | 0.8 | 0.3 | 33.3% | 0.0% |
| Josh Burnett | Fr | 6-5 | — | 8.6 | 0.9 | 0.3 | 0.0 | 40.0% | 0.0% |
| Tracy Hector | Fr | 6-4 | — | 4.8 | 0.9 | 1.8 | 1.1 | 0.0% | 41.7% |
Full record
By season
| C-USA | 21-14 | 10-10 | First Round | Antoine Pettway | #146 | 111.0 | 109.0 | |
| C-USA | 19-14 | 10-8 | — | Antoine Pettway | #136 | 107.3 | 103.9 | |
| ASUN | 15-16 | 6-10 | — | Antoine Pettway | #262 | 103.7 | 113.1 | |
| ASUN | 26-9 | 15-3 | First Round | Amir Abdur-Rahim | #120 | 105.6 | 100.3 | |
| ASUN | 13-18 | 7-9 | — | Amir Abdur-Rahim | #228 | 103.6 | 109.0 | |
| ASUN | 5-19 | 2-13 | — | Amir Abdur-Rahim | #308 | 91.0 | 104.4 | |
| ASUN | 1-28 | 0-16 | — | Amir Abdur-Rahim | #351 | 82.2 | 112.3 | |
| ASUN | 6-26 | 3-13 | — | Al Skinner | #339 | 92.2 | 109.9 | |
| ASUN | 10-20 | 6-8 | — | Al Skinner | #315 | 98.7 | 112.3 | |
| ASUN | 14-18 | 7-7 | — | Al Skinner | #254 | 101.8 | 110.3 | |
| ASUN | 9-20 | 7-7 | — | Al Skinner | #272 | 101.6 | 108.8 | |
| ASUN | 8-22 | 4-10 | — | Jimmy Lallathin | #343 | 93.4 | 115.0 | |
| ASUN | 4-25 | 3-15 | — | Lewis Preston | #333 | 92.9 | 111.5 | |
| ASUN | 3-27 | 2-16 | — | Lewis Preston | #328 | 91.9 | 111.3 |


