
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #33OREB%35.7%
- #68Paint Pts %46.3%
- #733P%35.9%
- #89Opp TOV%19.1%
- #89REB Diff+111
Where they rank worstof 364 D-I teams
- #323TOV%19.6%
- #289FTA Rate29.2%
- #278TS%52.7%
- #275Adj ORtg101.0
- #251Opp 3P%34.6%
Team Stats
33 gamesCore Stats
- Net Rating0.842
- Offensive Rating106.425
- Defensive Rating105.568
- Pace67.864
- Effective FG%50.2%33
- Off Rebound Pct37.3%93
- Turnover Pct19.6%17
- FT Attempt Rate29.2%21
Misc Scoring
- Fast Break Pts / Game10.057
- % Pts on Fast Break13.9%59
- Paint Pts / Game33.467
- % Pts in Paint46.3%82
- Points off TOVs / Game15.176
- % Pts off TOVs20.9%83
- 1st Half Pts / Game33.838
- 2nd Half Pts / Game37.840
Box Score
- Points / Game72.137
- Assists / Game13.754
- ORebs / Game12.789
- DRebs / Game23.727
- Steals / Game7.880
- Blocks / Game4.486
- Turnovers / Game13.314
- PFs / Game17.535
Shooting
- FGAs / Game60.072
- Field Goal Pct44.1%41
- 2PAs / Game39.788
- 2-Point Pct48.3%18
- 3PAs / Game20.321
- 3-Point Pct35.9%81
- FTAs / Game17.528
- Free Throw Pct67.4%12
Adv Offense
- Offensive Rating106.425
- True Shooting %53.2%23
- 3-Point Att Rate33.9%15
- FT Attempt Rate29.2%21
- Assist Pct51.6%47
- Turnover Pct19.6%17
- Ast/Tov Ratio1.03x27
- PF Drawn / Game14.923
Adv Defense
- Defensive Rating105.568
- Def Rebound Pct71.1%47
- Steal Pct11.4%74
- Block Pct6.4%83
- Hakeem Pct17.9%85
- PF Efficiency1.17x14
- Steals / PF0.44x69
- Blocks / PF0.25x80
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 24-25
| Stephon Payne III | Jr | 6-9 | +2.171 | 60.7%74 | 20.7%69 | 8.432 | 6.345 | 0.726 | 0.0%13 | 63.6%43 |
| Robert McCray | Jr | 6-4 | +1.967 | 51.0%31 | 32.4%99 | 16.290 | 4.887 | 4.593 | 32.6%37 | 76.3%45 |
| Zimi Nwokeji | Sr | 6-7 | +1.864 | 53.4%41 | 19.2%59 | 8.632 | 4.017 | 0.41 | 39.4%87 | 65.8%24 |
| Zach Bell | Jr | 6-2 | +1.660 | 55.3%50 | 16.2%38 | 8.829 | 2.832 | 1.528 | 32.6%37 | 85.7%87 |
| Simon Wheeler | Jr | 5-10 | +1.353 | 35.3%6 | 18.8%57 | 3.0 | 1.5 | 5.5 | 50.0% | 50.0% |
| Kendall Munson | Sr | 6-8 | +1.251 | 56.1%54 | 23.0%81 | 9.445 | 5.323 | 1.151 | 0.0%34 | 58.6%28 |
| Jakari Spence | Sr | 6-0 | +0.944 | 48.7%22 | 20.3%67 | 8.425 | 4.071 | 4.089 | 32.0%33 | 76.3%45 |
| Chris Arias | Fr | 6-6 | +0.739 | 53.3%40 | 14.0%24 | 6.38 | 2.214 | 0.40 | 43.6%98 | 60.9%5 |
| Donovan Rivers | So | 6-9 | +0.431 | 58.7%66 | 9.3%7 | 2.4 | 3.1 | 0.2 | 0.0% | 23.1% |
| Enrico Borio | Fr | 6-5 | -0.712 | 66.1%86 | 11.9%14 | 3.8 | 1.8 | 0.5 | 52.6% | 0.0% |
| Maximus Fuentes | Jr | 6-3 | — | 41.7%10 | 10.8%10 | 0.2 | 0.3 | 0.0 | 0.0% | 0.0% |
| Tito Deng | So | 6-11 | — | 52.1%35 | 20.0%65 | 2.0 | 1.2 | 0.1 | 35.3% | 37.5% |
| Kent Jackson | Fr | 6-2 | — | 50.2%28 | 13.0%19 | 2.7 | 0.6 | 0.5 | 34.3% | 80.0% |
Shooting
vs D-ITrue Shooting %
52.7%#278
Effective FG %
50.2%#242
3-Point %
35.9%#71
3PA Rate
33.9%#307
FTA Rate
29.2%#287
Assist %
51.6%#189
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+111#89
OREB %offensive rebound rate
35.7%#33
FBP Difffast-break points vs allowed
+42#149
3PM Diff3-pointers made vs allowed
-6#206
Record when all three positive
6-1across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| ASUN | 12-20 | 7-11 | — | Jordan Mincy | #270 | 103.9 | 114.3 | |
| ASUN | 19-14 | 12-6 | — | Jordan Mincy | #193 | 101.0 | 105.2 | |
| ASUN | 16-17 | 5-11 | — | Jordan Mincy | #280 | 98.9 | 109.8 | |
| ASUN | 13-16 | 6-12 | — | Jordan Mincy | #234 | 99.9 | 104.2 | |
| ASUN | 21-10 | 11-5 | — | Jordan Mincy | #154 | 100.5 | 99.1 | |
| ASUN | 14-18 | 7-9 | — | Tony Jasick | #249 | 95.9 | 102.9 | |
| ASUN | 12-20 | 5-11 | — | Tony Jasick | #268 | 98.1 | 107.4 | |
| ASUN | 15-18 | 8-6 | — | Tony Jasick | #313 | 94.0 | 108.4 | |
| ASUN | 17-16 | 5-9 | — | Tony Jasick | #276 | 101.3 | 112.0 | |
| ASUN | 12-16 | 8-6 | — | Tony Jasick | #257 | 101.2 | 109.4 | |
| ASUN | 7-22 | 4-10 | — | Tony Jasick | #340 | 97.7 | 116.6 | |
| ASUN | 10-18 | 8-10 | — | Cliff Warren | #300 | 103.6 | 117.1 |









