
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #243P%38.8%
- #41Opp TOV%18.5%
- #45eFG%53.8%
- #48TS%57.6%
- #1133PM Diff+23
Where they rank worstof 349 D-I teams
- #343Opp eFG%56.5%
- #341SoS0.28
- #319Paint Pts %29.8%
- #306Adj DRtg112.0
- #273OREB%26.3%
Shooting
vs D-ITrue Shooting %
57.6%#46
Effective FG %
53.8%#44
3-Point %
38.8%#24
3PA Rate
43.0%#33
FTA Rate
34.6%#191
Assist %
49.1%#246
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-73#262
OREB %offensive rebound rate
26.3%#272
FBP Difffast-break points vs allowed
-13#200
3PM Diff3-pointers made vs allowed
+23#111
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 16-17
| J.R. Holder | Sr | 6-7 | 15.1 | 26.3 | 17.7 | 3.5 | 1.9 | 34.8% | 70.5% |
| Darien Fernandez | Sr | 5-8 | 10.7 | 24.2 | 13.4 | 4.4 | 3.7 | 37.7% | 73.9% |
| Marcel White | Sr | 6-6 | 6.7 | 21.2 | 13.8 | 2.8 | 1.1 | 39.0% | 70.6% |
| Devin Harris | Jr | 6-4 | 5.8 | 19.8 | 10.9 | 5.4 | 2.7 | 30.8% | 65.1% |
| Tanner Rubio | Fr | 6-0 | -0.4 | 17.1 | 8.9 | 1.5 | 2.1 | 49.1% | 79.3% |
| Cody Helgeland | Sr | 6-8 | -3.6 | 14.4 | 8.0 | 3.1 | 1.3 | 38.9% | 92.7% |
| Darius Dawkins | Sr | 6-7 | -7.2 | 13.6 | 7.2 | 1.6 | 0.4 | 32.2% | 78.6% |
| Andris Misters | Sr | 6-5 | -10.9 | 10.6 | 4.5 | 1.7 | 0.7 | 46.5% | 90.0% |
| Omar El Manasterly | Sr | 6-6 | -13.0 | 10.6 | 4.2 | 3.5 | 0.4 | 0.0% | 67.7% |
| Antwon Clayton | Jr | 6-6 | — | 7.5 | 3.4 | 3.9 | 1.3 | 0.0% | 50.0% |
| Demontrez Austin | Sr | 6-7 | — | 9.3 | 2.9 | 4.3 | 0.3 | 0.0% | 84.2% |
Full record
By season
| ASUN | 12-20 | 7-11 | — | Jordan Mincy | #280 | 103.9 | 114.3 | |
| ASUN | 19-14 | 12-6 | — | Jordan Mincy | #182 | 101.0 | 105.2 | |
| ASUN | 16-17 | 5-11 | — | Jordan Mincy | #300 | 98.9 | 109.8 | |
| ASUN | 13-16 | 6-12 | — | Jordan Mincy | #250 | 99.9 | 104.2 | |
| ASUN | 21-10 | 11-5 | — | Jordan Mincy | #157 | 100.5 | 99.1 | |
| ASUN | 11-13 | 5-9 | — | Tony Jasick | #302 | 92.7 | 105.8 | |
| ASUN | 14-18 | 7-9 | — | Tony Jasick | #239 | 95.9 | 102.9 | |
| ASUN | 12-20 | 5-11 | — | Tony Jasick | #260 | 98.1 | 107.4 | |
| ASUN | 15-18 | 8-6 | — | Tony Jasick | #320 | 94.0 | 108.4 | |
| ASUN | 17-16 | 5-9 | — | Tony Jasick | #282 | 101.3 | 112.0 | |
| ASUN | 12-16 | 8-6 | — | Tony Jasick | #252 | 101.2 | 109.4 | |
| ASUN | 7-22 | 4-10 | — | Tony Jasick | #338 | 97.7 | 116.6 | |
| ASUN | 10-18 | 8-10 | — | Cliff Warren | #304 | 103.6 | 117.1 | |
| ASUN | 12-18 | 9-9 | — | Cliff Warren | #290 | 95.6 | 107.6 |
