
Scheduleswipe to scroll · tap a game
Where they rank bestof 352 D-I teams
- #111AST%54.3%
- #150FB Pts %13.5%
- #151OREB%28.7%
- #1533P%33.7%
- #157TOV%16.4%
Where they rank worstof 352 D-I teams
- #344Adj DRtg116.6
- #340Pts Diff-345
- #339Opp OREB%33.5%
- #336Opp eFG%54.4%
- #324REB Diff-143
Shooting
vs D-ITrue Shooting %
51.1%#284
Effective FG %
47.9%#249
3-Point %
33.7%#145
3PA Rate
38.8%#139
FTA Rate
32.2%#190
Assist %
54.3%#105
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-143#323
OREB %offensive rebound rate
28.7%#149
FBP Difffast-break points vs allowed
-36#238
3PM Diff3-pointers made vs allowed
-41#273
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 19-20
| Marcus Burk | Jr | 6-3 | 29.1 | 32.6 | 21.3 | 3.4 | 1.9 | 37.8% | 78.9% |
| Jaylen Minnett | Jr | 6-1 | 16.2 | 29.5 | 16.6 | 3.1 | 3.4 | 35.9% | 77.6% |
| Elyjah Goss | Jr | 6-7 | 5.6 | 24.2 | 9.1 | 11.5 | 0.9 | 6.3% | 54.7% |
| Grant Weatherford | Jr | 6-2 | -0.9 | 20.7 | 9.3 | 4.9 | 2.9 | 33.3% | 58.6% |
| Isaiah Williams | Jr | 6-8 | -4.3 | 18.5 | 8.0 | 4.4 | 1.3 | 40.0% | 52.1% |
| Zo Tyson | Jr | 6-9 | -12.5 | 8.8 | 3.6 | 3.2 | 0.3 | 0.0% | 66.7% |
| Jamil Jackson Jr. | Jr | 6-6 | -15.9 | 10.9 | 3.6 | 1.3 | 0.5 | 23.5% | 65.0% |
| Brandon Kenyon | So | 6-10 | — | 7.4 | 1.9 | 1.0 | 0.1 | 20.0% | 72.7% |
| Jakoby Kemp | Jr | 6-8 | — | 8.6 | 1.6 | 0.8 | 0.2 | 33.3% | 66.7% |
| Mike DePersia | Fr | 5-11 | — | 11.7 | 2.6 | 2.2 | 2.7 | 13.3% | 55.3% |
| Taveion White | Fr | 6-7 | — | 4.7 | 1.0 | 1.6 | 0.1 | 0.0% | 18.2% |
| Marlon Taylor | Fr | 6-5 | — | 6.1 | 0.2 | 0.4 | 0.3 | 0.0% | 0.0% |
| Sawyer Stoltz | Fr | 6-9 | — | 5.2 | 0.0 | 0.5 | 0.1 | 0.0% | 0.0% |
Full record
By season
| Horizon | 7-25 | 3-17 | — | Ben Howlett | #307 | 106.4 | 117.8 | |
| Horizon | 10-22 | 6-14 | — | Paul Corsaro | #327 | 109.6 | 123.3 | |
| Horizon | 6-26 | 2-18 | — | Matt Crenshaw | #361 | 92.7 | 117.2 | |
| Horizon | 5-27 | 2-18 | — | Matt Crenshaw | #360 | 95.7 | 118.0 | |
| Horizon | 3-26 | 1-16 | — | Matt Crenshaw | #358 | 80.4 | 109.2 | |
| Horizon | 8-10 | 7-9 | — | Byron Rimm | #247 | 96.7 | 106.1 | |
| Horizon | 7-25 | 3-15 | — | Byron Rimm | #339 | 98.9 | 116.6 | |
| Horizon | 16-17 | 8-10 | — | Jason Gardner | #184 | 103.4 | 106.5 | |
| Horizon | 11-19 | 8-10 | — | Jason Gardner | #263 | 98.0 | 108.3 | |
| Summit | 14-18 | 7-9 | — | Jason Gardner | #204 | 106.0 | 110.0 | |
| Summit | 12-19 | 9-7 | — | Jason Gardner | #225 | 98.7 | 103.1 | |
| Summit | 10-21 | 6-10 | — | Jason Gardner | #270 | 94.4 | 103.2 | |
| Summit | 3-26 | 1-13 | — | Todd Howard | #335 | 97.4 | 114.5 | |
| Summit | 4-26 | 1-15 | — | Todd Howard | #337 | 96.8 | 116.9 |




