
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #26Opp TOV%18.9%
- #64Paint Pts %42.4%
- #72OREB%31.9%
- #131FB Pts %8.3%
- #1383P%35.5%
Where they rank worstof 349 D-I teams
- #313Opp eFG%54.6%
- #312TS%51.5%
- #295eFG%48.0%
- #292Adj ORtg98.0
- #284Pts Diff-176
Shooting
vs D-ITrue Shooting %
51.5%#309
Effective FG %
48.0%#293
3-Point %
35.5%#135
3PA Rate
35.2%#230
FTA Rate
32.9%#190
Assist %
52.1%#176
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-13#190
OREB %offensive rebound rate
31.9%#71
FBP Difffast-break points vs allowed
-18#211
3PM Diff3-pointers made vs allowed
+2#159
Record when all three positive
1-2across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 17-18
| Aaron Brennan | Sr | 6-6 | 6.5 | 19.2 | 12.4 | 4.5 | 1.6 | 33.8% | 79.7% |
| T.J. Henderson | Jr | 6-0 | 2.0 | 18.6 | 10.8 | 2.6 | 2.1 | 35.3% | 84.0% |
| Ron Patterson | Sr | 6-2 | -3.0 | 15.9 | 10.3 | 3.2 | 1.8 | 36.7% | 62.9% |
| Jaylen Minnett | Fr | 6-1 | -5.6 | 13.4 | 7.1 | 1.2 | 1.2 | 40.3% | 80.0% |
| D.J. McCall | Jr | 6-6 | -6.7 | 13.0 | 7.0 | 4.2 | 2.0 | 25.6% | 73.2% |
| Evan Hall | Jr | 6-7 | -10.4 | 15.5 | 7.7 | 6.1 | 0.7 | 0.0% | 29.0% |
| Maurice Kirby | Sr | 6-9 | -12.8 | 9.7 | 4.5 | 3.9 | 0.4 | 0.0% | 61.1% |
| Nick Rogers | So | 6-1 | -13.6 | 12.7 | 5.1 | 1.6 | 3.0 | 35.4% | 72.7% |
| Elyjah Goss | So | 6-7 | -14.5 | 7.7 | 3.6 | 3.5 | 0.4 | 30.8% | 76.2% |
| Noah Thomas | So | 6-9 | — | 5.3 | 1.3 | 1.3 | 0.0 | 0.0% | 0.0% |
| Chad Hudson | So | 5-11 | — | 7.6 | 1.1 | 0.1 | 0.3 | 0.0% | 0.0% |
| Evan Borgman | Fr | 6-9 | — | 8.7 | 0.9 | 0.7 | 0.0 | 0.0% | 50.0% |
Full record
By season
| Horizon | 7-25 | 3-17 | — | Ben Howlett | #307 | 106.4 | 117.8 | |
| Horizon | 10-22 | 6-14 | — | Paul Corsaro | #327 | 109.6 | 123.3 | |
| Horizon | 6-26 | 2-18 | — | Matt Crenshaw | #361 | 92.7 | 117.2 | |
| Horizon | 5-27 | 2-18 | — | Matt Crenshaw | #360 | 95.7 | 118.0 | |
| Horizon | 3-26 | 1-16 | — | Matt Crenshaw | #358 | 80.4 | 109.2 | |
| Horizon | 8-10 | 7-9 | — | Byron Rimm | #247 | 96.7 | 106.1 | |
| Horizon | 7-25 | 3-15 | — | Byron Rimm | #339 | 98.9 | 116.6 | |
| Horizon | 16-17 | 8-10 | — | Jason Gardner | #184 | 103.4 | 106.5 | |
| Horizon | 11-19 | 8-10 | — | Jason Gardner | #263 | 98.0 | 108.3 | |
| Summit | 14-18 | 7-9 | — | Jason Gardner | #204 | 106.0 | 110.0 | |
| Summit | 12-19 | 9-7 | — | Jason Gardner | #225 | 98.7 | 103.1 | |
| Summit | 10-21 | 6-10 | — | Jason Gardner | #270 | 94.4 | 103.2 | |
| Summit | 3-26 | 1-13 | — | Todd Howard | #335 | 97.4 | 114.5 | |
| Summit | 4-26 | 1-15 | — | Todd Howard | #337 | 96.8 | 116.9 |



