
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #56Opp TOV%18.0%
- #101Paint Pts %41.1%
- #102OREB%30.9%
- #1173P%35.9%
- #140Opp eFG%50.1%
Where they rank worstof 349 D-I teams
- #329SoS0.32
- #321AST%45.0%
- #276Adj ORtg98.8
- #2713PM Diff-41
- #238eFG%49.3%
Shooting
vs D-ITrue Shooting %
53.3%#235
Effective FG %
49.3%#231
3-Point %
35.9%#109
3PA Rate
28.0%#331
FTA Rate
34.1%#153
Assist %
45.0%#321
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+22#145
OREB %offensive rebound rate
30.9%#101
FBP Difffast-break points vs allowed
-15#204
3PM Diff3-pointers made vs allowed
-41#270
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 17-18
| Jahaad Proctor | So | 6-3 | 18.9 | 26.0 | 16.4 | 3.6 | 3.0 | 38.6% | 78.8% |
| Andre Fox | Jr | 6-4 | 13.9 | 23.0 | 15.7 | 4.8 | 1.4 | 41.6% | 73.1% |
| Brandonn Kamga | So | 6-5 | -0.7 | 17.7 | 10.9 | 3.4 | 1.9 | 38.1% | 77.0% |
| Jordan Whitehead | Sr | 6-5 | -6.4 | 10.5 | 5.2 | 4.5 | 0.7 | 0.0% | 44.7% |
| Ricky Madison | Jr | 6-7 | -7.5 | 11.0 | 5.4 | 4.3 | 0.3 | 0.0% | 70.5% |
| Denny Slay | Fr | 5-11 | -15.0 | 11.2 | 5.1 | 1.8 | 1.8 | 29.2% | 75.0% |
| Justyn Mutts | Fr | 6-7 | -15.2 | 8.4 | 6.0 | 4.0 | 1.4 | 0.0% | 58.1% |
| Austin White | Sr | 6-0 | — | 6.5 | 3.2 | 1.2 | 0.6 | 0.0% | 65.2% |
| Dexter Gooding | Jr | 6-4 | — | 10.2 | 1.1 | 0.6 | 0.2 | 0.0% | 0.0% |
| Sam Berlin | Jr | 6-10 | — | 8.2 | 1.4 | 2.0 | 0.1 | 0.0% | 28.6% |
| Jamal Wright | So | 5-11 | — | 5.4 | 3.2 | 1.1 | 1.4 | 18.8% | 72.7% |
| Cliff Thomas Jr. | So | 6-8 | — | 4.3 | 2.8 | 1.5 | 0.0 | 0.0% | 75.0% |
| Luke Vargo | So | 6-7 | — | 5.9 | 2.3 | 1.5 | 0.3 | 33.3% | 75.0% |
Full record
By season
| Big South | 31-5 | 15-1 | Second Round | Flynn Clayman | #59 | 116.7 | 107.1 | |
| Big South | 29-6 | 14-2 | First Round | Alan Huss | #73 | 117.7 | 108.2 | |
| Big South | 27-9 | 13-3 | — | Alan Huss | #101 | 114.5 | 109.7 | |
| Big South | 14-17 | 6-12 | — | G.G. Smith | #292 | 99.6 | 110.3 | |
| Big South | 14-18 | 7-9 | — | G.G. Smith | #246 | 98.9 | 103.9 | |
| Big South | 9-15 | 6-11 | — | Tubby Smith | #258 | 96.4 | 106.4 | |
| Big South | 9-23 | 6-12 | — | Tubby Smith | #342 | 94.0 | 113.7 | |
| Big South | 16-15 | 9-7 | — | Tubby Smith | #214 | 99.8 | 104.9 | |
| Big South | 14-16 | 9-9 | — | Scott Cherry | #243 | 98.8 | 106.8 | |
| Big South | 15-16 | 9-9 | — | Scott Cherry | #266 | 98.4 | 108.3 | |
| Big South | 18-11 | 13-5 | — | Scott Cherry | #158 | 110.4 | 110.4 | |
| Big South | 20-10 | 13-5 | — | Scott Cherry | #172 | 106.7 | 106.9 | |
| Big South | 14-15 | 12-4 | — | Scott Cherry | #252 | 106.3 | 111.7 | |
| Big South | 15-14 | 12-4 | — | Scott Cherry | #214 | 99.3 | 104.7 |






