TS
Tubby Smith
Last coached at High Point · 20-21
ConferencesBig SouthAmericanBig 12
March Madness resumeswipe to scroll · tap a game
Career W-L
141-142
220th most wins in our era
283 games
Win %
49.8%
309th of 618 with 3+ seasons
15.7 wins / season
Composite Rank
#326
of 804 coaches
43.2 score · 9 seasons · 4 programs
20+ win seasons
2
Full record
Season by season
| 20-21 | — | 9-15 | — | — | — | — | — | |
| 19-20 | Big South | 9-23 | #319 | -19.73 | 94.010 | 113.75 | — | |
| 18-19 | Big South | 16-15 | #199 | -5.137 | 99.827 | 104.950 | — | |
| 17-18 | American | 21-13 | #185 | 1.658 | 108.070 | 106.442 | — | |
| 16-17 | American | 19-13 | #116 | 5.270 | 106.866 | 101.571 | — | |
| 15-16 | Big 12 | 19-13 | #59 | 13.785 | 113.788 | 100.077 | NCAA First Round | |
| 14-15 | Big 12 | 13-19 | #154 | 2.060 | 102.541 | 100.570 | — | |
| 13-14 | Big 12 | 14-18 | #93 | 8.174 | 110.476 | 102.466 | — | |
| 12-13 | — | 21-13 | — | — | — | — | NCAA Second Round |
Tournament success
2 appearances
March Madness
Appearances
2
NCAA Tournament
Tournament record
1-2
119th of 294 in tourney wins
Highest seed
#8
best seed earned
Round Opp Result R64 vs9
ButlerL 61-71 Round Opp Result R64 vs6
UCLAW 83-63 R32 vs3
FloridaL 64-78
Data window: 2012-13 through 2025-26