
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #713P%36.0%
- #123AST%53.4%
- #137OREB%28.9%
- #145REB Diff+15
- #155FTA Rate32.4%
Where they rank worstof 346 D-I teams
- #344PO TOV Diff-189
- #344FB Pts Diff-138
- #342Adj DRtg113.7
- #339TOV%21.1%
- #336Pts Diff-296
Shooting
vs D-ITrue Shooting %
53.2%#194
Effective FG %
49.3%#200
3-Point %
36.0%#65
3PA Rate
34.0%#252
FTA Rate
32.4%#152
Assist %
53.4%#121
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+15#145
OREB %offensive rebound rate
28.9%#136
FBP Difffast-break points vs allowed
-138#344
3PM Diff3-pointers made vs allowed
-54#325
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Rylan Bergersen | Sr | 6-6 | 25.6 | 29.1 | 16.9 | 4.0 | 4.8 | 34.3% | 69.6% |
| Eddy Kayouloud | Jr | 6-7 | 8.2 | 20.9 | 10.5 | 5.2 | 2.3 | 36.2% | 75.9% |
| DeAndre Jones | Sr | 5-11 | 6.3 | 21.2 | 10.5 | 3.0 | 3.7 | 52.6% | 91.3% |
| Collin Cooper | So | 6-2 | -0.1 | 19.2 | 10.8 | 1.8 | 1.4 | 40.4% | 57.1% |
| Jared Chatham | Sr | 6-8 | -1.8 | 19.1 | 9.0 | 6.9 | 0.7 | 18.2% | 77.8% |
| Khaleem Bennett | So | 6-4 | -6.5 | 16.4 | 8.7 | 3.8 | 1.1 | 7.7% | 62.8% |
| Jaxson Baker | So | 6-7 | -11.2 | 13.2 | 6.0 | 2.3 | 1.5 | 33.7% | 85.7% |
| SK Shittu | Jr | 6-9 | -12.3 | 11.7 | 4.9 | 4.8 | 0.3 | 53.3% | 81.3% |
| Masai Olowokere | So | 6-5 | -15.5 | 10.1 | 4.5 | 2.0 | 0.5 | 42.9% | 78.9% |
| Samson George | Sr | 6-7 | -19.4 | 12.0 | 4.0 | 3.7 | 0.4 | 0.0% | 57.1% |
| Jonas Munson | Fr | 7-0 | — | 3.3 | 0.2 | 0.8 | 0.2 | 0.0% | 50.0% |
| Trey South | Fr | 6-3 | — | 6.8 | 0.2 | 0.0 | 0.0 | 0.0% | 50.0% |
| Kragen Bradley | Fr | 6-2 | — | 12.5 | 0.5 | 0.3 | 0.3 | 0.0% | 0.0% |
| Brendan Simmons | Fr | 6-2 | — | 7.1 | 1.5 | 0.2 | 0.1 | 66.7% | 0.0% |
| Churchill Bounds | Fr | 6-10 | — | 3.3 | 1.4 | 1.9 | 0.1 | 0.0% | 0.0% |
Full record
By season
| ASUN | 22-12 | 15-3 | — | John Shulman | #141 | 109.8 | 108.2 | |
| ASUN | 9-24 | 4-14 | — | John Shulman | #351 | 97.4 | 117.4 | |
| ASUN | 9-23 | 5-11 | — | Anthony Boone | #349 | 96.7 | 114.2 | |
| ASUN | 9-22 | 4-14 | — | Anthony Boone | #330 | 97.7 | 112.0 | |
| ASUN | 11-20 | 7-9 | — | Anthony Boone | #319 | 99.5 | 110.6 | |
| Southland | 5-19 | 4-12 | — | Anthony Boone | #329 | 97.9 | 113.7 | |
| Southland | 10-21 | 9-11 | — | Anthony Boone | #302 | 97.4 | 107.3 | |
| Southland | 14-19 | 8-10 | — | Russ Pennell | #317 | 99.7 | 111.6 | |
| Southland | 18-17 | 10-8 | — | Russ Pennell | #236 | 104.5 | 110.1 | |
| Southland | 8-24 | 7-11 | — | Russ Pennell | #321 | 103.7 | 118.2 | |
| Southland | 7-21 | 6-12 | — | Russ Pennell | #332 | 100.8 | 118.6 | |
| Southland | 2-27 | 2-16 | — | Russ Pennell | #349 | 91.4 | 118.1 | |
| Southland | 6-21 | 5-13 | — | Clarence Finley | #326 | 96.2 | 113.0 | |
| Southland | 11-17 | 7-11 | — | Corliss Williamson | #298 | 98.6 | 113.1 |







