
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #53AST%57.7%
- #813PM Diff+35
- #95FTA Rate36.1%
- #114TS%56.1%
- #125PO TOV Diff+30
Where they rank worstof 349 D-I teams
- #322Opp OREB%33.1%
- #319Paint Pts %30.8%
- #311REB Diff-135
- #282SoS0.38
- #282Adj DRtg110.1
Shooting
vs D-ITrue Shooting %
56.1%#112
Effective FG %
51.7%#136
3-Point %
35.6%#131
3PA Rate
37.7%#150
FTA Rate
36.1%#95
Assist %
57.7%#52
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-135#310
OREB %offensive rebound rate
27.2%#222
FBP Difffast-break points vs allowed
-25#228
3PM Diff3-pointers made vs allowed
+35#80
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 17-18
| Jordan Howard | Sr | 5-11 | 41.0 | 36.6 | 25.1 | 3.6 | 2.7 | 39.2% | 89.1% |
| Mathieu Kamba | Sr | 6-5 | 13.1 | 23.2 | 13.8 | 6.1 | 2.3 | 36.2% | 65.2% |
| Thatch Unruh | Jr | 6-5 | -1.1 | 17.7 | 8.7 | 3.5 | 2.4 | 31.3% | 78.9% |
| DeAndre Jones | Fr | 5-11 | -5.0 | 16.3 | 6.1 | 3.8 | 4.5 | 38.2% | 83.3% |
| Hayden Koval | Fr | 7-0 | -7.2 | 13.9 | 8.7 | 5.3 | 0.9 | 33.3% | 62.5% |
| Ethan Lee | Sr | 6-6 | -12.7 | 9.6 | 4.4 | 3.6 | 0.9 | 0.0% | 53.7% |
| Tanner Schmit | Jr | 6-8 | -13.0 | 10.9 | 4.4 | 1.9 | 0.3 | 0.0% | 66.7% |
| Matthew Mondesir | Fr | 6-5 | -14.6 | 9.3 | 3.8 | 1.9 | 1.0 | 36.0% | 55.6% |
| Tyler Simmons | Jr | 6-2 | — | 8.4 | 0.0 | 0.1 | 0.0 | 0.0% | 0.0% |
| Otas Iyekekpolor | Jr | 6-8 | — | 4.3 | 1.3 | 1.2 | 0.1 | 0.0% | 70.0% |
| Darraja Parnell | So | 6-4 | — | 7.0 | 3.2 | 1.9 | 1.0 | 38.9% | 64.5% |
| Jared Chatham | Fr | 6-8 | — | 8.6 | 2.5 | 1.2 | 0.2 | 28.6% | 64.7% |
| Aaron Weidenaar | So | 6-7 | — | 6.4 | 1.5 | 0.7 | 0.3 | 31.0% | 50.0% |
| Brandon Vanover | Fr | 7-0 | — | 2.9 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Jordan Grant | So | 6-1 | — | 1.9 | 0.0 | 0.2 | 0.4 | 0.0% | 0.0% |
Full record
By season
| ASUN | 22-12 | 15-3 | — | John Shulman | #141 | 109.8 | 108.2 | |
| ASUN | 9-24 | 4-14 | — | John Shulman | #351 | 97.4 | 117.4 | |
| ASUN | 9-23 | 5-11 | — | Anthony Boone | #349 | 96.7 | 114.2 | |
| ASUN | 9-22 | 4-14 | — | Anthony Boone | #330 | 97.7 | 112.0 | |
| ASUN | 11-20 | 7-9 | — | Anthony Boone | #319 | 99.5 | 110.6 | |
| Southland | 5-19 | 4-12 | — | Anthony Boone | #329 | 97.9 | 113.7 | |
| Southland | 10-21 | 9-11 | — | Anthony Boone | #302 | 97.4 | 107.3 | |
| Southland | 14-19 | 8-10 | — | Russ Pennell | #317 | 99.7 | 111.6 | |
| Southland | 18-17 | 10-8 | — | Russ Pennell | #236 | 104.5 | 110.1 | |
| Southland | 8-24 | 7-11 | — | Russ Pennell | #321 | 103.7 | 118.2 | |
| Southland | 7-21 | 6-12 | — | Russ Pennell | #332 | 100.8 | 118.6 | |
| Southland | 2-27 | 2-16 | — | Russ Pennell | #349 | 91.4 | 118.1 | |
| Southland | 6-21 | 5-13 | — | Clarence Finley | #326 | 96.2 | 113.0 | |
| Southland | 11-17 | 7-11 | — | Corliss Williamson | #298 | 98.6 | 113.1 |






