
Patriot
Bucknell
BTA#13024-10Avg BTA Rank, last 5 seasons: #291
Where they rank bestof 345 D-I teams
- #106Adj DRtg99.5
- #115Adj ORtg105.7
- #219SoS0.45
Where they rank worstof 345 D-I teams
- #219SoS0.45
- #115Adj ORtg105.7
- #106Adj DRtg99.5
Shooting
vs D-ITrue Shooting %—
Effective FG %—
3-Point %—
3PA Rate—
FTA Rate—
Assist %—
Four Factors
vs D-IREB Diff—
OREB %—
FBP Diff—
3PM Diff—
Roster — 11-12
| Mike Muscala | Jr | 6-10 | 32.1 | 26.0 | 17.4 | 9.2 | 1.9 | 35.0% | 85.5% |
| Joe Willman | Jr | 6-6 | 8.4 | 17.0 | 10.7 | 4.9 | 1.5 | 0.0% | 85.5% |
| Cameron Ayers | So | 6-5 | 4.8 | 16.3 | 10.9 | 2.7 | 1.7 | 45.5% | 82.3% |
| Bryson Johnson | Jr | 6-1 | -2.4 | 14.1 | 8.8 | 2.1 | 1.3 | 39.1% | 75.0% |
| Bryan Cohen | Sr | 6-5 | -8.8 | 13.1 | 7.0 | 3.6 | 2.5 | 32.1% | 76.7% |
| Brian Fitzpatrick | Jr | 6-8 | -11.5 | 6.8 | 3.9 | 3.4 | 0.4 | 0.0% | 81.8% |
| Probese Leo | Sr | 6-9 | — | 7.6 | 0.9 | 0.9 | 0.0 | 0.0% | 66.7% |
| Enoch Andoh | Sr | 6-8 | — | 6.2 | 1.6 | 0.6 | 0.0 | 0.0% | 66.7% |
| Colin Klebon | Jr | 6-8 | — | 13.0 | 2.1 | 1.0 | 0.0 | 50.0% | 100.0% |
| Ben Brackney | So | 6-4 | — | 5.8 | 2.8 | 0.9 | 0.3 | 48.1% | 85.7% |
| Ryan Hill | So | 6-3 | — | 5.2 | 2.3 | 1.8 | 1.7 | 26.7% | 70.4% |
| Cory Starkey | Fr | 6-7 | — | -1.3 | 0.8 | 0.9 | 0.1 | 0.0% | 50.0% |
| Steven Kaspar | Fr | 6-2 | — | 5.4 | 2.4 | 2.4 | 2.1 | 25.0% | 28.9% |
| Joshea Singleton | Fr | 6-3 | — | 5.2 | 2.8 | 1.1 | 0.3 | 28.6% | 58.3% |
Full record
By season
| Patriot | 10-23 | 6-12 | — | John Griffin | #328 | 99.1 | 114.0 | |
| Patriot | 18-15 | 13-5 | — | John Griffin | #223 | 103.4 | 107.8 | |
| Patriot | 14-19 | 10-8 | — | John Griffin | #268 | 98.7 | 106.9 | |
| Patriot | 12-20 | 5-13 | — | Nathan Davis | #293 | 98.7 | 108.8 | |
| Patriot | 9-23 | 5-13 | — | Nathan Davis | #345 | 100.7 | 116.1 | |
| Patriot | 5-7 | 4-6 | — | Nathan Davis | #260 | 100.3 | 109.2 | |
| Patriot | 14-20 | 8-10 | — | Nathan Davis | #228 | 95.1 | 102.8 | |
| Patriot | 21-12 | 13-5 | — | Nathan Davis | #138 | 105.1 | 104.5 | |
| Patriot | 25-10 | 16-2 | First Round | Nathan Davis | #95 | 108.5 | 101.8 | |
| Patriot | 26-9 | 15-3 | First Round | Nathan Davis | #66 | 109.1 | 99.8 | |
| Patriot | 16-14 | 14-4 | — | Nathan Davis | #159 | 105.4 | 106.2 | |
| Patriot | 18-15 | 13-5 | — | Dave Paulsen | #195 | 105.1 | 109.0 | |
| Patriot | 16-14 | 11-7 | — | Dave Paulsen | #158 | 102.8 | 102.0 | |
| Patriot | 27-6 | 12-2 | Second Round | Dave Paulsen | #70 | 106.1 | 94.4 | |
| Patriot | 24-10 | — | — | — | #130 | 105.7 | 99.5 | |
| Patriot | 25-9 | — | — | — | #122 | 104.3 | 98.1 | |
| Patriot | 14-17 | — | — | — | #253 | 98.8 | 105.1 | |
| Patriot | 7-23 | — | — | — | #289 | 93.2 | 105.9 | |
| Patriot | 12-19 | — | — | — | #226 | 94.8 | 102.4 |
