
Patriot
Bucknell
BTA#12225-9Avg BTA Rank, last 5 seasons: #291
Where they rank bestof 345 D-I teams
- #69Adj DRtg98.1
- #146Adj ORtg104.3
- #250SoS0.42
Where they rank worstof 345 D-I teams
- #250SoS0.42
- #146Adj ORtg104.3
- #69Adj DRtg98.1
Shooting
vs D-ITrue Shooting %—
Effective FG %—
3-Point %—
3PA Rate—
FTA Rate—
Assist %—
Four Factors
vs D-IREB Diff—
OREB %—
FBP Diff—
3PM Diff—
Roster — 10-11
| Mike Muscala | So | 6-10 | 18.0 | 20.2 | 14.9 | 7.3 | 1.4 | 36.4% | 81.6% |
| Darryl Shazier | Sr | 6-0 | 5.3 | 17.4 | 8.3 | 3.6 | 5.4 | 35.2% | 76.0% |
| Bryson Johnson | So | 6-1 | 4.7 | 15.7 | 11.7 | 2.0 | 1.1 | 45.6% | 81.7% |
| G.W. Boon | Sr | 6-4 | -0.7 | 14.3 | 8.7 | 3.8 | 0.6 | 36.3% | 85.9% |
| Joe Willman | So | 6-6 | -5.3 | 12.5 | 7.6 | 4.6 | 1.1 | 33.3% | 80.9% |
| Cameron Ayers | Fr | 6-5 | -6.5 | 11.2 | 7.5 | 2.0 | 1.4 | 35.5% | 87.3% |
| Bryan Cohen | Jr | 6-5 | -9.8 | 12.6 | 7.0 | 3.9 | 2.5 | 44.1% | 67.6% |
| Stephen Tyree | Sr | 6-3 | — | -0.8 | 0.4 | 1.3 | 0.2 | 0.0% | 40.0% |
| Probese Leo | Jr | 6-9 | — | 0.3 | 0.3 | 0.4 | 0.0 | 0.0% | 0.0% |
| Enoch Andoh | Jr | 6-8 | — | 4.6 | 2.1 | 1.4 | 0.1 | 0.0% | 85.7% |
| Colin Klebon | So | 6-8 | — | 3.6 | 1.8 | 1.3 | 0.2 | 0.0% | 58.8% |
| Ben Brackney | Fr | 6-4 | — | 4.3 | 1.5 | 0.6 | 0.1 | 25.0% | 100.0% |
| Ryan Hill | Fr | 6-3 | — | 1.6 | 0.8 | 0.7 | 0.6 | 50.0% | 67.9% |
Full record
By season
| Patriot | 10-23 | 6-12 | — | John Griffin | #328 | 99.1 | 114.0 | |
| Patriot | 18-15 | 13-5 | — | John Griffin | #223 | 103.4 | 107.8 | |
| Patriot | 14-19 | 10-8 | — | John Griffin | #268 | 98.7 | 106.9 | |
| Patriot | 12-20 | 5-13 | — | Nathan Davis | #293 | 98.7 | 108.8 | |
| Patriot | 9-23 | 5-13 | — | Nathan Davis | #345 | 100.7 | 116.1 | |
| Patriot | 5-7 | 4-6 | — | Nathan Davis | #260 | 100.3 | 109.2 | |
| Patriot | 14-20 | 8-10 | — | Nathan Davis | #228 | 95.1 | 102.8 | |
| Patriot | 21-12 | 13-5 | — | Nathan Davis | #138 | 105.1 | 104.5 | |
| Patriot | 25-10 | 16-2 | First Round | Nathan Davis | #95 | 108.5 | 101.8 | |
| Patriot | 26-9 | 15-3 | First Round | Nathan Davis | #66 | 109.1 | 99.8 | |
| Patriot | 16-14 | 14-4 | — | Nathan Davis | #159 | 105.4 | 106.2 | |
| Patriot | 18-15 | 13-5 | — | Dave Paulsen | #195 | 105.1 | 109.0 | |
| Patriot | 16-14 | 11-7 | — | Dave Paulsen | #158 | 102.8 | 102.0 | |
| Patriot | 27-6 | 12-2 | Second Round | Dave Paulsen | #70 | 106.1 | 94.4 | |
| Patriot | 24-10 | — | — | — | #130 | 105.7 | 99.5 | |
| Patriot | 25-9 | — | — | — | #122 | 104.3 | 98.1 | |
| Patriot | 14-17 | — | — | — | #253 | 98.8 | 105.1 | |
| Patriot | 7-23 | — | — | — | #289 | 93.2 | 105.9 | |
| Patriot | 12-19 | — | — | — | #226 | 94.8 | 102.4 |
