
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #2TS%62.1%
- #2eFG%58.5%
- #103P%38.4%
- #32Adj ORtg115.8
- #65Paint Pts %46.4%
Where they rank worstof 362 D-I teams
- #354Opp eFG%55.3%
- #339Adj DRtg113.7
- #3223PM Diff-59
- #274FB Pts %10.3%
- #235SoS0.40
Shooting
vs D-ITrue Shooting %
62.1%#2
Effective FG %
58.5%#2
3-Point %
38.4%#10
3PA Rate
29.3%#338
FTA Rate
33.6%#151
Assist %
51.1%#154
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+61#101
OREB %offensive rebound rate
29.1%#162
FBP Difffast-break points vs allowed
-27#224
3PM Diff3-pointers made vs allowed
-59#322
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 23-24
| Trey Calvin | Sr | 6-0 | 35.5 | 31.3 | 19.6 | 2.4 | 4.2 | 40.4% | 89.3% |
| Tanner Holden | Sr | 6-6 | 25.7 | 27.5 | 16.3 | 6.4 | 3.6 | 40.0% | 71.2% |
| Brandon Noel | So | 6-8 | 21.6 | 25.7 | 14.5 | 8.0 | 1.6 | 40.3% | 79.6% |
| Alex Huibregtse | Jr | 6-3 | 18.1 | 22.8 | 12.3 | 3.8 | 3.3 | 42.1% | 82.9% |
| AJ Braun | Jr | 6-9 | 13.1 | 20.8 | 12.0 | 6.2 | 0.9 | 0.0% | 57.8% |
| Andrew Welage | Sr | 6-6 | -7.3 | 11.4 | 5.1 | 1.7 | 1.3 | 41.8% | 80.0% |
| Drey Carter | Fr | 6-8 | -8.5 | 10.0 | 4.2 | 1.6 | 0.6 | 10.0% | 69.0% |
| Logan Woods | Fr | 6-5 | — | 7.0 | 2.3 | 1.2 | 0.7 | 28.6% | 76.5% |
| Bo Myers | Sr | 6-6 | — | 9.5 | 2.0 | 0.5 | 0.1 | 60.0% | 100.0% |
| Kaden Brown | Fr | 6-0 | — | 8.6 | 2.3 | 0.8 | 0.9 | 17.1% | 80.0% |
| Braden Grant | So | 6-7 | — | 3.2 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Full record
By season
| Horizon | 23-12 | 15-5 | First Round | Clint Sargent | #123 | 113.3 | 109.2 | |
| Horizon | 15-18 | 8-12 | — | Clint Sargent | #236 | 109.2 | 113.4 | |
| Horizon | 18-14 | 13-7 | — | Scott Nagy | #173 | 115.8 | 113.7 | |
| Horizon | 18-15 | 10-10 | — | Scott Nagy | #200 | 103.4 | 105.4 | |
| Horizon | 22-14 | 15-7 | First Round | Scott Nagy | #167 | 104.8 | 106.2 | |
| Horizon | 18-6 | 16-4 | — | Scott Nagy | #48 | 106.9 | 97.3 | |
| Horizon | 25-7 | 15-3 | — | Scott Nagy | #123 | 105.0 | 100.4 | |
| Horizon | 21-14 | 13-5 | — | Scott Nagy | #105 | 107.4 | 101.0 | |
| Horizon | 25-10 | 14-4 | First Round | Scott Nagy | #138 | 99.7 | 97.5 | |
| Horizon | 20-12 | 11-7 | — | Scott Nagy | #170 | 106.2 | 106.2 | |
| Horizon | 20-13 | 13-5 | — | Billy Donlon | #140 | 101.2 | 98.2 | |
| Horizon | 9-20 | 3-13 | — | Billy Donlon | #264 | 98.5 | 105.5 | |
| Horizon | 19-15 | 10-6 | — | Billy Donlon | #141 | 100.1 | 97.8 | |
| Horizon | 22-13 | 10-6 | — | Billy Donlon | #104 | 97.5 | 92.8 |




