
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #38Opp TOV%18.1%
- #64FB Pts Diff+56
- #90Paint Pts %41.2%
- #91FB Pts %8.9%
- #129FTA Rate38.2%
Where they rank worstof 349 D-I teams
- #300Opp OREB%32.7%
- #291TOV%17.5%
- #259Adj ORtg100.2
- #2493P%33.0%
- #243REB Diff-65
Shooting
vs D-ITrue Shooting %
53.3%#198
Effective FG %
48.8%#223
3-Point %
33.0%#248
3PA Rate
36.9%#134
FTA Rate
38.2%#127
Assist %
50.0%#225
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-65#242
OREB %offensive rebound rate
30.4%#148
FBP Difffast-break points vs allowed
+56#63
3PM Diff3-pointers made vs allowed
-13#206
Record when all three positive
4-1across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Mike Brown | Sr | 6-3 | 13.5 | 27.4 | 17.2 | 5.8 | 3.5 | 32.3% | 80.6% |
| Torrion Brummitt | Sr | 6-7 | 7.3 | 23.0 | 14.3 | 7.3 | 1.4 | 19.5% | 62.4% |
| Rhett Harrelson | Sr | 5-10 | 6.9 | 18.7 | 11.7 | 1.9 | 1.8 | 41.7% | 85.3% |
| Justin Browning | Sr | 6-4 | 1.0 | 16.5 | 10.0 | 6.2 | 1.7 | 33.3% | 65.7% |
| Elijah Pughsley | Fr | 6-1 | -6.7 | 15.0 | 8.6 | 1.5 | 1.2 | 36.2% | 68.8% |
| Haboubacar Mutombo | So | 6-5 | -9.4 | 7.5 | 4.2 | 2.9 | 0.6 | 41.2% | 58.8% |
| Devin Peterson | So | 6-1 | -18.0 | 9.3 | 4.8 | 1.6 | 1.4 | 18.6% | 70.7% |
| Aaron Williams | So | 6-3 | — | 2.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Ashley Williams | So | 6-5 | — | 3.0 | 1.4 | 0.4 | 0.3 | 25.0% | 83.3% |
| Charlendez Brooks | So | 6-9 | — | 3.2 | 0.9 | 0.9 | 0.4 | 0.0% | 50.0% |
| Marc Gosselin | Fr | 6-7 | — | 7.4 | 3.2 | 3.7 | 0.8 | 27.3% | 61.3% |
| Deriece Parks | Jr | 6-5 | — | 7.0 | 1.8 | 1.0 | 0.8 | 5.9% | 50.0% |
| Jesse Deloach | Fr | 6-7 | — | -0.9 | 0.6 | 1.4 | 0.0 | 0.0% | 33.3% |
| Devonte Fuller | Fr | 6-1 | — | 7.9 | 3.0 | 0.0 | 0.0 | 100.0% | 0.0% |
Full record
By season
| Southern | 15-16 | 10-8 | — | Tim Craft | #212 | 109.6 | 113.7 | |
| Southern | 8-22 | 4-14 | — | Tim Craft | #344 | 95.6 | 112.4 | |
| Southern | 22-10 | 11-7 | — | Justin Gray | #104 | 108.1 | 102.2 | |
| Southern | 18-16 | 10-8 | — | Justin Gray | #218 | 101.0 | 107.2 | |
| Southern | 11-21 | 5-13 | — | Justin Gray | #300 | 98.2 | 109.7 | |
| Southern | 11-16 | 4-13 | — | Mark Prosser | #261 | 100.1 | 107.1 | |
| Southern | 19-12 | 10-8 | — | Mark Prosser | #154 | 106.7 | 106.5 | |
| Southern | 7-25 | 4-14 | — | Mark Prosser | #300 | 100.9 | 110.7 | |
| Southern | 12-19 | 8-10 | — | Larry Hunter | #311 | 95.3 | 108.5 | |
| Southern | 9-23 | 4-14 | — | Larry Hunter | #320 | 90.0 | 104.3 | |
| Southern | 13-18 | 10-8 | — | Larry Hunter | #200 | 100.2 | 105.1 | |
| Southern | 13-17 | 9-9 | — | Larry Hunter | #215 | 102.7 | 106.5 | |
| Southern | 16-15 | 10-6 | — | Larry Hunter | #201 | 103.2 | 110.6 | |
| Southern | 12-19 | 9-9 | — | Larry Hunter | #231 | 101.2 | 108.6 |
