
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #36FTA Rate37.4%
- #124SoS0.52
- #1793P%33.9%
- #187OREB%28.5%
- #203FB Pts %12.1%
Where they rank worstof 362 D-I teams
- #356PO TOV Diff-186
- #335Paint Pts %37.5%
- #334Pts Diff-267
- #334AST%44.4%
- #333Opp TOV%13.4%
Shooting
vs D-ITrue Shooting %
52.6%#262
Effective FG %
47.4%#312
3-Point %
33.9%#177
3PA Rate
38.6%#139
FTA Rate
37.4%#36
Assist %
44.4%#334
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-66#262
OREB %offensive rebound rate
28.5%#185
FBP Difffast-break points vs allowed
-101#327
3PM Diff3-pointers made vs allowed
-26#263
Record when all three positive
3-2across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Japhet Medor | Sr | 5-11 | 13.4 | 23.2 | 13.7 | 3.4 | 3.8 | 32.2% | 72.1% |
| Jacob Germany | Sr | 6-11 | 8.2 | 22.0 | 12.3 | 8.3 | 0.9 | 0.0% | 74.5% |
| Isaiah Addo-Ankrah | Jr | 6-6 | 3.2 | 13.1 | 7.0 | 3.0 | 0.9 | 36.7% | 95.2% |
| DJ Richards | Fr | 6-5 | 1.9 | 17.8 | 10.5 | 4.7 | 0.9 | 33.7% | 75.9% |
| John Buggs III | So | 6-2 | 1.5 | 16.0 | 10.9 | 2.1 | 1.2 | 38.7% | 80.0% |
| Christian Tucker | So | 6-3 | -10.9 | 8.1 | 4.8 | 1.5 | 1.4 | 32.0% | 77.6% |
| Josh Farmer | So | 6-9 | -15.2 | 8.6 | 5.1 | 3.1 | 0.3 | 31.8% | 70.0% |
| Erik Czumbel | Sr | 6-3 | — | 6.7 | 2.7 | 1.2 | 1.0 | 25.7% | 68.0% |
| Lachlan Bofinger | Jr | 6-6 | — | 4.1 | 1.7 | 1.9 | 0.4 | 0.0% | 70.0% |
| Lamin Sabally | So | 6-7 | — | 6.2 | 3.0 | 2.0 | 0.2 | 25.0% | 77.8% |
| Azavier Johnson | Fr | 6-5 | — | 4.8 | 0.9 | 0.3 | 0.3 | 25.0% | 33.3% |
| Aleu Aleu | Sr | 6-8 | — | 6.7 | 2.6 | 2.1 | 0.5 | 16.0% | 57.9% |
| Massal Diouf | Fr | 6-9 | — | 6.2 | 2.0 | 2.7 | 0.0 | 0.0% | 67.9% |
Full record
By season
| American | 5-25 | 1-17 | — | Austin Claunch | #348 | 100.9 | 118.0 | |
| American | 12-19 | 6-12 | — | Austin Claunch | #186 | 107.1 | 109.1 | |
| American | 11-21 | 5-13 | — | Steve Henson | #242 | 106.4 | 112.5 | |
| C-USA | 10-22 | 4-16 | — | Steve Henson | #298 | 102.1 | 109.5 | |
| C-USA | 10-22 | 3-15 | — | Steve Henson | #307 | 93.9 | 106.8 | |
| C-USA | 15-11 | 9-7 | — | Steve Henson | #172 | 106.1 | 105.0 | |
| C-USA | 13-19 | 7-11 | — | Steve Henson | #207 | 104.0 | 107.5 | |
| C-USA | 17-15 | 11-7 | — | Steve Henson | #148 | 106.1 | 103.6 | |
| C-USA | 20-15 | 11-7 | — | Steve Henson | #166 | 104.4 | 103.6 | |
| C-USA | 14-19 | 8-10 | — | Steve Henson | #236 | 95.8 | 103.2 | |
| C-USA | 4-26 | 3-15 | — | Brooks Thompson | #340 | 97.9 | 116.9 | |
| C-USA | 12-16 | 8-10 | — | Brooks Thompson | #216 | 106.2 | 110.7 | |
| C-USA | 6-21 | 4-12 | — | Brooks Thompson | #309 | 101.4 | 114.6 | |
| WAC | 10-22 | 3-14 | — | Brooks Thompson | #264 | 99.0 | 108.8 |






