
Scheduleswipe to scroll · tap a game
Where they rank bestof 350 D-I teams
- #223P%39.3%
- #29TS%58.2%
- #31eFG%55.0%
- #50PO TOV Diff+24
- #52TOV%16.7%
Where they rank worstof 350 D-I teams
- #297SoS0.36
- #295Adj DRtg110.9
- #289OREB%25.9%
- #259Opp eFG%52.1%
- #233Opp TOV%17.7%
Team Stats
34 gamesCore Stats
- Net Rating5.869
- Offensive Rating119.085
- Defensive Rating113.225
- Pace68.259
- Effective FG%55.0%92
- Off Rebound Pct26.5%17
- Turnover Pct17.7%81
- FT Attempt Rate33.9%36
Misc Scoring
- Fast Break Pts / Game5.280
- % Pts on Fast Break6.4%71
- Paint Pts / Game27.492
- % Pts in Paint33.7%80
- Points off TOVs / Game14.080
- % Pts off TOVs17.2%61
- 1st Half Pts / Game37.889
- 2nd Half Pts / Game41.185
Box Score
- Points / Game81.193
- Assists / Game14.978
- ORebs / Game9.019
- DRebs / Game26.376
- Steals / Game6.665
- Blocks / Game2.418
- Turnovers / Game12.176
- PFs / Game18.460
Shooting
- FGAs / Game60.081
- Field Goal Pct46.9%87
- 2PAs / Game35.336
- 2-Point Pct52.2%82
- 3PAs / Game24.789
- 3-Point Pct39.3%94
- FTAs / Game20.348
- Free Throw Pct74.5%88
Adv Offense
- Offensive Rating119.085
- True Shooting %58.8%92
- 3-Point Att Rate41.2%83
- FT Attempt Rate33.9%36
- Assist Pct53.0%55
- Turnover Pct17.7%81
- Ast/Tov Ratio1.24x84
- PF Drawn / Game17.943
Adv Defense
- Defensive Rating113.225
- Def Rebound Pct73.9%76
- Steal Pct9.7%61
- Block Pct3.4%12
- Hakeem Pct13.2%33
- PF Efficiency1.03x50
- Steals / PF0.36x72
- Blocks / PF0.13x23
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 16-17
| K.J. Maura | Jr | 5-8 | +1.384 | 58.3%71 | 15.7%33 | 8.932 | 2.834 | 4.390 | 38.5%72 | 89.2%96 |
| Will Darley | Sr | 6-8 | +1.178 | 64.7%89 | 22.3%77 | 16.290 | 3.914 | 1.979 | 44.9%96 | 89.1%99 |
| Joe Sherburne | So | 6-6 | +1.073 | 63.8%87 | 17.2%44 | 10.951 | 4.070 | 1.627 | 44.5%96 | 90.5%97 |
| Jairus Lyles | Jr | 6-2 | +0.969 | 53.7%48 | 28.1%95 | 18.995 | 6.698 | 2.660 | 31.6%23 | 73.2%39 |
| Arkel Lamar | Fr | 6-5 | +0.550 | 49.7%30 | 18.1%50 | 4.8 | 3.7 | 0.6 | 28.8% | 64.7% |
| Rodney Elliott | Jr | 6-1 | +0.343 | 61.9%84 | 20.7%69 | 8.3 | 1.9 | 1.5 | 39.5% | 71.4% |
| Jourdan Grant | Jr | 6-2 | +0.029 | 55.7%58 | 18.7%55 | 7.113 | 3.352 | 2.042 | 31.7%23 | 61.1%6 |
| Nolan Gerrity | So | 6-10 | -0.027 | 61.1%81 | 17.1%43 | 5.2 | 4.2 | 0.5 | 0.0% | 51.5% |
| Ben Grace | Sr | 5-10 | — | 139.3%99 | 28.5%96 | 1.9 | 0.3 | 0.5 | 33.3% | 100.0% |
| Malcolm L. Brent | Jr | 6-5 | — | 62.1%84 | 18.2%51 | 2.0 | 0.3 | 0.2 | 33.3% | 66.7% |
| Daquon Ervin | So | 6-0 | — | 60.8%80 | 30.6%98 | 1.0 | 0.6 | 0.7 | 0.0% | 50.0% |
| Ishmail Jabbie | So | 6-3 | — | 0.0%1 | 14.4%24 | 0.0 | 0.7 | 0.0 | 0.0% | 0.0% |
| Sam Schwietz | So | 6-9 | — | 62.2%84 | 10.2%8 | 1.9 | 2.7 | 0.2 | 0.0% | 33.3% |
| Joel Wincowski | So | 6-3 | — | — | 1.7%2 | 2.5 | 0.8 | 0.5 | 0.0% | 0.0% |
| Max Curran | Fr | 6-9 | — | 88.5%97 | 15.4%31 | 2.5 | 1.9 | 0.1 | 18.2% | 92.3% |
Shooting
vs D-ITrue Shooting %
58.2%#28
Effective FG %
55.0%#30
3-Point %
39.3%#22
3PA Rate
41.2%#58
FTA Rate
33.9%#223
Assist %
53.0%#159
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-5#204
OREB %offensive rebound rate
25.9%#289
FBP Diff—
3PM Diff3-pointers made vs allowed
+56#57
Record when all three positive
7-0across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| America East | 24-9 | 14-2 | First Four | Jim Ferry | #194 | 108.6 | 110.2 | |
| America East | 13-19 | 5-11 | — | Jim Ferry | #318 | 105.1 | 119.2 | |
| America East | 11-21 | 6-10 | — | Jim Ferry | #283 | 104.5 | 111.8 | |
| America East | 18-14 | 8-8 | — | Jim Ferry | #242 | 103.9 | 110.9 | |
| America East | 18-14 | 11-7 | — | Jim Ferry | #275 | 103.6 | 109.5 | |
| America East | 16-17 | 8-8 | — | Ryan Odom | #299 | 97.6 | 106.2 | |
| America East | 21-13 | 11-5 | — | Ryan Odom | #208 | 96.0 | 102.2 | |
| America East | 25-11 | 12-4 | Second Round | Ryan Odom | #175 | 102.5 | 102.5 | |
| America East | 21-13 | 9-7 | — | Ryan Odom | #191 | 108.4 | 110.9 | |
| America East | 7-25 | 3-13 | — | Aki Thomas | #336 | 99.7 | 118.1 | |
| America East | 4-26 | 2-14 | — | Aki Thomas | #341 | 89.0 | 110.1 | |
| America East | 8-20 | 5-11 | — | Aki Thomas | #319 | 91.6 | 110.3 |

