
Scheduleswipe to scroll · tap a game
Where they rank bestof 20 D-I teams
- #3FB Pts Diff+45
- #29Opp 3P%31.1%
- #52TS%57.0%
- #54eFG%53.9%
- #54AST%57.1%
Where they rank worstof 20 D-I teams
- #332Adj DRtg113.6
- #318SoS0.33
- #253Opp OREB%29.6%
- #239TOV%19.5%
- #217Opp TOV%18.2%
Team Stats
32 gamesCore Stats
- Net Rating1.648
- Offensive Rating110.141
- Defensive Rating108.557
- Pace69.789
- Effective FG%53.9%86
- Off Rebound Pct28.9%45
- Turnover Pct20.0%44
- FT Attempt Rate34.5%62
Misc Scoring
- Fast Break Pts / Game9.193
- % Pts on Fast Break11.8%94
- Paint Pts / Game29.997
- % Pts in Paint39.0%94
- Points off TOVs / Game14.992
- % Pts off TOVs19.4%86
- 1st Half Pts / Game35.674
- 2nd Half Pts / Game40.281
Box Score
- Points / Game76.881
- Assists / Game15.691
- ORebs / Game9.335
- DRebs / Game25.660
- Steals / Game5.731
- Blocks / Game2.729
- Turnovers / Game14.021
- PFs / Game18.533
Shooting
- FGAs / Game57.950
- Field Goal Pct47.2%89
- 2PAs / Game35.349
- 2-Point Pct55.6%94
- 3PAs / Game22.553
- 3-Point Pct34.1%45
- FTAs / Game20.064
- Free Throw Pct72.0%63
Adv Offense
- Offensive Rating110.141
- True Shooting %57.6%87
- 3-Point Att Rate38.9%53
- FT Attempt Rate34.5%62
- Assist Pct57.1%85
- Turnover Pct20.0%44
- Ast/Tov Ratio1.12x69
- PF Drawn / Game18.069
Adv Defense
- Defensive Rating108.557
- Def Rebound Pct72.2%44
- Steal Pct8.1%16
- Block Pct3.8%19
- Hakeem Pct11.9%11
- PF Efficiency1.03x48
- Steals / PF0.31x28
- Blocks / PF0.14x24
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 18-19
| Josh Gantz | Sr | 6-7 | +1.281 | 62.2%83 | 15.2%29 | 10.649 | 4.480 | 3.070 | 37.8%72 | 79.2%67 |
| Christian Lutete | Jr | 6-5 | +0.970 | 63.8%86 | 23.8%84 | 18.796 | 7.691 | 1.458 | 40.0%82 | 71.9%52 |
| Obadiah Noel | So | 6-4 | +0.867 | 60.8%79 | 24.5%87 | 14.680 | 3.557 | 2.044 | 33.3%37 | 70.9%30 |
| Shawn Jones | Sr | 6-0 | +0.659 | 50.8%34 | 17.9%48 | 4.2 | 1.6 | 2.4 | 44.4% | 70.3% |
| Ryan Jones | Sr | 6-3 | +0.342 | 54.2%50 | 19.1%57 | 7.819 | 2.625 | 2.866 | 29.5%17 | 71.0%31 |
| Alex Rivera | Fr | 6-1 | +0.338 | 55.9%59 | 18.0%49 | 9.235 | 3.454 | 1.628 | 33.3%36 | 68.2%21 |
| Bryce Daley | Fr | 6-4 | +0.127 | 39.8%10 | 16.8%41 | 3.4 | 3.3 | 2.6 | 8.3% | 70.3% |
| Allin Blunt | Fr | 6-7 | -0.67 | 52.3%40 | 17.4%45 | 3.7 | 1.9 | 0.8 | 26.3% | 60.5% |
| Connor Bennett | Jr | 6-11 | — | 49.2%27 | 13.7%21 | 0.9 | 1.0 | 0.2 | 0.0% | 0.0% |
| Darius Henderson | Fr | 6-9 | — | 57.3%65 | 24.0%85 | 5.1 | 2.6 | 0.6 | 34.5% | 85.0% |
| Joey Glynn | Fr | 6-6 | — | 60.1%77 | 20.2%66 | 5.1 | 2.3 | 0.1 | 0.0% | 83.3% |
Shooting
vs D-ITrue Shooting %
57.0%#49
Effective FG %
53.9%#50
3-Point %
34.1%#197
3PA Rate
38.9%#164
FTA Rate
34.5%#134
Assist %
57.1%#53
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-10#213
OREB %offensive rebound rate
27.5%#215
FBP Difffast-break points vs allowed
+45#3
3PM Diff3-pointers made vs allowed
+31#111
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| America East | 15-18 | 9-7 | — | Pat Duquette | #314 | 103.1 | 117.1 | |
| America East | 17-15 | 6-10 | — | Pat Duquette | #275 | 107.5 | 115.9 | |
| America East | 22-10 | 11-5 | — | Pat Duquette | #161 | 105.2 | 105.7 | |
| America East | 26-8 | 11-5 | — | Pat Duquette | #95 | 107.8 | 103.0 | |
| America East | 15-16 | 7-11 | — | Pat Duquette | #259 | 94.8 | 103.4 | |
| America East | 13-19 | 7-9 | — | Pat Duquette | #300 | 104.3 | 114.7 | |
| America East | 15-17 | 7-9 | — | Pat Duquette | #256 | 102.9 | 113.6 | |
| America East | 12-18 | 6-10 | — | Pat Duquette | #287 | 103.9 | 114.1 | |
| America East | 11-20 | 5-11 | — | Pat Duquette | #312 | 103.9 | 116.1 | |
| America East | 10-18 | 7-9 | — | Pat Duquette | #326 | 100.3 | 115.8 | |
| America East | 11-17 | 6-10 | — | Pat Duquette | #315 | 93.7 | 108.8 | |
| America East | 9-18 | 8-8 | — | Pat Duquette | #331 | 94.6 | 113.4 |




