
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #14Opp eFG%45.6%
- #25REB Diff+139
- #38Adj DRtg94.4
- #43Paint Pts %47.0%
- #55Opp OREB%24.7%
Where they rank worstof 346 D-I teams
- #3343PM Diff-70
- #329AST%43.2%
- #281eFG%47.3%
- #267TS%51.7%
- #237FTA Rate29.1%
Shooting
vs D-ITrue Shooting %
51.7%#266
Effective FG %
47.3%#281
3-Point %
32.9%#210
3PA Rate
24.5%#345
FTA Rate
29.1%#237
Assist %
43.2%#329
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+139#25
OREB %offensive rebound rate
31.1%#72
FBP Difffast-break points vs allowed
+3#163
3PM Diff3-pointers made vs allowed
-70#333
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Collin Welp | Jr | 6-9 | 17.8 | 22.0 | 15.1 | 7.6 | 1.5 | 34.0% | 81.1% |
| Dawson Baker | Fr | 6-3 | 4.7 | 15.1 | 10.7 | 2.3 | 1.3 | 40.0% | 76.9% |
| Brad Greene | Sr | 6-11 | 1.4 | 12.9 | 9.3 | 7.6 | 0.9 | 0.0% | 76.2% |
| DJ Davis | Fr | 6-0 | -1.4 | 14.3 | 9.1 | 1.2 | 2.0 | 28.7% | 83.0% |
| Isaiah Lee | So | 6-2 | -13.6 | 8.5 | 5.0 | 1.9 | 2.0 | 42.3% | 88.9% |
| Austin Johnson | So | 6-9 | -16.7 | 7.6 | 5.2 | 3.8 | 0.2 | 0.0% | 72.2% |
| JC Butler | So | 6-5 | -16.8 | 7.3 | 5.1 | 2.3 | 0.7 | 30.8% | 67.9% |
| Jeron Artest | So | 6-3 | -26.8 | 6.8 | 4.0 | 2.2 | 1.3 | 31.0% | 53.3% |
| Emmanuel Tshimanga | Fr | 7-0 | — | 6.1 | 2.6 | 2.8 | 0.2 | 33.3% | 70.0% |
| Ofure Ujadughele | Fr | 6-3 | — | 1.2 | 1.3 | 1.5 | 0.2 | 0.0% | 55.6% |
| Dean Keeler | So | 6-9 | — | 0.3 | 1.6 | 1.2 | 0.2 | 0.0% | 58.3% |
| Justin Hohn | Fr | 6-1 | — | 4.2 | 2.8 | 1.0 | 0.9 | 35.0% | 60.0% |
| Hunter Ruck | Fr | 6-9 | — | 3.2 | 1.3 | 1.5 | 0.0 | 0.0% | 100.0% |
| Andre Henry | Fr | 6-4 | — | 3.2 | 2.8 | 1.6 | 1.1 | 7.7% | 65.2% |
| Jayce Catchings | Fr | 6-4 | — | 4.1 | 1.6 | 0.0 | 0.3 | 0.0% | 0.0% |
Full record
By season
| Big West | 23-12 | 15-5 | — | Russ Turner | #114 | 104.0 | 99.3 | |
| Big West | 32-7 | 17-3 | — | Russ Turner | #71 | 105.8 | 97.4 | |
| Big West | 24-10 | 17-3 | — | Russ Turner | #75 | 108.8 | 100.1 | |
| Big West | 23-12 | 15-5 | — | Russ Turner | #101 | 105.9 | 99.1 | |
| Big West | 15-10 | 10-5 | — | Russ Turner | #151 | 98.2 | 96.5 | |
| Big West | 18-9 | 13-4 | — | Russ Turner | #99 | 99.6 | 94.4 | |
| Big West | 21-11 | 13-3 | — | Russ Turner | #114 | 104.9 | 99.4 | |
| Big West | 31-6 | 15-1 | Second Round | Russ Turner | #64 | 108.3 | 98.6 | |
| Big West | 18-17 | 11-5 | — | Russ Turner | #134 | 99.7 | 97.7 | |
| Big West | 21-15 | 12-4 | — | Russ Turner | #109 | 102.9 | 99.2 | |
| Big West | 26-10 | 13-3 | — | Russ Turner | #94 | 106.5 | 97.7 | |
| Big West | 19-13 | 11-5 | Second Round | Russ Turner | #101 | 107.0 | 98.9 | |
| Big West | 21-12 | 13-3 | — | Russ Turner | #103 | 102.7 | 96.1 | |
| Big West | 19-16 | 11-7 | — | Russ Turner | #158 | 100.1 | 99.3 |









