
Scheduleswipe to scroll · tap a game
Where they rank bestof 252 D-I teams
- #55Paint Pts %43.1%
- #57AST%59.1%
- #78OREB%34.2%
- #84Opp 3P%32.5%
- #97FB Pts %8.7%
Where they rank worstof 252 D-I teams
- #275Opp OREB%32.9%
- #247eFG%47.7%
- #234FTA Rate35.0%
- #2223PM Diff-15
- #219TOV%19.8%
Team Stats
36 gamesCore Stats
- Net Rating1.149
- Offensive Rating110.342
- Defensive Rating109.354
- Pace62.368
- Effective FG%47.7%31
- Off Rebound Pct35.0%80
- Turnover Pct21.5%41
- FT Attempt Rate35.0%34
Misc Scoring
- Fast Break Pts / Game4.478
- % Pts on Fast Break6.4%75
- Paint Pts / Game23.692
- % Pts in Paint34.4%89
- Points off TOVs / Game12.181
- % Pts off TOVs17.6%77
- 1st Half Pts / Game31.653
- 2nd Half Pts / Game34.945
Box Score
- Points / Game68.861
- Assists / Game14.384
- ORebs / Game12.183
- DRebs / Game24.775
- Steals / Game6.667
- Blocks / Game5.195
- Turnovers / Game13.426
- PFs / Game17.566
Shooting
- FGAs / Game56.776
- Field Goal Pct42.8%40
- 2PAs / Game39.987
- 2-Point Pct46.8%36
- 3PAs / Game16.929
- 3-Point Pct33.3%39
- FTAs / Game19.947
- Free Throw Pct73.8%91
Adv Offense
- Offensive Rating110.342
- True Shooting %52.5%39
- 3-Point Att Rate29.7%22
- FT Attempt Rate35.0%34
- Assist Pct59.1%84
- Turnover Pct21.5%41
- Ast/Tov Ratio1.07x63
- PF Drawn / Game17.962
Adv Defense
- Defensive Rating109.354
- Def Rebound Pct67.8%19
- Steal Pct10.6%54
- Block Pct8.2%91
- Hakeem Pct18.8%79
- PF Efficiency0.98x68
- Steals / PF0.38x72
- Blocks / PF0.29x94
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 14-15
| Nick Norton | Fr | 5-10 | +1.489 | 61.1%85 | 15.8%34 | 7.216 | 2.112 | 3.886 | 38.1%72 | 84.8%91 |
| William Lee | Fr | 6-9 | +0.975 | 58.2%76 | 18.2%51 | 8.032 | 6.046 | 1.170 | 45.7%95 | 79.4%97 |
| Robert Brown | Jr | 6-5 | +0.873 | 50.2%39 | 24.1%86 | 13.779 | 3.766 | 3.074 | 32.6%34 | 73.8%45 |
| Chris Cokley | Fr | 6-8 | +0.666 | 58.1%76 | 23.2%82 | 7.9 | 4.7 | 0.5 | 0.0% | 65.2% |
| Tyler Madison | So | 6-4 | +0.663 | 55.5%65 | 21.0%70 | 6.4 | 3.4 | 1.0 | 35.3% | 75.0% |
| Denzell Watts | So | 6-2 | +0.557 | 48.6%32 | 16.4%38 | 4.4 | 1.7 | 1.9 | 36.7% | 75.0% |
| Hakeem Baxter | So | 6-2 | +0.032 | 51.0%43 | 17.9%48 | 7.620 | 3.044 | 1.528 | 23.4%5 | 79.3%71 |
| Tosin Mehinti | So | 6-9 | -0.315 | 54.3%60 | 19.1%57 | 6.815 | 4.714 | 0.736 | 0.0%28 | 55.1%18 |
| C.J. Washington | Sr | 6-8 | -0.412 | 47.6%28 | 24.5%87 | 6.7 | 3.8 | 0.4 | 26.0% | 71.7% |
| Denzel Collins | Sr | 6-2 | — | 50.8%42 | 20.5%67 | 1.0 | 0.2 | 0.3 | 25.0% | 100.0% |
| Lionel Love | Fr | 6-3 | — | — | 0.0%1 | 0.0 | 0.1 | 0.0 | 0.0% | 0.0% |
| Lewis Sullivan | Fr | 6-7 | — | 49.0%33 | 15.5%32 | 1.9 | 1.8 | 0.5 | 27.8% | 71.4% |
| Jarvis Calhoun | Fr | 6-0 | — | 16.2%3 | 15.3%30 | 0.5 | 0.2 | 0.4 | 10.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
52.0%#207
Effective FG %
47.7%#245
3-Point %
33.3%#214
3PA Rate
29.7%#276
FTA Rate
35.0%#232
Assist %
59.1%#56
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+53#121
OREB %offensive rebound rate
34.2%#76
FBP Diff—
3PM Diff3-pointers made vs allowed
-15#221
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| American | 20-12 | 11-7 | — | Andy Kennedy | #108 | 109.0 | 106.2 | |
| American | 24-13 | 13-5 | — | Andy Kennedy | #79 | 116.5 | 108.9 | |
| American | 23-12 | 12-6 | First Round | Andy Kennedy | #112 | 113.2 | 106.6 | |
| C-USA | 29-10 | 14-6 | — | Andy Kennedy | #22 | 112.4 | 97.0 | |
| C-USA | 27-8 | 14-4 | First Round | Andy Kennedy | #40 | 111.8 | 99.1 | |
| C-USA | 19-13 | 9-9 | — | Rob Ehsan | #179 | 101.1 | 102.0 | |
| C-USA | 20-15 | 10-8 | — | Rob Ehsan | #153 | 107.2 | 106.0 | |
| C-USA | 20-13 | 10-8 | — | Rob Ehsan | #112 | 108.4 | 102.9 | |
| C-USA | 17-16 | 9-9 | — | Rob Ehsan | #195 | 103.9 | 105.9 | |
| C-USA | 25-7 | 16-2 | — | Jerod Haase | #126 | 109.2 | 104.7 | |
| C-USA | 19-16 | 12-6 | Second Round | Jerod Haase | #148 | 104.5 | 102.1 | |
| C-USA | 16-13 | 7-9 | — | Jerod Haase | #129 | 104.1 | 103.2 |


