
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #4FTA Rate45.6%
- #10REB Diff+234
- #11OREB%37.0%
- #29FB Pts Diff+83
- #47Opp OREB%26.1%
Where they rank worstof 349 D-I teams
- #345AST%40.5%
- #3333PM Diff-86
- #3273P%30.6%
- #262eFG%48.3%
- #228TS%53.2%
Shooting
vs D-ITrue Shooting %
53.2%#226
Effective FG %
48.3%#259
3-Point %
30.6%#327
3PA Rate
26.3%#339
FTA Rate
45.6%#4
Assist %
40.5%#345
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+234#10
OREB %offensive rebound rate
37.0%#11
FBP Difffast-break points vs allowed
+83#29
3PM Diff3-pointers made vs allowed
-86#333
Record when all three positive
2-1across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 16-17
| John Davis | Sr | 6-5 | 9.5 | 19.6 | 11.8 | 7.6 | 0.8 | 18.2% | 66.7% |
| Arnaud William Adala Moto | Sr | 6-7 | 8.8 | 20.9 | 12.8 | 6.6 | 1.3 | 25.0% | 72.2% |
| Mike Morsell | Jr | 6-5 | 8.2 | 18.0 | 13.4 | 3.1 | 1.3 | 32.9% | 76.9% |
| Deshaun Morman | Jr | 6-3 | -1.1 | 14.2 | 9.9 | 3.1 | 2.0 | 24.5% | 75.8% |
| Eddie Keith II | Jr | 6-5 | -12.1 | 7.5 | 5.1 | 3.5 | 1.2 | 41.1% | 48.9% |
| Brian Starr | Jr | 6-3 | -12.6 | 10.5 | 6.0 | 2.1 | 1.8 | 25.0% | 63.8% |
| Zane Martin | Fr | 6-4 | -12.7 | 8.5 | 5.5 | 1.7 | 1.0 | 32.0% | 70.2% |
| Alex Thomas | So | 6-9 | -14.0 | 7.4 | 3.8 | 4.4 | 0.4 | 0.0% | 58.5% |
| Jordan McNeil | So | 6-5 | -16.6 | 4.7 | 3.8 | 0.8 | 0.4 | 38.1% | 62.2% |
| Van Rolle | Jr | 6-1 | — | -0.1 | 1.0 | 0.2 | 0.0 | 0.0% | 75.0% |
| Dennis Tunstall | Fr | 6-8 | — | -0.0 | 1.8 | 2.3 | 0.2 | 0.0% | 29.4% |
| Justin Gorham | Fr | 6-7 | — | 6.4 | 2.8 | 2.8 | 0.3 | 0.0% | 46.4% |
Full record
By season
| CAA | 19-15 | 9-9 | — | Pat Skerry | #140 | 104.6 | 105.1 | |
| CAA | 22-11 | 16-2 | — | Pat Skerry | #134 | 106.3 | 107.0 | |
| CAA | 20-14 | 11-7 | — | Pat Skerry | #114 | 102.4 | 100.6 | |
| CAA | 21-12 | 12-6 | — | Pat Skerry | #112 | 107.7 | 103.8 | |
| CAA | 25-9 | 15-3 | — | Pat Skerry | #47 | 108.3 | 98.5 | |
| CAA | 4-14 | 3-9 | — | Pat Skerry | #290 | 99.1 | 111.5 | |
| CAA | 18-13 | 12-6 | — | Pat Skerry | #150 | 106.3 | 104.2 | |
| CAA | 10-22 | 6-12 | — | Pat Skerry | #280 | 100.8 | 110.5 | |
| CAA | 18-14 | 8-10 | — | Pat Skerry | #149 | 104.3 | 105.7 | |
| CAA | 20-13 | 11-7 | — | Pat Skerry | #96 | 105.2 | 101.4 | |
| CAA | 18-13 | 11-7 | — | Pat Skerry | #137 | 105.4 | 104.2 | |
| CAA | 11-20 | 5-13 | — | Pat Skerry | #258 | 100.8 | 108.9 | |
| CAA | 24-11 | 13-3 | — | Pat Skerry | #149 | 109.4 | 107.8 | |
| CAA | 17-13 | 13-5 | — | Pat Skerry | #155 | 103.2 | 102.9 |



