
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #11Opp TOV%20.5%
- #253P%37.4%
- #28FTA Rate38.1%
- #101PO TOV Diff+41
- #165TS%53.8%
Where they rank worstof 346 D-I teams
- #337OREB%19.3%
- #3173PM Diff-49
- #310REB Diff-114
- #299Opp OREB%31.7%
- #293Paint Pts %37.8%
Shooting
vs D-ITrue Shooting %
53.8%#163
Effective FG %
48.6%#232
3-Point %
37.4%#24
3PA Rate
28.7%#327
FTA Rate
38.1%#28
Assist %
51.5%#183
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-114#310
OREB %offensive rebound rate
19.3%#337
FBP Difffast-break points vs allowed
-27#224
3PM Diff3-pointers made vs allowed
-49#317
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Montre' Gipson | Jr | 5-11 | 31.2 | 25.1 | 15.3 | 3.8 | 3.0 | 52.4% | 86.5% |
| Tahj Small | Jr | 6-5 | 3.0 | 18.1 | 9.2 | 5.8 | 1.6 | 40.0% | 81.8% |
| Konstantin Dotsenko | So | 6-7 | 0.4 | 17.4 | 10.6 | 2.7 | 1.2 | 37.7% | 82.4% |
| Freddy Hicks | Fr | 6-6 | -4.9 | 16.3 | 8.2 | 5.4 | 1.0 | 32.0% | 69.6% |
| Jonathan Jackson Jr. | Sr | 6-6 | -12.2 | 14.0 | 9.3 | 1.8 | 1.9 | 27.8% | 73.8% |
| Shamir Bogues | Fr | 6-4 | -12.3 | 11.8 | 6.9 | 3.3 | 2.1 | 29.0% | 50.0% |
| Shakur Daniel | Jr | 6-6 | -13.8 | 14.2 | 7.0 | 3.2 | 2.7 | 31.3% | 77.8% |
| Heri Ngalamulume | Jr | 6-9 | -29.2 | 2.4 | 4.2 | 2.5 | 0.5 | 0.0% | 50.0% |
| Caleb Starks | Jr | 6-3 | — | 6.2 | 3.3 | 1.1 | 0.7 | 0.0% | 85.7% |
| Joey Madimba | Fr | 6-5 | — | -7.3 | 3.1 | 0.9 | 0.3 | 0.0% | 100.0% |
| Sam Sparks | Fr | 6-2 | — | 12.0 | 3.3 | 1.3 | 0.3 | 0.0% | 0.0% |
| Roman Garcia | Fr | 5-10 | — | 2.2 | 0.0 | 0.0 | 0.5 | 0.0% | 0.0% |
| Javontae Hopkins | So | 6-0 | — | 6.4 | 2.3 | 0.8 | 0.4 | 42.9% | 55.6% |
| Cadarius Baggett | So | 6-1 | — | 9.7 | 2.7 | 0.9 | 0.9 | 0.0% | 0.0% |
| Caleb Golden | Fr | 6-4 | — | 8.5 | 4.6 | 1.9 | 1.3 | 0.0% | 100.0% |
Full record
By season
| WAC | 14-18 | 5-13 | — | Billy Gillispie | #229 | 103.5 | 108.4 | |
| WAC | 12-20 | 7-9 | — | Billy Gillispie | #313 | 93.1 | 102.9 | |
| WAC | 25-10 | 16-4 | — | Billy Gillispie | #141 | 108.5 | 105.2 | |
| WAC | 17-17 | 8-9 | — | Billy Gillispie | #168 | 104.0 | 100.4 | |
| WAC | 14-17 | 9-9 | — | Billy Gillispie | #222 | 99.3 | 101.6 | |
| WAC | 10-10 | 5-7 | — | Billy Gillispie | #249 | 99.0 | 102.9 |





