
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #145AST%51.7%
- #220Opp TOV%14.5%
- #262Paint Pts %41.2%
- #279Opp OREB%31.1%
- #289SoS0.35
Where they rank worstof 362 D-I teams
- #358FTA Rate22.6%
- #356FB Pts Diff-172
- #355Adj ORtg90.9
- #354Pts Diff-420
- #349PO TOV Diff-175
Shooting
vs D-ITrue Shooting %
49.6%#346
Effective FG %
46.7%#320
3-Point %
30.1%#327
3PA Rate
47.0%#16
FTA Rate
22.6%#358
Assist %
51.7%#144
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-197#347
OREB %offensive rebound rate
22.5%#345
FBP Difffast-break points vs allowed
-172#356
3PM Diff3-pointers made vs allowed
-56#314
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 23-24
| Max Zegarowski | Sr | 6-8 | 6.4 | 21.9 | 12.5 | 4.8 | 1.8 | 34.3% | 78.6% |
| Tony Felder Jr. | So | 5-10 | 2.0 | 22.6 | 12.0 | 3.0 | 2.8 | 30.9% | 75.4% |
| Jackson Benigni | Sr | 6-1 | -4.1 | 19.3 | 11.3 | 2.7 | 1.0 | 32.1% | 71.7% |
| Chas Stinson | So | 6-4 | -7.0 | 13.8 | 7.0 | 3.7 | 1.2 | 35.0% | 74.4% |
| Pano Pavlidis | Sr | 6-8 | -12.1 | 12.6 | 6.6 | 4.3 | 1.2 | 23.1% | 60.0% |
| Todd Brogna | Fr | 6-7 | -13.5 | 12.8 | 5.4 | 4.5 | 1.7 | 28.8% | 66.7% |
| Se'yphon Triplett | Fr | 6-0 | -13.7 | 10.9 | 5.1 | 1.3 | 0.3 | 20.0% | 73.7% |
| Louie Semona | Fr | 6-8 | -18.4 | 10.5 | 4.5 | 2.6 | 0.9 | 23.9% | 57.1% |
| Thatcher Stone | Sr | 6-6 | — | 5.7 | 2.2 | 1.9 | 0.4 | 19.0% | 51.9% |
| Ethan Meuser | So | 6-8 | — | 6.0 | 2.2 | 0.5 | 1.3 | 25.0% | 100.0% |
| Neal Marquardt | Jr | 6-5 | — | 6.3 | 1.9 | 1.9 | 0.6 | 0.0% | 47.6% |
| Nathan McGill | Jr | 6-4 | — | 4.6 | 1.0 | 1.9 | 0.5 | 21.4% | 100.0% |
| Will Rywolt | Sr | 5-11 | — | 9.8 | 1.3 | 0.6 | 0.0 | 33.3% | 50.0% |
| Shane O'Dell | Jr | 6-6 | — | 17.6 | 9.0 | 3.2 | 1.4 | 33.3% | 53.8% |
| Charlie Diamantis | So | 6-3 | — | 11.7 | 0.8 | 0.0 | 0.0 | 50.0% | 0.0% |
| Austin Abrams | Fr | 6-4 | — | 8.1 | 2.6 | 0.6 | 0.6 | 35.3% | 100.0% |
Full record
By season
| NEC | 12-21 | 8-10 | — | Chris Kraus | #314 | 92.4 | 108.6 | |
| NEC | 15-17 | 7-9 | — | Chris Kraus | #322 | 100.5 | 115.0 | |
| NEC | 4-27 | 2-14 | — | Chris Kraus | #357 | 90.9 | 114.5 | |
| NEC | 14-17 | 10-6 | — | Chris Kraus | #325 | 94.4 | 107.6 |









