
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #2FB Pts %20.2%
- #19FB Pts Diff+157
- #67Paint Pts %46.2%
- #113PO TOV Diff+43
- #114AST%54.0%
Where they rank worstof 364 D-I teams
- #325Opp OREB%33.2%
- #314REB Diff-124
- #2863P%31.6%
- #251Adj ORtg102.2
- #243OREB%27.7%
Shooting
vs D-ITrue Shooting %
54.0%#214
Effective FG %
49.7%#238
3-Point %
31.6%#285
3PA Rate
37.6%#205
FTA Rate
34.9%#121
Assist %
54.0%#114
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-124#313
OREB %offensive rebound rate
27.7%#242
FBP Difffast-break points vs allowed
+157#19
3PM Diff3-pointers made vs allowed
-14#217
Record when all three positive
6-1across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 24-25
| Jayden Reid | So | 5-10 | 6.6 | 20.8 | 12.6 | 2.6 | 3.6 | 36.5% | 78.7% |
| Jamille Reynolds | Sr | 6-11 | 6.1 | 20.4 | 12.5 | 7.7 | 0.7 | 14.8% | 68.9% |
| Kobe Knox | Jr | 6-5 | 5.9 | 15.9 | 10.8 | 3.1 | 1.6 | 32.2% | 75.9% |
| Brandon Stroud | Sr | 6-6 | -5.0 | 15.3 | 8.5 | 5.7 | 2.0 | 23.9% | 59.8% |
| Jimmie Williams | So | 6-5 | -5.4 | 11.5 | 7.5 | 2.6 | 1.2 | 40.3% | 75.0% |
| CJ Brown | Fr | 6-2 | -6.2 | 11.6 | 7.2 | 2.3 | 2.5 | 26.7% | 75.6% |
| De'Ante Green | Jr | 6-10 | -7.3 | 11.3 | 6.4 | 4.5 | 0.7 | 25.0% | 78.9% |
| Kasen Jennings | Sr | 6-3 | -12.8 | 13.4 | 7.1 | 1.9 | 1.8 | 31.1% | 72.4% |
| Quincy Ademokoya | Sr | 6-6 | -16.1 | 10.1 | 6.2 | 2.3 | 0.7 | 30.5% | 79.2% |
| Corey Walker Jr. | Sr | 6-8 | — | 7.5 | 1.8 | 1.7 | 0.0 | 0.0% | 50.0% |
| Daniel Tobiloba | So | 7-0 | — | 6.6 | 0.7 | 1.8 | 0.0 | 0.0% | 50.0% |
| Kameren Wright | Fr | 6-6 | — | 6.7 | 2.7 | 2.9 | 0.9 | 11.1% | 100.0% |
Full record
By season
| American | 25-9 | 15-3 | First Round | Bryan Hodgson | #33 | 117.0 | 101.4 | |
| American | 13-19 | 6-12 | — | Ben Fletcher | #195 | 102.2 | 106.2 | |
| American | 25-8 | 16-2 | — | Amir Abdur-Rahim | #79 | 110.5 | 101.0 | |
| American | 14-18 | 7-11 | — | Brian Gregory | #132 | 105.2 | 103.0 | |
| American | 8-23 | 3-15 | — | Brian Gregory | #229 | 90.9 | 96.2 | |
| American | 9-13 | 4-10 | — | Brian Gregory | #197 | 100.6 | 102.2 | |
| American | 14-17 | 7-11 | — | Brian Gregory | #101 | 100.6 | 95.0 | |
| American | 24-14 | 8-10 | — | Brian Gregory | #67 | 102.7 | 96.5 | |
| American | 10-22 | 3-15 | — | Brian Gregory | #277 | 99.2 | 107.8 | |
| American | 7-23 | 1-17 | — | Murry Bartow | #296 | 97.3 | 106.9 | |
| American | 8-25 | 4-14 | — | Orlando Antigua | #263 | 98.4 | 104.9 | |
| American | 8-23 | 3-15 | — | Orlando Antigua | #275 | 99.1 | 107.5 | |
| American | 12-20 | 3-15 | — | Stan Heath | #214 | 101.8 | 104.9 | |
| Big East | 12-19 | 3-15 | — | Stan Heath | #146 | 101.0 | 98.4 |









