
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #2FB Pts %20.6%
- #12FB Pts Diff+195
- #65Paint Pts %46.6%
- #87TOV%15.9%
- #94PO TOV Diff+79
Where they rank worstof 364 D-I teams
- #338Opp OREB%33.0%
- #320REB Diff-111
- #2993P%31.8%
- #251Adj ORtg102.2
- #242OREB%28.3%
Team Stats
32 gamesCore Stats
- Net Rating-0.237
- Offensive Rating110.447
- Defensive Rating110.634
- Pace67.459
- Effective FG%50.3%34
- Off Rebound Pct28.7%31
- Turnover Pct16.5%71
- FT Attempt Rate34.4%66
Misc Scoring
- Fast Break Pts / Game15.398
- % Pts on Fast Break20.6%100
- Paint Pts / Game34.776
- % Pts in Paint46.6%83
- Points off TOVs / Game15.683
- % Pts off TOVs21.0%84
- 1st Half Pts / Game35.057
- 2nd Half Pts / Game38.857
Box Score
- Points / Game74.457
- Assists / Game14.368
- ORebs / Game10.348
- DRebs / Game24.341
- Steals / Game8.389
- Blocks / Game3.561
- Turnovers / Game11.166
- PFs / Game17.142
Shooting
- FGAs / Game59.365
- Field Goal Pct44.3%45
- 2PAs / Game37.167
- 2-Point Pct51.9%54
- 3PAs / Game22.245
- 3-Point Pct31.8%18
- FTAs / Game20.471
- Free Throw Pct72.0%49
Adv Offense
- Offensive Rating110.447
- True Shooting %54.4%40
- 3-Point Att Rate37.4%40
- FT Attempt Rate34.4%66
- Assist Pct54.5%69
- Turnover Pct16.5%71
- Ast/Tov Ratio1.29x73
- PF Drawn / Game16.867
Adv Defense
- Defensive Rating110.634
- Def Rebound Pct67.5%6
- Steal Pct12.3%87
- Block Pct5.2%59
- Hakeem Pct17.5%81
- PF Efficiency1.02x55
- Steals / PF0.48x84
- Blocks / PF0.21x62
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 24-25
| CJ Brown | Fr | 6-2 | +2.272 | 54.4%46 | 17.5%48 | 7.213 | 2.316 | 2.562 | 26.7%11 | 75.6%41 |
| Brandon Stroud | Sr | 6-6 | +2.068 | 52.0%34 | 22.8%80 | 8.527 | 5.795 | 2.048 | 23.9%6 | 59.8%4 |
| Jayden Reid | So | 5-10 | +1.455 | 53.1%39 | 25.1%89 | 12.666 | 2.626 | 3.683 | 36.5%66 | 78.7%58 |
| Kobe Knox | Jr | 6-5 | +1.149 | 57.0%58 | 17.1%44 | 10.849 | 3.144 | 1.631 | 32.2%35 | 75.9%43 |
| Jimmie Williams | So | 6-5 | +1.148 | 57.0%58 | 19.3%60 | 7.5 | 2.6 | 1.2 | 40.3% | 75.0% |
| De'Ante Green | Jr | 6-10 | +0.638 | 59.2%68 | 20.5%68 | 6.4 | 4.5 | 0.7 | 25.0% | 78.9% |
| Quincy Ademokoya | Sr | 6-6 | +0.432 | 54.0%44 | 15.1%30 | 6.26 | 2.31 | 0.714 | 30.5%33 | 79.2%78 |
| Jamille Reynolds | Sr | 6-11 | +0.227 | 57.3%60 | 24.2%86 | 12.575 | 7.778 | 0.726 | 14.8%48 | 68.9%68 |
| Kasen Jennings | Sr | 6-3 | +0.024 | 49.6%25 | 16.4%39 | 7.113 | 1.96 | 1.842 | 31.1%27 | 72.4%27 |
| Corey Walker Jr. | Sr | 6-8 | — | 61.0%75 | 11.1%11 | 1.8 | 1.7 | 0.0 | 0.0% | 50.0% |
| Daniel Tobiloba | So | 7-0 | — | 56.0%53 | 7.9%5 | 0.7 | 1.8 | 0.0 | 0.0% | 50.0% |
| Kameren Wright | Fr | 6-6 | — | 39.0%8 | 16.7%42 | 2.7 | 2.9 | 0.9 | 11.1% | 100.0% |
Shooting
vs D-ITrue Shooting %
53.9%#218
Effective FG %
50.3%#237
3-Point %
31.8%#299
3PA Rate
37.4%#218
FTA Rate
34.4%#125
Assist %
54.5%#114
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-111#320
OREB %offensive rebound rate
28.3%#241
FBP Difffast-break points vs allowed
+195#12
3PM Diff3-pointers made vs allowed
-12#226
Record when all three positive
5-1across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| American | 25-9 | 15-3 | First Round | Bryan Hodgson | #35 | 117.0 | 101.4 | |
| American | 13-19 | 6-12 | — | Ben Fletcher | #198 | 102.2 | 106.2 | |
| American | 25-8 | 16-2 | — | Amir Abdur-Rahim | #91 | 110.5 | 101.0 | |
| American | 14-18 | 7-11 | — | Brian Gregory | #139 | 105.2 | 103.0 | |
| American | 8-23 | 3-15 | — | Brian Gregory | #224 | 90.9 | 96.2 | |
| American | 14-17 | 7-11 | — | Brian Gregory | #130 | 100.6 | 95.0 | |
| American | 24-14 | 8-10 | — | Brian Gregory | #66 | 102.7 | 96.5 | |
| American | 10-22 | 3-15 | — | Brian Gregory | #268 | 99.2 | 107.8 | |
| American | 7-23 | 1-17 | — | Murry Bartow | #295 | 97.3 | 106.9 | |
| American | 8-25 | 4-14 | — | Orlando Antigua | #225 | 98.4 | 104.9 | |
| American | 8-23 | 3-15 | — | Orlando Antigua | #288 | 99.1 | 107.5 | |
| American | 12-20 | 3-15 | — | Stan Heath | #228 | 101.8 | 104.9 |









