
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #1TOV%13.0%
- #8FTA Rate44.0%
- #27PO TOV Diff+160
- #123Paint Pts %45.0%
- #132Adj ORtg108.5
Where they rank worstof 364 D-I teams
- #362AST%40.0%
- #354Opp OREB%34.8%
- #327REB Diff-123
- #324Opp eFG%53.5%
- #319Adj DRtg114.4
Team Stats
33 gamesCore Stats
- Net Rating2.148
- Offensive Rating118.487
- Defensive Rating116.39
- Pace72.097
- Effective FG%51.1%48
- Off Rebound Pct32.3%61
- Turnover Pct13.3%100
- FT Attempt Rate44.0%98
Misc Scoring
- Fast Break Pts / Game10.361
- % Pts on Fast Break12.1%38
- Paint Pts / Game38.395
- % Pts in Paint45.0%67
- Points off TOVs / Game16.290
- % Pts off TOVs19.0%62
- 1st Half Pts / Game39.495
- 2nd Half Pts / Game45.8100
Box Score
- Points / Game85.299
- Assists / Game11.513
- ORebs / Game11.981
- DRebs / Game23.829
- Steals / Game7.573
- Blocks / Game3.353
- Turnovers / Game9.696
- PFs / Game18.611
Shooting
- FGAs / Game63.898
- Field Goal Pct45.0%57
- 2PAs / Game39.285
- 2-Point Pct53.1%69
- 3PAs / Game24.674
- 3-Point Pct32.1%21
- FTAs / Game28.0100
- Free Throw Pct71.4%40
Adv Offense
- Offensive Rating118.487
- True Shooting %56.0%61
- 3-Point Att Rate38.5%50
- FT Attempt Rate44.0%98
- Assist Pct40.0%1
- Turnover Pct13.3%100
- Ast/Tov Ratio1.19x55
- PF Drawn / Game19.498
Adv Defense
- Defensive Rating116.39
- Def Rebound Pct66.8%4
- Steal Pct10.5%61
- Block Pct4.6%42
- Hakeem Pct15.1%49
- PF Efficiency0.96x75
- Steals / PF0.41x57
- Blocks / PF0.18x42
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 24-25
| Chase Forte | Sr | 6-4 | +3.187 | 53.2%39 | 33.3%99 | 17.995 | 4.480 | 3.277 | 31.8%31 | 65.0%9 |
| Cameron Fens | Jr | 6-10 | +2.069 | 55.3%50 | 21.9%76 | 8.6 | 5.0 | 0.4 | 0.0% | 58.2% |
| Max Burchill | Sr | 6-4 | +1.864 | 56.2%54 | 10.6%10 | 4.2 | 3.1 | 1.7 | 35.7% | 90.9% |
| Paul Bruns | Sr | 6-4 | +1.660 | 55.7%52 | 14.1%25 | 8.728 | 4.683 | 1.217 | 33.8%46 | 72.6%28 |
| Quandre Bullock | Sr | 6-6 | +1.456 | 57.5%60 | 24.1%86 | 12.161 | 3.661 | 1.631 | 32.5%36 | 76.0%43 |
| Isaac Bruns | So | 6-4 | +0.431 | 58.6%65 | 25.1%89 | 14.682 | 4.378 | 0.62 | 31.0%27 | 85.3%86 |
| Shey Eberwein | Fr | 6-5 | +0.024 | 52.3%36 | 13.9%24 | 4.5 | 1.6 | 1.0 | 23.3% | 64.9% |
| Kaleb Stewart | Sr | 6-3 | -0.220 | 46.1%16 | 20.6%68 | 9.840 | 1.62 | 1.527 | 30.9%26 | 80.6%67 |
| Ashton Smith | Jr | 6-9 | -0.219 | 60.9%74 | 14.6%27 | 4.8 | 3.4 | 0.2 | 0.0% | 63.6% |
| Jevon Hill | So | 6-9 | — | 84.3%95 | 11.6%13 | 1.4 | 0.7 | 0.1 | 23.1% | 100.0% |
| Mayuom Buom | Sr | 6-10 | — | 68.8%89 | 13.9%24 | 4.4 | 2.1 | 0.3 | 50.0% | 72.2% |
| Jake Brack | So | 6-9 | — | 70.7%91 | 9.2%7 | 1.5 | 2.2 | 0.6 | 0.0% | 37.5% |
| Jalen Hayes | Fr | 6-2 | — | 392.8%100 | 16.2%38 | 1.6 | 1.3 | 0.6 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
55.3%#143
Effective FG %
51.1%#189
3-Point %
32.1%#287
3PA Rate
38.5%#182
FTA Rate
44.0%#7
Assist %
40.0%#362
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-123#327
OREB %offensive rebound rate
30.8%#167
FBP Difffast-break points vs allowed
-42#268
3PM Diff3-pointers made vs allowed
-28#271
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| Summit | 16-16 | 8-8 | — | Eric Peterson | #288 | 104.4 | 114.3 | |
| Summit | 19-14 | 9-7 | — | Eric Peterson | #253 | 108.5 | 114.4 | |
| Summit | 12-20 | 5-11 | — | Eric Peterson | #325 | 103.5 | 116.9 | |
| Summit | 12-19 | 7-11 | — | Eric Peterson | #314 | 101.6 | 113.3 | |
| Summit | 19-12 | 11-7 | — | Todd Lee | #212 | 103.5 | 107.5 | |
| Summit | 20-12 | 10-6 | — | Todd Lee | #181 | 107.6 | 108.5 | |
| Summit | 13-17 | 7-9 | — | Todd Lee | #223 | 101.3 | 105.9 | |
| Summit | 26-9 | 11-3 | — | Craig Smith | #97 | 108.5 | 98.9 | |
| Summit | 22-12 | 12-4 | — | Craig Smith | #174 | 103.7 | 103.8 | |
| Summit | 12-18 | 5-11 | — | Craig Smith | #244 | 105.7 | 111.0 | |
| Summit | 15-16 | 9-7 | — | Craig Smith | #203 | 103.2 | 108.2 | |
| Summit | 9-18 | 6-8 | — | Joey James | #270 | 101.1 | 109.9 |









