
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #6Paint Pts %50.9%
- #183PM Diff+87
- #20TOV%13.3%
- #23Opp eFG%46.6%
- #60eFG%52.8%
Where they rank worstof 362 D-I teams
- #359FTA Rate22.3%
- #355AST%41.7%
- #348OREB%20.9%
- #324REB Diff-128
- #324FB Pts %8.7%
Shooting
vs D-ITrue Shooting %
55.1%#133
Effective FG %
52.8%#58
3-Point %
34.5%#148
3PA Rate
37.5%#175
FTA Rate
22.3%#359
Assist %
41.7%#355
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-128#324
OREB %offensive rebound rate
20.9%#348
FBP Difffast-break points vs allowed
-79#300
3PM Diff3-pointers made vs allowed
+87#18
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Isaiah Moore | Sr | 6-1 | 33.3 | 28.1 | 18.9 | 3.3 | 4.6 | 20.5% | 72.7% |
| Kevin Samuel | Sr | 7-0 | 7.0 | 17.1 | 10.1 | 9.0 | 0.5 | 0.0% | 28.6% |
| Owen White | Sr | 6-6 | 0.6 | 13.3 | 9.3 | 3.9 | 0.9 | 41.0% | 81.0% |
| Tyrell Jones | Jr | 6-2 | 0.5 | 14.4 | 9.2 | 3.8 | 2.3 | 31.3% | 82.8% |
| Greg Parham | Sr | 6-4 | -3.0 | 15.1 | 9.4 | 2.6 | 1.8 | 30.1% | 82.5% |
| Judah Brown | So | 6-6 | -5.9 | 8.4 | 6.4 | 2.8 | 0.4 | 40.9% | 79.2% |
| Jamar Franklin | Fr | 6-2 | -13.9 | 8.6 | 4.7 | 0.9 | 0.5 | 33.7% | 75.0% |
| Tyler Shirley | So | 6-7 | — | 3.2 | 1.1 | 2.1 | 0.2 | 16.7% | 100.0% |
| Elijah Ormiston | So | 6-8 | — | 4.9 | 2.7 | 1.6 | 0.4 | 25.0% | 100.0% |
| Adam Sizemore | Sr | 5-10 | — | 5.9 | 0.4 | 0.3 | 0.4 | 20.0% | 0.0% |
| Marshall Kearing | Jr | 6-9 | — | 3.2 | 2.8 | 2.6 | 0.2 | 23.1% | 71.4% |
| Julian Margrave | Fr | 6-10 | — | 5.1 | 1.6 | 0.7 | 0.2 | 33.3% | 0.0% |
Full record
By season
| Sun Belt | 21-12 | 11-7 | — | Richie Riley | #227 | 107.8 | 109.3 | |
| Sun Belt | 21-11 | 13-5 | — | Richie Riley | #126 | 106.9 | 103.5 | |
| Sun Belt | 16-16 | 8-10 | — | Richie Riley | #251 | 103.2 | 107.7 | |
| Sun Belt | 19-16 | 9-9 | — | Richie Riley | #110 | 108.4 | 99.5 | |
| Sun Belt | 21-12 | 9-7 | — | Richie Riley | #169 | 101.7 | 101.2 | |
| Sun Belt | 17-11 | 10-7 | — | Richie Riley | #230 | 102.4 | 107.7 | |
| Sun Belt | 20-11 | 13-7 | — | Richie Riley | #192 | 104.2 | 103.6 | |
| Sun Belt | 17-17 | 8-10 | — | Richie Riley | #227 | 103.9 | 107.6 | |
| Sun Belt | 14-18 | 7-11 | — | Matthew Graves | #225 | 97.1 | 101.5 | |
| Sun Belt | 14-18 | 7-11 | — | Matthew Graves | #244 | 98.9 | 106.1 | |
| Sun Belt | 12-19 | 8-12 | — | Matthew Graves | #253 | 96.0 | 104.0 | |
| Sun Belt | 10-21 | 9-11 | — | Matthew Graves | #299 | 101.6 | 111.4 | |
| Sun Belt | 8-20 | 5-13 | — | Matthew Graves | #212 | 103.3 | 107.7 | |
| Sun Belt | 16-13 | 14-6 | — | Ronnie Arrow | #200 | 97.7 | 101.4 |






