
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #85FB Pts Diff+40
- #103TOV%14.9%
- #112FB Pts %8.4%
- #137AST%53.8%
- #158PO TOV Diff+10
Where they rank worstof 349 D-I teams
- #298Adj ORtg97.8
- #278OREB%26.3%
- #277SoS0.39
- #275REB Diff-101
- #255Opp OREB%31.3%
Shooting
vs D-ITrue Shooting %
52.9%#227
Effective FG %
49.3%#199
3-Point %
33.1%#244
3PA Rate
34.8%#188
FTA Rate
34.9%#219
Assist %
53.8%#136
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-101#274
OREB %offensive rebound rate
26.3%#278
FBP Difffast-break points vs allowed
+40#84
3PM Diff3-pointers made vs allowed
-13#206
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| Justin Strings | So | 6-7 | 20.0 | 25.2 | 15.7 | 6.8 | 0.9 | 39.3% | 75.8% |
| Marcus Graves | So | 6-0 | 6.5 | 23.4 | 12.3 | 3.8 | 4.4 | 26.7% | 68.0% |
| Cody Demps | Sr | 6-4 | 6.4 | 23.2 | 12.0 | 4.7 | 4.9 | 32.1% | 64.0% |
| Nick Hornsby | Jr | 6-7 | -5.5 | 16.7 | 8.2 | 7.0 | 1.6 | 15.4% | 65.8% |
| Eric Stuteville | Jr | 6-11 | -8.8 | 11.6 | 7.6 | 4.2 | 0.3 | 0.0% | 53.1% |
| Dreon Barlett | Sr | 6-3 | -8.9 | 12.3 | 7.4 | 3.2 | 0.8 | 37.5% | 88.6% |
| Jeff Wu | Fr | 6-2 | -11.0 | 11.7 | 6.2 | 1.2 | 0.9 | 33.3% | 56.8% |
| Trevis Jackson | Jr | 5-11 | — | 4.4 | 0.4 | 0.3 | 0.3 | 0.0% | 75.0% |
| Jiday Ugbaja | So | 5-11 | — | 7.5 | 2.9 | 0.9 | 0.9 | 29.4% | 69.2% |
| James Herrick | So | 6-10 | — | 3.5 | 0.5 | 0.8 | 0.0 | 0.0% | 50.0% |
| Mason Stuteville | So | 6-11 | — | 6.6 | 1.5 | 1.1 | 0.1 | 23.1% | 0.0% |
| Grant Dressler | Fr | 6-6 | — | 7.6 | 1.4 | 0.8 | 0.2 | 27.3% | 100.0% |
Full record
By season
| Big Sky | 10-21 | 6-12 | — | Mike Bibby | #282 | 105.3 | 114.7 | |
| Big Sky | 7-25 | 3-15 | — | Michael Czepil | #339 | 95.5 | 113.9 | |
| Big Sky | 10-24 | 4-14 | — | David Patrick | #306 | 97.9 | 110.0 | |
| Big Sky | 14-18 | 7-11 | — | David Patrick | #236 | 101.4 | 108.7 | |
| Big Sky | 11-18 | 6-14 | — | Brandon Laird | #311 | 95.4 | 108.5 | |
| Big Sky | 8-12 | 5-9 | — | Brian Katz | #262 | 102.4 | 111.2 | |
| Big Sky | 16-14 | 8-12 | — | Brian Katz | #170 | 97.1 | 98.5 | |
| Big Sky | 15-16 | 8-12 | — | Brian Katz | #256 | 97.0 | 106.6 | |
| Big Sky | 7-25 | 4-14 | — | Brian Katz | #290 | 98.8 | 110.8 | |
| Big Sky | 13-18 | 9-9 | — | Brian Katz | #293 | 101.0 | 112.3 | |
| Big Sky | 12-17 | 6-12 | — | Brian Katz | #270 | 97.8 | 108.8 | |
| Big Sky | 19-12 | 13-5 | — | Brian Katz | #232 | 108.1 | 112.8 | |
| Big Sky | 12-16 | 10-10 | — | Brian Katz | #260 | 104.7 | 111.0 | |
| Big Sky | 12-15 | 8-12 | — | Brian Katz | #285 | 96.1 | 107.5 |
