
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #32AST%59.7%
- #793PM Diff+38
- #87eFG%52.8%
- #98FB Pts Diff+48
- #101FB Pts %14.7%
Where they rank worstof 364 D-I teams
- #275SoS0.38
- #270Opp TOV%13.9%
- #261Adj DRtg110.6
- #245TOV%15.9%
- #242Opp eFG%52.1%
Shooting
vs D-ITrue Shooting %
56.2%#101
Effective FG %
52.8%#82
3-Point %
35.1%#105
3PA Rate
43.6%#75
FTA Rate
34.2%#144
Assist %
59.7%#32
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+45#121
OREB %offensive rebound rate
31.2%#136
FBP Difffast-break points vs allowed
+48#96
3PM Diff3-pointers made vs allowed
+38#79
Record when all three positive
10-0across 10 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 24-25
| Leo Colimerio | Sr | 6-7 | 17.6 | 23.7 | 13.8 | 5.2 | 3.2 | 36.7% | 71.9% |
| Chris Ashby | Sr | 6-2 | 4.4 | 20.3 | 12.7 | 1.2 | 1.1 | 35.4% | 88.5% |
| Jaxon Pollard | Sr | 6-7 | -0.4 | 15.5 | 8.0 | 4.9 | 1.3 | 38.9% | 60.4% |
| Kalib Mathews | Sr | 6-4 | -2.2 | 15.0 | 7.8 | 2.9 | 2.7 | 35.1% | 74.4% |
| Yoav Berman | Fr | 6-6 | -5.8 | 14.9 | 8.2 | 2.7 | 0.8 | 40.4% | 75.8% |
| Nasir Mann | Jr | 6-5 | -6.2 | 12.7 | 6.6 | 3.2 | 0.7 | 35.0% | 72.7% |
| Asjon Anderson | So | 6-2 | -8.5 | 12.2 | 5.1 | 0.9 | 0.9 | 25.4% | 78.0% |
| Maban Jabriel | Fr | 6-9 | -9.9 | 10.0 | 5.2 | 3.4 | 0.7 | 32.5% | 66.7% |
| Bryce Cash | So | 6-5 | -10.6 | 14.0 | 4.7 | 4.2 | 4.0 | 16.7% | 48.9% |
| Malcolm Wilson | Sr | 7-0 | -15.3 | 7.1 | 5.2 | 5.5 | 0.7 | 0.0% | 27.9% |
| Jordon Nevill | So | 5-11 | — | 6.0 | 1.4 | 0.1 | 0.2 | 80.0% | 100.0% |
| Sawyer Mayhugh | Fr | 6-10 | — | -7.6 | 1.7 | 1.0 | 0.7 | 0.0% | 0.0% |
| Aneek Patil | So | 5-10 | — | 11.0 | 3.0 | 0.0 | 0.0 | 100.0% | 0.0% |
| DJ Shine | Fr | 6-1 | — | 9.7 | 3.1 | 0.4 | 0.6 | 33.3% | 75.0% |
Full record
By season
| ASUN | 21-14 | 13-5 | First Round | Grant Leonard | #206 | 115.3 | 117.6 | |
| ASUN | 20-15 | 11-7 | — | Grant Leonard | #201 | 106.7 | 110.6 | |
| ASUN | 14-19 | 7-9 | — | Grant Leonard | #259 | 103.8 | 111.3 | |
| ASUN | 18-15 | 7-11 | — | Grant Leonard | #203 | 105.7 | 108.3 |









