
Scheduleswipe to scroll · tap a game
Where they rank bestof 362 D-I teams
- #443PM Diff+57
- #77Opp OREB%26.1%
- #183Opp TOV%15.8%
- #185eFG%50.5%
- #188Pts Diff-15
Where they rank worstof 362 D-I teams
- #306Paint Pts %39.4%
- #296SoS0.36
- #274Adj ORtg99.5
- #269FTA Rate28.7%
- #267FB Pts Diff-51
Shooting
vs D-ITrue Shooting %
54.0%#190
Effective FG %
50.5%#181
3-Point %
33.5%#195
3PA Rate
47.0%#11
FTA Rate
28.7%#268
Assist %
49.7%#198
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-15#197
OREB %offensive rebound rate
27.1%#226
FBP Difffast-break points vs allowed
-51#264
3PM Diff3-pointers made vs allowed
+57#43
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 22-23
| Jarred Godfrey | Sr | 6-5 | 18.8 | 26.7 | 17.8 | 5.3 | 3.6 | 34.0% | 89.3% |
| Bobby Planutis | Sr | 6-8 | 4.5 | 16.8 | 11.2 | 4.2 | 1.0 | 37.8% | 95.9% |
| Ra Kpedi | Sr | 6-9 | 2.4 | 15.5 | 6.8 | 8.1 | 0.5 | 0.0% | 54.5% |
| Damian Chong Qui | Sr | 5-8 | -6.2 | 18.8 | 9.3 | 1.7 | 3.7 | 23.8% | 64.2% |
| Deonte Billups | Sr | 6-4 | -7.0 | 15.0 | 9.1 | 3.4 | 1.3 | 36.4% | 57.5% |
| Anthony Roberts | Sr | 6-4 | -10.1 | 10.1 | 7.3 | 2.3 | 0.7 | 36.5% | 60.0% |
| Quinton Morton-Robertson | Jr | 5-8 | -10.3 | 11.3 | 6.7 | 1.9 | 1.5 | 33.0% | 73.7% |
| Johnathan DeJurnett | Jr | 6-8 | — | 3.6 | 2.1 | 1.6 | 0.1 | 0.0% | 44.4% |
| Redford Dunton | Fr | 6-7 | — | 8.2 | 1.9 | 1.0 | 0.4 | 100.0% | 50.0% |
| JoJo Peterson | So | 6-5 | — | 5.2 | 2.1 | 2.0 | 0.7 | 12.5% | 66.7% |
| Eric Mulder | Fr | 6-8 | — | 4.7 | 2.8 | 2.2 | 0.1 | 0.0% | 58.6% |
Full record
By season
| Horizon | 17-15 | 11-9 | — | Jon Coffman | #271 | 105.3 | 113.5 | |
| Horizon | 19-13 | 12-8 | — | Jon Coffman | #165 | 108.0 | 108.5 | |
| Horizon | 23-13 | 11-9 | — | Jon Coffman | #143 | 103.6 | 104.0 | |
| Horizon | 17-15 | 9-11 | — | Jon Coffman | #219 | 99.5 | 105.5 | |
| Horizon | 21-12 | 15-6 | — | Jon Coffman | #210 | 99.1 | 102.4 | |
| Horizon | 8-15 | 6-14 | — | Jon Coffman | #287 | 100.6 | 110.9 | |
| Summit | 14-19 | 6-10 | — | Jon Coffman | #255 | 95.2 | 103.5 | |
| Summit | 18-15 | 9-7 | — | Jon Coffman | #192 | 107.6 | 108.1 | |
| Summit | 18-15 | 7-7 | — | Jon Coffman | #157 | 107.2 | 108.5 | |
| Summit | 20-13 | 8-8 | — | Jon Coffman | #143 | 108.0 | 107.6 | |
| Summit | 22-10 | 12-4 | — | Jon Coffman | #153 | 111.1 | 108.8 | |
| Summit | 13-15 | 9-7 | — | Jon Coffman | #191 | 106.5 | 109.6 | |
| Summit | 22-11 | 10-4 | — | Tony Jasick | #124 | 110.4 | 108.0 | |
| Summit | 14-17 | 7-9 | — | Tony Jasick | #219 | 98.9 | 104.3 |






