
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #42Paint Pts %43.4%
- #119Opp TOV%16.6%
- #225FTA Rate34.8%
- #239FB Pts %6.0%
- #256FB Pts Diff-38
Where they rank worstof 349 D-I teams
- #3423PM Diff-92
- #331TOV%18.7%
- #327Adj ORtg93.9
- #3173P%30.8%
- #316PO TOV Diff-127
Shooting
vs D-ITrue Shooting %
51.8%#270
Effective FG %
47.3%#279
3-Point %
30.8%#315
3PA Rate
28.8%#314
FTA Rate
34.8%#224
Assist %
46.1%#304
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-103#277
OREB %offensive rebound rate
26.0%#284
FBP Difffast-break points vs allowed
-38#255
3PM Diff3-pointers made vs allowed
-92#342
Record when all three positive
1-0across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 15-16
| DeSean Murray | So | 6-5 | 23.7 | 28.7 | 19.9 | 7.1 | 1.7 | 0.0% | 76.7% |
| Janeil Jenkins | Sr | 5-11 | -6.4 | 10.8 | 5.6 | 1.0 | 1.1 | 47.8% | 91.7% |
| Ed Drew | Jr | 6-5 | -6.9 | 13.0 | 6.1 | 4.4 | 0.3 | 20.0% | 85.7% |
| Markus Terry | Jr | 6-2 | -7.6 | 14.5 | 7.8 | 2.2 | 1.2 | 33.3% | 64.3% |
| Reggie Dillard | So | 6-4 | -13.6 | 15.5 | 8.4 | 4.4 | 2.1 | 31.3% | 61.7% |
| Will Adams | Jr | 5-10 | -15.4 | 8.8 | 3.8 | 1.6 | 0.5 | 31.8% | 78.6% |
| John Majors II | Jr | 6-6 | -16.3 | 9.4 | 3.6 | 2.6 | 0.2 | 0.0% | 52.0% |
| Jaron Withers | So | 6-4 | — | 5.3 | 2.0 | 1.7 | 1.0 | 20.0% | 50.0% |
| Stephen Osu | So | 6-9 | — | 10.4 | 0.0 | 0.7 | 0.0 | 0.0% | 0.0% |
| Davon Bell | So | 5-10 | — | 6.8 | 2.8 | 1.3 | 1.3 | 12.5% | 80.0% |
| Austin Venable | Fr | 6-9 | — | 6.0 | 3.4 | 1.9 | 0.0 | 0.0% | 55.6% |
| Ruben Arroyo | So | 6-8 | — | 8.6 | 2.9 | 0.8 | 0.3 | 29.4% | 53.8% |
| Darius Moore | Fr | 5-10 | — | 7.4 | 2.7 | 1.3 | 1.8 | 34.9% | 33.3% |
Full record
By season
| Big South | 15-18 | 7-9 | — | Quinton Ferrell | #264 | 102.6 | 112.4 | |
| Big South | 14-19 | 7-9 | — | Quinton Ferrell | #245 | 103.3 | 110.6 | |
| Big South | 14-19 | 6-10 | — | Quinton Ferrell | #272 | 101.6 | 110.7 | |
| Big South | 5-27 | 1-17 | — | Quinton Ferrell | #331 | 93.0 | 108.9 | |
| Big South | 12-20 | 4-12 | — | Quinton Ferrell | #242 | 95.3 | 103.7 | |
| Big South | 7-15 | 5-12 | — | Quinton Ferrell | #294 | 91.9 | 107.2 | |
| Big South | 10-22 | 7-11 | — | Quinton Ferrell | #333 | 97.6 | 113.8 | |
| Big South | 20-16 | 9-7 | — | Dustin Kerns | #180 | 109.0 | 110.8 | |
| Big South | 11-21 | 4-14 | — | Dustin Kerns | #331 | 97.0 | 115.8 | |
| Big South | 5-25 | 1-17 | — | Gregg Nibert | #350 | 88.3 | 119.1 | |
| Big South | 8-20 | 5-13 | — | Gregg Nibert | #331 | 93.9 | 110.7 | |
| Big South | 6-22 | 6-12 | — | Gregg Nibert | #340 | 96.9 | 113.2 | |
| Big South | 4-26 | 2-14 | — | Gregg Nibert | #350 | 95.2 | 118.7 | |
| Big South | 5-24 | 4-12 | — | Gregg Nibert | #344 | 94.7 | 117.8 |
