
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #30FB Pts %17.5%
- #34AST%60.0%
- #95TOV%16.0%
- #100SoS0.53
- #107FB Pts Diff+64
Where they rank worstof 364 D-I teams
- #311Opp TOV%15.5%
- #301Pts Diff-121
- #2963PM Diff-38
- #272Opp eFG%52.1%
- #254REB Diff-33
Team Stats
35 gamesCore Stats
- Net Rating-5.119
- Offensive Rating107.932
- Defensive Rating113.021
- Pace67.865
- Effective FG%50.3%34
- Off Rebound Pct28.6%30
- Turnover Pct16.3%75
- FT Attempt Rate31.5%42
Misc Scoring
- Fast Break Pts / Game12.887
- % Pts on Fast Break17.5%92
- Paint Pts / Game31.850
- % Pts in Paint43.4%53
- Points off TOVs / Game13.347
- % Pts off TOVs18.2%50
- 1st Half Pts / Game35.158
- 2nd Half Pts / Game38.145
Box Score
- Points / Game73.145
- Assists / Game15.888
- ORebs / Game10.038
- DRebs / Game25.059
- Steals / Game6.129
- Blocks / Game2.724
- Turnovers / Game11.069
- PFs / Game15.875
Shooting
- FGAs / Game59.466
- Field Goal Pct44.4%47
- 2PAs / Game38.882
- 2-Point Pct49.9%29
- 3PAs / Game20.627
- 3-Point Pct34.1%52
- FTAs / Game18.744
- Free Throw Pct71.6%43
Adv Offense
- Offensive Rating107.932
- True Shooting %54.1%34
- 3-Point Att Rate34.7%21
- FT Attempt Rate31.5%42
- Assist Pct60.0%91
- Turnover Pct16.3%75
- Ast/Tov Ratio1.44x89
- PF Drawn / Game16.765
Adv Defense
- Defensive Rating113.021
- Def Rebound Pct71.0%46
- Steal Pct8.9%21
- Block Pct4.0%22
- Hakeem Pct13.0%17
- PF Efficiency0.94x81
- Steals / PF0.38x37
- Blocks / PF0.17x31
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 24-25
| Moe Odum | Jr | 6-1 | +2.578 | 55.9%53 | 23.5%83 | 13.170 | 3.248 | 7.5100 | 37.5%72 | 79.3%60 |
| Boubacar Coulibaly | Sr | 6-10 | +1.352 | 63.8%82 | 17.7%48 | 9.749 | 6.959 | 1.153 | 0.0%31 | 66.3%56 |
| Stefan Todorovic | Sr | 6-8 | +1.149 | 56.5%56 | 25.9%91 | 18.396 | 5.556 | 2.186 | 36.5%71 | 85.6%96 |
| Dovydas Butka | So | 6-9 | +0.329 | 52.3%35 | 18.6%55 | 9.643 | 6.169 | 2.287 | 26.4%15 | 52.1%4 |
| Danilo Dozic | Fr | 6-10 | -0.220 | 49.5%25 | 12.9%18 | 5.83 | 2.63 | 0.68 | 33.8%53 | 72.7%50 |
| Jaxon Olvera | Fr | 6-5 | -0.515 | 52.3%35 | 18.3%53 | 5.9 | 1.6 | 0.6 | 32.8% | 62.9% |
| Zion Bethea | Jr | 6-3 | -1.74 | 49.4%25 | 17.9%50 | 7.415 | 2.936 | 0.74 | 38.9%81 | 58.7%3 |
| Alonso Faure | Sr | 6-10 | — | 61.5%76 | 18.1%51 | 2.3 | 2.3 | 0.3 | 0.0% | 57.9% |
| Kyle Braun | Jr | 6-3 | — | 31.4%5 | 15.2%31 | 1.1 | 0.5 | 0.1 | 17.6% | 100.0% |
| David Mager | Jr | 6-3 | — | 46.1%16 | 26.8%93 | 2.0 | 0.7 | 0.0 | 6.7% | 71.4% |
| Taj Au-Duke | Fr | 6-3 | — | 45.1%14 | 13.4%21 | 1.5 | 0.8 | 0.8 | 27.3% | 85.7% |
| Alex Leiba | Sr | 6-10 | — | 64.8%84 | 11.0%11 | 0.8 | 0.7 | 0.1 | 0.0% | 20.0% |
| Mike Saunders Jr. | Sr | 6-0 | — | — | 11.2%12 | — | — | — | 25.0% | 88.9% |
Shooting
vs D-ITrue Shooting %
53.6%#236
Effective FG %
50.3%#237
3-Point %
34.1%#176
3PA Rate
34.7%#286
FTA Rate
31.5%#213
Assist %
60.0%#33
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-33#254
OREB %offensive rebound rate
28.2%#243
FBP Difffast-break points vs allowed
+64#107
3PM Diff3-pointers made vs allowed
-38#292
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| WCC | 9-23 | 4-14 | — | Ed Schilling | #280 | 105.8 | 113.9 | |
| WCC | 13-22 | 4-14 | — | Ed Schilling | #230 | 106.7 | 110.0 | |
| WCC | 13-20 | 5-11 | — | Lorenzo Romar | #192 | 106.2 | 108.3 | |
| WCC | 9-22 | 2-14 | — | Lorenzo Romar | #219 | 104.2 | 105.8 | |
| WCC | 7-25 | 1-15 | — | Lorenzo Romar | #272 | 97.8 | 105.2 | |
| WCC | 16-16 | 8-8 | — | Lorenzo Romar | #140 | 107.7 | 103.4 | |
| WCC | 16-18 | 6-10 | — | Lorenzo Romar | #167 | 108.1 | 106.4 | |
| WCC | 6-26 | 2-16 | — | Marty Wilson | #255 | 105.4 | 112.3 | |
| WCC | 9-22 | 5-13 | — | Marty Wilson | #317 | 102.4 | 114.0 | |
| WCC | 17-14 | 10-8 | — | Marty Wilson | #143 | 106.4 | 103.8 | |
| WCC | 17-14 | 10-8 | — | Marty Wilson | #140 | 99.8 | 96.5 | |
| WCC | 14-16 | 8-10 | — | Marty Wilson | #163 | 107.7 | 107.5 |







