
Scheduleswipe to scroll · tap a game
Where they rank bestof 346 D-I teams
- #43PM Diff+102
- #173P%37.7%
- #32TOV%14.1%
- #40TS%57.4%
- #56eFG%53.0%
Where they rank worstof 346 D-I teams
- #339Paint Pts %34.1%
- #338REB Diff-180
- #332Opp OREB%33.5%
- #325AST%43.8%
- #308OREB%22.7%
Shooting
vs D-ITrue Shooting %
57.4%#39
Effective FG %
53.0%#56
3-Point %
37.7%#16
3PA Rate
46.6%#17
FTA Rate
27.9%#264
Assist %
43.8%#325
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-180#338
OREB %offensive rebound rate
22.7%#307
FBP Difffast-break points vs allowed
-28#228
3PM Diff3-pointers made vs allowed
+102#4
Record when all three positive
3-0across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 20-21
| Max Abmas | So | 6-1 | 51.2 | 35.5 | 24.6 | 3.2 | 3.8 | 43.3% | 89.4% |
| Kevin Obanor | Jr | 6-8 | 33.8 | 31.2 | 18.7 | 9.6 | 1.1 | 45.3% | 87.3% |
| RJ Glasper | Sr | 6-0 | 2.8 | 18.5 | 11.0 | 3.1 | 2.0 | 31.6% | 91.4% |
| Kareem Thompson | So | 6-6 | -2.4 | 14.9 | 8.6 | 3.7 | 1.9 | 38.9% | 72.2% |
| Carlos Jurgens | So | 6-5 | -10.6 | 10.0 | 6.0 | 2.9 | 1.8 | 31.5% | 75.0% |
| DeShang Weaver | So | 6-8 | -12.0 | 9.1 | 6.0 | 2.5 | 0.4 | 34.2% | 77.8% |
| Francis Lacis | Jr | 6-7 | -14.4 | 8.0 | 4.1 | 3.7 | 1.4 | 26.8% | 50.0% |
| D'Mauria Jones | Sr | 6-3 | — | 5.5 | 3.3 | 2.6 | 0.6 | 20.0% | 53.8% |
| Justin Lovvorn | Sr | 6-3 | — | 9.1 | 5.1 | 0.4 | 0.1 | 16.7% | 0.0% |
| Jamie Bergens | Fr | 6-2 | — | 6.5 | 1.4 | 0.4 | 0.8 | 33.3% | 100.0% |
| Sheldon Stevens | Jr | 6-3 | — | 7.8 | 3.0 | 1.2 | 0.7 | 28.1% | 100.0% |
| Ismael Plet | Fr | 6-7 | — | 5.9 | 1.2 | 1.5 | 0.0 | 0.0% | 25.0% |
| Jonathan Alexandre | Fr | 6-6 | — | 4.2 | 3.4 | 1.0 | 0.4 | 50.0% | 100.0% |
| Nate Clover III | Fr | 6-8 | — | 0.6 | 1.6 | 1.9 | 0.1 | 0.0% | 33.3% |
Full record
By season
| Summit | 10-23 | 4-12 | — | Kory Barnett | #293 | 102.7 | 114.4 | |
| Summit | 7-23 | 3-13 | — | Russell Springmann | #334 | 103.7 | 115.8 | |
| Summit | 12-19 | 5-11 | — | Russell Springmann | #296 | 102.1 | 111.5 | |
| Summit | 30-5 | 18-0 | First Round | Paul Mills | #64 | 111.8 | 101.6 | |
| Summit | 19-12 | 12-6 | — | Paul Mills | #158 | 108.1 | 109.7 | |
| Summit | 18-11 | 10-5 | Sweet 16 | Paul Mills | #147 | 107.8 | 104.3 | |
| Summit | 17-14 | 9-7 | — | Paul Mills | #135 | 107.5 | 106.2 | |
| Summit | 11-21 | 7-9 | — | Paul Mills | #293 | 104.6 | 113.6 | |
| Summit | 11-21 | 5-9 | — | Paul Mills | #252 | 105.1 | 112.0 | |
| Summit | 8-22 | 4-12 | — | Scott Sutton | #277 | 103.7 | 110.3 | |
| Summit | 12-17 | 6-10 | — | Scott Sutton | #195 | 107.5 | 108.1 | |
| Summit | 17-15 | 10-6 | — | Scott Sutton | #234 | 106.2 | 109.3 | |
| Southland | 15-16 | 10-8 | — | Scott Sutton | #193 | 108.2 | 109.5 | |
| Southland | 19-15 | 13-5 | — | Scott Sutton | #151 | 105.9 | 103.3 |





