
Scheduleswipe to scroll · tap a game
Where they rank bestof 353 D-I teams
- #14Opp eFG%45.6%
- #32Adj DRtg95.7
- #35REB Diff+164
- #42Opp OREB%24.8%
- #66OREB%32.1%
Where they rank worstof 353 D-I teams
- #332TS%49.9%
- #319eFG%47.2%
- #282FTA Rate28.9%
- #258Adj ORtg100.2
- #186Opp TOV%18.6%
Team Stats
35 gamesCore Stats
- Net Rating8.078
- Offensive Rating107.424
- Defensive Rating99.393
- Pace61.226
- Effective FG%47.2%10
- Off Rebound Pct32.1%77
- Turnover Pct19.0%64
- FT Attempt Rate28.9%20
Misc Scoring
- Fast Break Pts / Game5.153
- % Pts on Fast Break7.7%62
- Paint Pts / Game22.759
- % Pts in Paint34.5%77
- Points off TOVs / Game10.437
- % Pts off TOVs15.9%48
- 1st Half Pts / Game30.29
- 2nd Half Pts / Game35.517
Box Score
- Points / Game65.78
- Assists / Game12.530
- ORebs / Game12.087
- DRebs / Game27.084
- Steals / Game5.628
- Blocks / Game4.692
- Turnovers / Game11.781
- PFs / Game16.676
Shooting
- FGAs / Game57.950
- Field Goal Pct40.7%8
- 2PAs / Game36.360
- 2-Point Pct44.1%2
- 3PAs / Game21.640
- 3-Point Pct34.9%58
- FTAs / Game16.719
- Free Throw Pct66.3%10
Adv Offense
- Offensive Rating107.424
- True Shooting %50.3%6
- 3-Point Att Rate37.3%40
- FT Attempt Rate28.9%20
- Assist Pct53.3%60
- Turnover Pct19.0%64
- Ast/Tov Ratio1.08x62
- PF Drawn / Game16.433
Adv Defense
- Defensive Rating99.393
- Def Rebound Pct75.2%80
- Steal Pct9.2%37
- Block Pct7.5%92
- Hakeem Pct16.7%74
- PF Efficiency1.01x56
- Steals / PF0.34x45
- Blocks / PF0.28x93
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 18-19
| Ahmad Caver | Sr | 6-2 | +1.588 | 49.3%27 | 26.4%92 | 16.690 | 4.378 | 5.597 | 30.3%21 | 69.2%25 |
| Justice Kithcart | So | 6-1 | +0.655 | 54.7%53 | 18.5%53 | 5.4 | 1.5 | 1.2 | 39.3% | 57.7% |
| Jason Wade | Fr | 6-5 | +0.553 | 46.5%20 | 16.3%37 | 3.9 | 3.6 | 1.6 | 31.3% | 48.6% |
| B.J. Stith | Sr | 6-5 | +0.547 | 52.7%42 | 24.8%88 | 16.892 | 7.590 | 1.037 | 36.9%68 | 84.7%95 |
| Dajour Dickens | So | 7-0 | -0.119 | 51.3%35 | 13.1%17 | 3.2 | 3.6 | 0.3 | 0.0% | 63.0% |
| Xavier Green | So | 6-6 | -0.216 | 50.4%32 | 18.7%55 | 9.639 | 3.865 | 1.941 | 40.6%88 | 68.4%22 |
| Aaron Carver | Jr | 6-7 | -0.312 | 37.5%8 | 11.3%10 | 2.4 | 5.9 | 0.8 | 11.1% | 40.0% |
| Marquis Godwin | So | 6-5 | -0.67 | 48.5%25 | 16.4%38 | 7.2 | 2.5 | 0.2 | 34.7% | 50.0% |
| Elbert Robinson III | Sr | 7-1 | — | 53.0%44 | 18.7%54 | 2.3 | 2.1 | 0.2 | 0.0% | 44.8% |
| Loren Brill | So | 6-0 | — | 12.9%3 | 28.1%95 | 0.1 | 0.1 | 0.0 | 0.0% | 50.0% |
| Joe Reece | Fr | 6-8 | — | 15.5%4 | 29.7%97 | 0.3 | 0.7 | 0.0 | 0.0% | 0.0% |
| Kalu Ezikpe | Fr | 6-7 | — | 59.0%72 | 21.6%75 | 4.0 | 2.9 | 0.2 | 0.0% | 69.8% |
| Quishon Harris | Fr | 5-10 | — | 0.0%3 | 19.6%61 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
49.9%#332
Effective FG %
47.2%#319
3-Point %
34.9%#150
3PA Rate
37.3%#211
FTA Rate
28.9%#282
Assist %
53.3%#140
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+164#35
OREB %offensive rebound rate
32.1%#63
FBP Diff—
3PM Diff3-pointers made vs allowed
+16#149
Record when all three positive
7-0across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| Sun Belt | 12-21 | 7-11 | — | Mike Jones | #265 | 106.5 | 112.8 | |
| Sun Belt | 15-20 | 8-10 | — | Mike Jones | #277 | 99.7 | 110.7 | |
| Sun Belt | 7-25 | 3-15 | — | Jeff Jones | #287 | 98.1 | 108.4 | |
| Sun Belt | 19-12 | 11-7 | — | Jeff Jones | #175 | 101.2 | 103.1 | |
| C-USA | 13-19 | 8-10 | — | Jeff Jones | #196 | 99.6 | 101.9 | |
| C-USA | 13-19 | 9-9 | — | Jeff Jones | #116 | 98.7 | 98.0 | |
| C-USA | 26-9 | 13-5 | First Round | Jeff Jones | #85 | 100.2 | 95.7 | |
| C-USA | 25-7 | 15-3 | — | Jeff Jones | #13 | 107.7 | 96.1 | |
| C-USA | 19-12 | 12-6 | — | Jeff Jones | #89 | 100.5 | 97.0 | |
| C-USA | 25-13 | 12-6 | — | Jeff Jones | #87 | 106.6 | 98.7 | |
| C-USA | 27-8 | 13-5 | — | Jeff Jones | #56 | 106.4 | 96.2 | |
| C-USA | 18-18 | 9-7 | — | Jeff Jones | #56 | 100.9 | 101.0 |







