
Scheduleswipe to scroll · tap a game
Where they rank bestof 295 D-I teams
- #12FB Pts %17.3%
- #16AST%60.5%
- #24eFG%55.3%
- #28Pts Diff+337
- #35Opp 3P%31.4%
Where they rank worstof 295 D-I teams
- #216SoS0.43
- #160Opp TOV%19.1%
- #140TOV%18.1%
- #134Adj DRtg102.3
- #108FTA Rate35.4%
Team Stats
35 gamesCore Stats
- Net Rating14.490
- Offensive Rating117.068
- Defensive Rating102.784
- Pace67.168
- Effective FG%55.3%94
- Off Rebound Pct32.2%78
- Turnover Pct18.7%69
- FT Attempt Rate35.4%69
Misc Scoring
- Fast Break Pts / Game9.696
- % Pts on Fast Break12.2%94
- Paint Pts / Game26.686
- % Pts in Paint33.9%74
- Points off TOVs / Game12.769
- % Pts off TOVs16.2%53
- 1st Half Pts / Game37.591
- 2nd Half Pts / Game40.483
Box Score
- Points / Game78.588
- Assists / Game16.997
- ORebs / Game10.766
- DRebs / Game26.476
- Steals / Game6.251
- Blocks / Game4.075
- Turnovers / Game12.658
- PFs / Game19.023
Shooting
- FGAs / Game58.560
- Field Goal Pct47.8%93
- 2PAs / Game34.440
- 2-Point Pct55.9%95
- 3PAs / Game24.172
- 3-Point Pct36.2%75
- FTAs / Game20.773
- Free Throw Pct66.6%12
Adv Offense
- Offensive Rating117.068
- True Shooting %58.0%90
- 3-Point Att Rate41.3%71
- FT Attempt Rate35.4%69
- Assist Pct60.5%96
- Turnover Pct18.7%69
- Ast/Tov Ratio1.35x93
- PF Drawn / Game16.941
Adv Defense
- Defensive Rating102.784
- Def Rebound Pct75.4%83
- Steal Pct9.3%40
- Block Pct5.9%65
- Hakeem Pct15.2%54
- PF Efficiency1.12x25
- Steals / PF0.33x37
- Blocks / PF0.21x67
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 18-19
| Drew McDonald | Sr | 6-7 | +1.994 | 58.6%71 | 28.6%96 | 18.796 | 9.499 | 2.895 | 39.2%80 | 80.9%89 |
| Jalen Tate | So | 6-5 | +1.792 | 59.1%73 | 26.7%93 | 13.775 | 4.480 | 4.189 | 39.3%81 | 60.0%6 |
| Tyler Sharpe | Jr | 6-1 | +1.589 | 58.7%71 | 19.1%58 | 14.479 | 3.040 | 1.837 | 39.0%79 | 77.6%58 |
| Dantez Walton | Jr | 6-5 | +1.486 | 54.0%49 | 20.8%70 | 11.155 | 5.553 | 2.794 | 32.0%33 | 62.0%15 |
| Zaynah Robinson | Sr | 5-11 | +0.868 | 55.9%59 | 14.9%27 | 6.912 | 1.85 | 2.455 | 38.6%77 | 63.0%10 |
| Trevon Faulkner | Fr | 6-4 | +0.761 | 67.6%91 | 11.5%11 | 4.7 | 2.5 | 1.1 | 33.3% | 62.1% |
| Paul Djoko | Fr | 6-4 | +0.127 | 54.1%49 | 8.9%5 | 1.7 | 1.1 | 1.3 | 0.0% | 50.0% |
| Chris Vogt | So | 7-0 | — | 53.8%48 | 21.8%76 | 4.5 | 3.7 | 0.6 | 0.0% | 37.8% |
| Adrian Nelson | Fr | 6-6 | — | 66.2%89 | 18.7%55 | 2.8 | 2.5 | 0.3 | 0.0% | 64.7% |
| Bryant Mocaby | Fr | 6-5 | — | 49.0%27 | 18.1%50 | 2.5 | 0.6 | 0.4 | 15.6% | 90.9% |
| Gerald Gray Jr. | Fr | 6-3 | — | — | 0.0%1 | 0.0 | 0.2 | 0.0 | 0.0% | 0.0% |
| David Wassler | Fr | 6-10 | — | — | 0.0%1 | 0.3 | 0.0 | 0.0 | 0.0% | 0.0% |
| Silas Adheke | So | 6-9 | — | 116.6%98 | 13.5%20 | 2.0 | 1.7 | 0.3 | 100.0% | 100.0% |
Shooting
vs D-ITrue Shooting %
57.4%#35
Effective FG %
55.3%#24
3-Point %
36.2%#87
3PA Rate
41.3%#100
FTA Rate
35.4%#108
Assist %
60.5%#16
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+157#39
OREB %offensive rebound rate
31.3%#87
FBP Diff—
3PM Diff3-pointers made vs allowed
+62#47
Record when all three positive
6-0across 6 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| Horizon | 20-14 | 10-10 | — | Darrin Horn | #154 | 109.3 | 110.2 | |
| Horizon | 17-16 | 11-9 | — | Darrin Horn | #221 | 103.2 | 109.0 | |
| Horizon | 18-15 | 12-8 | — | Darrin Horn | #197 | 102.1 | 104.9 | |
| Horizon | 22-13 | 14-6 | First Round | Darrin Horn | #128 | 102.6 | 101.4 | |
| Horizon | 20-12 | 14-6 | — | Darrin Horn | #172 | 100.8 | 101.5 | |
| Horizon | 23-9 | 13-5 | — | Darrin Horn | #155 | 100.8 | 101.1 | |
| Horizon | 26-9 | 13-5 | First Round | John Brannen | #84 | 108.9 | 102.3 | |
| Horizon | 22-10 | 15-3 | — | John Brannen | #90 | 106.6 | 98.6 | |
| Horizon | 24-11 | 12-6 | First Round | John Brannen | #126 | 106.5 | 105.0 | |
| Horizon | 7-21 | 5-13 | — | John Brannen | #247 | 100.3 | 108.9 | |
| ASUN | 11-17 | 7-7 | — | Dave Bezold | #247 | 104.6 | 110.4 | |
| ASUN | 9-21 | 5-13 | — | Dave Bezold | #303 | 103.2 | 117.6 |








