
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #20TOV%15.9%
- #38eFG%53.6%
- #41TS%56.7%
- #433P%38.1%
- #69Adj ORtg109.9
Where they rank worstof 351 D-I teams
- #350Opp eFG%55.3%
- #349Opp 3P%39.4%
- #348Adj DRtg118.3
- #321AST%46.0%
- #310SoS0.38
Team Stats
30 gamesCore Stats
- Net Rating5.464
- Offensive Rating313.1100
- Defensive Rating307.70
- Pace23.90
- Effective FG%53.6%90
- Off Rebound Pct34.7%78
- Turnover Pct43.6%2
- FT Attempt Rate35.7%40
Misc Scoring
- Fast Break Pts / Game0.98
- % Pts on Fast Break1.2%7
- Paint Pts / Game7.613
- % Pts in Paint10.2%11
- Points off TOVs / Game6.016
- % Pts off TOVs8.0%13
- 1st Half Pts / Game33.680
- 2nd Half Pts / Game39.795
Box Score
- Points / Game74.792
- Assists / Game12.344
- ORebs / Game11.161
- DRebs / Game21.16
- Steals / Game6.561
- Blocks / Game2.07
- Turnovers / Game10.495
- PFs / Game19.818
Shooting
- FGAs / Game56.473
- Field Goal Pct47.5%93
- 2PAs / Game38.576
- 2-Point Pct51.9%88
- 3PAs / Game17.839
- 3-Point Pct38.1%88
- FTAs / Game20.150
- Free Throw Pct71.3%72
Adv Offense
- Offensive Rating313.1100
- True Shooting %57.3%89
- 3-Point Att Rate31.6%32
- FT Attempt Rate35.7%40
- Assist Pct46.0%9
- Turnover Pct43.6%2
- Ast/Tov Ratio1.19x80
- PF Drawn / Game17.036
Adv Defense
- Defensive Rating307.70
- Def Rebound Pct67.8%18
- Steal Pct27.4%99
- Block Pct8.2%90
- Hakeem Pct35.6%99
- PF Efficiency1.16x16
- Steals / PF0.33x41
- Blocks / PF0.10x5
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 14-15
| Dominique Lee | Sr | 6-5 | +1.996 | 62.2%87 | 19.7%61 | 10.361 | 7.475 | 0.950 | 41.2%93 | 64.9%52 |
| Tim Huskisson | Sr | 6-5 | +1.388 | 64.6%91 | 24.5%87 | 10.755 | 4.014 | 1.257 | 36.5%62 | 71.9%57 |
| Jordan Wilson | So | 5-7 | +1.080 | 57.0%72 | 17.0%42 | 8.835 | 1.97 | 2.356 | 39.1%79 | 82.6%85 |
| Cameron Michael | Jr | 6-5 | +0.873 | 58.1%76 | 21.3%72 | 12.975 | 2.939 | 1.319 | 40.5%85 | 73.8%45 |
| Tevin Svihovec | Sr | 6-2 | +0.344 | 51.3%44 | 25.5%90 | 13.578 | 3.561 | 2.871 | 32.1%31 | 74.6%49 |
| Corey Spence | Sr | 5-9 | +0.243 | 51.8%47 | 16.1%36 | 4.9 | 2.0 | 2.1 | 25.6% | 80.0% |
| Jeremy Verhagen | So | 6-10 | -0.316 | 59.1%79 | 13.9%22 | 3.1 | 2.0 | 0.3 | 0.0% | 52.4% |
| Cody McDavis | Jr | 6-8 | -0.511 | 51.0%43 | 19.1%57 | 5.9 | 2.7 | 0.3 | 33.3% | 69.2% |
| Dwight Smith | Sr | 6-4 | -0.86 | 50.5%40 | 13.9%22 | 2.9 | 1.9 | 1.5 | 28.6% | 57.1% |
| Anthony Johnson | So | 6-2 | — | 80.5%97 | 15.3%30 | 3.5 | 0.9 | 0.4 | 56.0% | 77.8% |
| Drew Bender | So | 6-4 | — | 100.5%98 | 16.1%36 | 3.4 | 0.6 | 0.3 | 50.0% | 0.0% |
| Spencer Mathis | Fr | 6-7 | — | 24.8%5 | 17.0%43 | 0.9 | 0.7 | 0.4 | 0.0% | 28.6% |
| Jon'Te Dotson | So | 6-3 | — | 56.4%69 | 8.7%5 | 1.4 | 0.5 | 0.5 | 33.3% | 50.0% |
Shooting
vs D-ITrue Shooting %
56.7%#37
Effective FG %
53.6%#37
3-Point %
38.1%#40
3PA Rate
31.6%#238
FTA Rate
35.7%#207
Assist %
46.0%#319
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-19#218
OREB %offensive rebound rate
33.4%#105
FBP Diff—
3PM Diff3-pointers made vs allowed
-40#280
Full record
By season
| Big Sky | 20-12 | 10-8 | — | Steve Smiley | #144 | 112.3 | 110.4 | |
| Big Sky | 25-10 | 15-3 | — | Steve Smiley | #110 | 112.2 | 107.4 | |
| Big Sky | 19-14 | 12-6 | — | Steve Smiley | #226 | 106.2 | 110.3 | |
| Big Sky | 12-20 | 6-12 | — | Steve Smiley | #249 | 105.8 | 110.9 | |
| Big Sky | 22-16 | 13-7 | — | Steve Smiley | #230 | 106.9 | 111.2 | |
| Big Sky | 22-9 | 15-5 | — | Jeff Linder | #61 | 109.3 | 101.1 | |
| Big Sky | 21-11 | 15-5 | — | Jeff Linder | #139 | 103.6 | 104.0 | |
| Big Sky | 26-12 | 11-7 | — | Jeff Linder | #74 | 107.0 | 100.5 | |
| Big Sky | 11-18 | 7-11 | — | Jeff Linder | #235 | 98.3 | 106.2 | |
| Big Sky | 8-21 | 7-11 | — | B.J. Hill | #322 | 102.1 | 118.4 | |
| Big Sky | 13-15 | 10-8 | — | B.J. Hill | #266 | 109.9 | 118.3 | |
| Big Sky | 16-14 | 11-9 | — | B.J. Hill | #219 | 108.7 | 115.1 |
