
Scheduleswipe to scroll · tap a game
Where they rank bestof 357 D-I teams
- #63PM Diff+102
- #21Adj DRtg92.3
- #25FTA Rate37.6%
- #29Opp eFG%46.3%
- #42Pts Diff+231
Where they rank worstof 357 D-I teams
- #322FB Pts %8.6%
- #270FB Pts Diff-58
- #255Paint Pts %40.4%
- #225AST%49.0%
- #165TOV%16.1%
Shooting
vs D-ITrue Shooting %
54.6%#130
Effective FG %
51.4%#105
3-Point %
35.8%#58
3PA Rate
42.0%#82
FTA Rate
37.6%#25
Assist %
49.0%#224
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+108#57
OREB %offensive rebound rate
31.6%#65
FBP Difffast-break points vs allowed
-58#270
3PM Diff3-pointers made vs allowed
+102#6
Record when all three positive
7-0across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 21-22
| Tylor Perry | Jr | 5-11 | 22.7 | 18.9 | 13.5 | 2.9 | 2.5 | 40.5% | 82.8% |
| Thomas Bell | Sr | 6-6 | 10.8 | 19.4 | 12.5 | 7.1 | 2.7 | 28.6% | 55.3% |
| Mardrez McBride | Sr | 6-2 | 5.6 | 14.3 | 11.3 | 3.0 | 1.1 | 40.2% | 59.2% |
| Abou Ousmane | So | 6-10 | 4.5 | 15.2 | 10.2 | 5.9 | 0.5 | 0.0% | 57.3% |
| Rubin Jones | So | 6-5 | -5.9 | 11.6 | 8.2 | 3.1 | 2.2 | 34.5% | 72.6% |
| Aaron Scott | Fr | 6-7 | -12.1 | 5.6 | 4.0 | 4.1 | 0.4 | 28.6% | 61.0% |
| JJ Murray | Sr | 6-1 | -22.2 | 5.8 | 3.8 | 3.5 | 1.4 | 29.7% | 64.0% |
| Jahmiah Simmons | Sr | 6-4 | — | 1.9 | 1.3 | 2.0 | 0.3 | 0.0% | 0.0% |
| Hameir Wright | Sr | 6-8 | — | 8.4 | 2.3 | 1.5 | 0.0 | 33.3% | 81.3% |
| Rasheed Browne | Jr | 6-2 | — | 3.3 | 1.0 | 0.3 | 0.1 | 25.0% | 80.0% |
| Matthew Stone | Fr | 6-4 | — | 4.2 | 0.6 | 1.5 | 0.3 | 0.0% | 33.3% |
| Bryce Zephir | So | 6-4 | — | 1.1 | 1.1 | 0.3 | 0.0 | 25.0% | 0.0% |
Full record
By season
| American | 19-14 | 9-9 | — | Daniyal Robinson | #117 | 103.6 | 101.5 | |
| American | 27-9 | 14-4 | — | Ross Hodge | #63 | 109.7 | 98.9 | |
| American | 19-15 | 10-8 | — | Ross Hodge | #69 | 110.6 | 98.8 | |
| C-USA | 31-7 | 16-4 | — | Grant McCasland | #32 | 110.0 | 93.8 | |
| C-USA | 25-7 | 16-2 | — | Grant McCasland | #45 | 104.6 | 92.3 | |
| C-USA | 18-10 | 9-5 | Second Round | Grant McCasland | #70 | 105.7 | 96.2 | |
| C-USA | 20-11 | 14-4 | — | Grant McCasland | #75 | 111.6 | 100.3 | |
| C-USA | 21-12 | 8-10 | — | Grant McCasland | #139 | 98.5 | 98.6 | |
| C-USA | 20-18 | 8-10 | — | Grant McCasland | #126 | 105.8 | 103.1 | |
| C-USA | 8-22 | 2-16 | — | Tony Benford | #308 | 96.8 | 110.4 | |
| C-USA | 10-20 | 7-11 | — | Tony Benford | #282 | 101.5 | 112.3 | |
| C-USA | 12-17 | 8-10 | — | Tony Benford | #239 | 100.3 | 104.6 | |
| C-USA | 14-16 | 6-10 | — | Tony Benford | #219 | 100.4 | 105.1 | |
| Sun Belt | 11-19 | 7-13 | — | Tony Benford | #239 | 97.5 | 104.1 |






