
Scheduleswipe to scroll · tap a game
Where they rank bestof 357 D-I teams
- #22Opp TOV%19.6%
- #23FTA Rate37.8%
- #45OREB%32.6%
- #89FB Pts %14.7%
- #93FB Pts Diff+47
Where they rank worstof 357 D-I teams
- #352TOV%20.5%
- #344SoS0.31
- #311Adj ORtg94.7
- #2983PM Diff-47
- #295Paint Pts %38.8%
Shooting
vs D-ITrue Shooting %
51.7%#264
Effective FG %
47.7%#274
3-Point %
31.0%#293
3PA Rate
33.5%#278
FTA Rate
37.8%#21
Assist %
45.7%#292
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+28#141
OREB %offensive rebound rate
32.6%#45
FBP Difffast-break points vs allowed
+47#91
3PM Diff3-pointers made vs allowed
-47#296
Record when all three positive
7-0across 7 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 21-22
| Justin Wright | So | 6-1 | 14.9 | 23.4 | 13.7 | 4.2 | 2.1 | 42.0% | 76.0% |
| Kris Monroe | Sr | 6-8 | 1.1 | 19.2 | 10.8 | 6.1 | 1.0 | 36.7% | 65.6% |
| Randy Miller Jr. | Sr | 6-2 | -1.1 | 18.9 | 11.1 | 2.1 | 1.3 | 31.3% | 77.3% |
| Eric Boone | Jr | 6-2 | -2.2 | 18.2 | 9.6 | 4.6 | 3.6 | 26.8% | 66.7% |
| Dontavius King | Sr | 6-7 | -9.9 | 12.3 | 7.2 | 4.6 | 0.6 | 0.0% | 56.4% |
| Marque Maultsby | Jr | 6-3 | -10.6 | 12.3 | 6.7 | 2.9 | 1.2 | 30.0% | 63.3% |
| Asanti Price | Jr | 6-5 | -11.7 | 11.5 | 5.7 | 1.7 | 0.7 | 23.5% | 0.0% |
| Alex Caldwell | Sr | 6-0 | -11.7 | 11.2 | 5.3 | 1.3 | 1.4 | 32.1% | 57.1% |
| Nicolas Fennell | Sr | 6-4 | — | 8.2 | 3.5 | 3.1 | 1.0 | 26.3% | 59.1% |
| Ja'Darius Harris | Jr | 6-2 | — | 8.0 | 3.1 | 1.0 | 0.7 | 13.0% | 75.0% |
| Cameron Butler | Jr | 6-10 | — | 10.0 | 3.4 | 3.5 | 0.0 | 0.0% | 45.0% |
| Samuel Keita | Jr | 6-10 | — | 8.3 | 2.0 | 1.9 | 0.2 | 0.0% | 20.0% |
| Chris Daniels | Fr | 6-0 | — | 14.4 | 0.6 | 0.7 | 0.9 | 0.0% | 0.0% |
| Terrence Crawford | Fr | — | — | 10.5 | 1.8 | 0.6 | 0.0 | 0.0% | 0.0% |
| Timmy adedire | Fr | — | — | 8.5 | 0.7 | 0.4 | 0.1 | 0.0% | 0.0% |
Full record
By season
| MEAC | 14-18 | 8-6 | — | LeVelle Moton | #355 | 100.5 | 122.6 | |
| MEAC | 14-19 | 6-8 | — | LeVelle Moton | #310 | 102.5 | 117.0 | |
| MEAC | 18-13 | 9-5 | — | LeVelle Moton | #263 | 104.6 | 112.8 | |
| MEAC | 18-12 | 10-4 | — | LeVelle Moton | #172 | 99.9 | 100.0 | |
| MEAC | 16-15 | 8-5 | — | LeVelle Moton | #291 | 94.7 | 108.4 | |
| MEAC | 5-9 | 3-5 | — | LeVelle Moton | #328 | 92.2 | 112.4 | |
| MEAC | 18-13 | 13-3 | — | LeVelle Moton | #277 | 94.0 | 104.3 | |
| MEAC | 18-16 | 10-6 | First Four | LeVelle Moton | #258 | 99.2 | 109.1 | |
| MEAC | 19-16 | 9-7 | First Four | LeVelle Moton | #303 | 95.3 | 110.5 | |
| MEAC | 25-9 | 13-3 | First Four | LeVelle Moton | #152 | 102.3 | 102.0 | |
| MEAC | 10-19 | 7-9 | — | LeVelle Moton | #296 | 98.5 | 111.9 | |
| MEAC | 22-8 | 16-0 | — | LeVelle Moton | #105 | 104.8 | 100.2 | |
| MEAC | 26-6 | 16-1 | Second Round | LeVelle Moton | #75 | 108.6 | 100.7 | |
| MEAC | 19-9 | 15-1 | — | LeVelle Moton | #167 | 97.7 | 97.6 |








