
Scheduleswipe to scroll · tap a game
Where they rank bestof 365 D-I teams
- #102Opp eFG%50.0%
- #187FB Pts %12.9%
- #198FB Pts Diff-21
- #230Opp TOV%13.9%
- #233FTA Rate33.2%
Where they rank worstof 365 D-I teams
- #347TS%51.0%
- #345Adj ORtg97.3
- #343eFG%46.7%
- #3363P%30.4%
- #326AST%45.7%
Shooting
vs D-ITrue Shooting %
51.0%#346
Effective FG %
46.7%#342
3-Point %
30.4%#335
3PA Rate
40.1%#168
FTA Rate
33.2%#232
Assist %
45.7%#324
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-134#320
OREB %offensive rebound rate
26.2%#315
FBP Difffast-break points vs allowed
-21#197
3PM Diff3-pointers made vs allowed
-24#241
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 25-26
| Sebastian Robinson | Jr | 6-1 | 2.6 | 22.0 | 14.8 | 3.0 | 2.2 | 24.5% | 70.7% |
| Ari Fulton | So | 6-7 | -0.6 | 18.7 | 10.9 | 6.2 | 1.2 | 25.0% | 78.1% |
| David Bolden | Fr | 6-0 | -1.2 | 20.3 | 11.8 | 2.8 | 2.8 | 31.9% | 80.2% |
| Jeremy Clayville | So | 6-0 | -11.9 | 14.3 | 6.8 | 1.5 | 1.5 | 30.6% | 100.0% |
| Jordan Rogers | So | 6-6 | -12.8 | 11.7 | 5.8 | 5.2 | 2.2 | 33.3% | 67.6% |
| John Kelly | So | 6-8 | -13.3 | 8.8 | 4.3 | 2.5 | 0.4 | 35.1% | 68.8% |
| Malachi Arrington | So | 6-11 | -13.5 | 8.8 | 3.9 | 3.7 | 0.0 | 0.0% | 54.1% |
| Melvyn Ebonkoli | Sr | 6-8 | -14.0 | 13.8 | 7.3 | 5.7 | 0.6 | 0.0% | 53.7% |
| Quentin Duncan | So | 6-4 | -14.1 | 8.6 | 4.4 | 1.7 | 0.5 | 38.8% | 52.0% |
| Jeffrey Akintolu | Jr | 6-7 | — | 3.3 | 0.7 | 0.9 | 0.0 | 16.7% | 50.0% |
| Cameron Piggee | Jr | 6-0 | — | 7.2 | 1.8 | 0.3 | 0.4 | 30.0% | 80.0% |
| Zack Scherler | Fr | 6-11 | — | 2.3 | 1.0 | 1.2 | 0.2 | 0.0% | 55.6% |
| Rocco Awad | Fr | 6-1 | — | 5.3 | 3.1 | 1.3 | 0.3 | 26.3% | 76.9% |
Full record
By season
| America East | 16-17 | 10-6 | — | Grant Billmeier | #327 | 97.3 | 112.1 | |
| America East | 6-25 | 3-13 | — | Grant Billmeier | #347 | 94.3 | 113.8 | |
| America East | 7-21 | 3-13 | — | Grant Billmeier | #328 | 97.8 | 113.7 | |
| America East | 7-23 | 4-12 | — | Brian Kennedy | #324 | 97.4 | 110.7 | |
| America East | 11-18 | 6-12 | — | Brian Kennedy | #339 | 89.4 | 107.4 | |
| America East | 7-12 | 6-10 | — | Brian Kennedy | #281 | 94.3 | 107.7 | |
| ASUN | 9-21 | 6-10 | — | Brian Kennedy | #283 | 94.6 | 104.7 | |
| ASUN | 22-13 | 8-8 | — | Brian Kennedy | #200 | 100.8 | 104.6 | |
| ASUN | 14-16 | 7-7 | — | Brian Kennedy | #219 | 98.8 | 105.5 | |
| ASUN | 11-20 | 3-11 | — | Brian Kennedy | #273 | 98.9 | 110.1 | |
| ASUN | 19-15 | 8-6 | — | Jim Engles | #205 | 101.7 | 105.9 | |
| Indep. | 17-12 | — | — | Jim Engles | #187 | 105.5 | 106.5 | |
| ind | 9-16 | — | — | Jim Engles | #312 | 95.8 | 110.9 | |
| Great West | 12-13 | 6-2 | — | Jim Engles | #250 | 94.4 | 103.2 |












