
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #74Opp OREB%27.3%
- #1043P%35.3%
- #107eFG%52.6%
- #115TS%55.8%
- #166Paint Pts %43.7%
Where they rank worstof 364 D-I teams
- #343OREB%23.5%
- #338SoS0.30
- #335Opp 3P%36.4%
- #334Adj DRtg115.5
- #300Opp eFG%52.7%
Team Stats
31 gamesCore Stats
- Net Rating-4.720
- Offensive Rating109.241
- Defensive Rating113.917
- Pace62.78
- Effective FG%52.6%71
- Off Rebound Pct24.1%5
- Turnover Pct19.5%18
- FT Attempt Rate30.7%33
Misc Scoring
- Fast Break Pts / Game8.327
- % Pts on Fast Break12.1%38
- Paint Pts / Game29.931
- % Pts in Paint43.7%55
- Points off TOVs / Game11.517
- % Pts off TOVs16.7%26
- 1st Half Pts / Game31.210
- 2nd Half Pts / Game36.219
Box Score
- Points / Game68.514
- Assists / Game12.630
- ORebs / Game7.44
- DRebs / Game23.218
- Steals / Game6.231
- Blocks / Game2.29
- Turnovers / Game12.236
- PFs / Game15.779
Shooting
- FGAs / Game53.53
- Field Goal Pct45.0%56
- 2PAs / Game30.66
- 2-Point Pct52.3%61
- 3PAs / Game22.955
- 3-Point Pct35.3%73
- FTAs / Game16.513
- Free Throw Pct73.9%69
Adv Offense
- Offensive Rating109.241
- True Shooting %56.3%68
- 3-Point Att Rate42.9%77
- FT Attempt Rate30.7%33
- Assist Pct52.2%53
- Turnover Pct19.5%18
- Ast/Tov Ratio1.03x28
- PF Drawn / Game15.537
Adv Defense
- Defensive Rating113.917
- Def Rebound Pct73.6%81
- Steal Pct9.9%45
- Block Pct3.6%14
- Hakeem Pct13.5%24
- PF Efficiency1.01x58
- Steals / PF0.40x48
- Blocks / PF0.14x15
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 24-25
| Olumide Adelodun | Sr | 6-5 | +1.148 | 54.5%46 | 22.3%78 | 11.153 | 5.795 | 1.738 | 32.0%33 | 86.8%90 |
| Justice Smith | Sr | 6-6 | +0.842 | 55.1%49 | 25.5%90 | 9.840 | 3.764 | 2.253 | 35.7%62 | 65.2%9 |
| Zion Russell | Sr | 6-2 | +0.330 | 56.6%56 | 19.7%62 | 6.810 | 2.215 | 1.942 | 35.8%62 | 82.1%74 |
| Jhaylon Martinez | Sr | 6-11 | +0.125 | 59.9%71 | 18.8%56 | 6.815 | 5.222 | 0.831 | 21.4%54 | 75.0%87 |
| Jahari Williamson | So | 6-1 | -0.023 | 61.2%75 | 17.0%44 | 8.728 | 1.10 | 0.98 | 40.2%87 | 83.9%80 |
| Josiah Davis | Jr | 6-3 | -0.123 | 52.2%35 | 24.8%88 | 9.436 | 3.559 | 3.174 | 20.0%3 | 67.1%12 |
| Jaeden Marshall | Sr | 6-4 | -0.122 | 59.4%68 | 23.3%83 | 10.344 | 3.040 | 1.113 | 37.1%70 | 77.4%51 |
| Will Shortt | Fr | 6-8 | -0.416 | 60.2%72 | 15.3%32 | 3.6 | 3.0 | 0.3 | 66.7% | 55.2% |
| Justin Page | So | 6-5 | -0.811 | 50.8%30 | 12.3%15 | 5.30 | 1.84 | 1.630 | 32.9%39 | 42.9%0 |
| James Henderson Jr. | Jr | 6-9 | — | 27.8%4 | 12.7%17 | 0.3 | 0.5 | 0.0 | 0.0% | 0.0% |
| Samuel Cole | Fr | 5-10 | — | — | 0.0%0 | 0.5 | 0.0 | 0.5 | 0.0% | 0.0% |
| Damondre McKnight | So | 6-2 | — | 53.8%43 | 17.0%44 | 2.3 | 0.6 | 0.6 | 36.4% | 66.7% |
| AJ McBride | Fr | 6-5 | — | — | 0.0%2 | 1.0 | 1.0 | 0.0 | 0.0% | 0.0% |
Shooting
vs D-ITrue Shooting %
55.8%#112
Effective FG %
52.6%#104
3-Point %
35.3%#100
3PA Rate
42.9%#83
FTA Rate
30.7%#245
Assist %
52.2%#172
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-69#290
OREB %offensive rebound rate
23.5%#343
FBP Difffast-break points vs allowed
-49#279
3PM Diff3-pointers made vs allowed
+11#163
Record when all three positive
5-0across 5 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| MAAC | 8-22 | 5-15 | — | Greg Paulus | #345 | 100.5 | 117.3 | |
| MAAC | 11-20 | 6-14 | — | Greg Paulus | #330 | 100.9 | 115.5 | |
| MAAC | 16-16 | 11-9 | — | Greg Paulus | #288 | 101.5 | 111.3 | |
| MAAC | 16-15 | 10-10 | — | Greg Paulus | #251 | 100.3 | 107.7 | |
| MAAC | 14-16 | 9-11 | — | Greg Paulus | #204 | 98.4 | 101.8 | |
| MAAC | 12-20 | 9-11 | — | Greg Paulus | #337 | 98.9 | 112.5 | |
| MAAC | 13-19 | 6-12 | — | Chris Casey | #308 | 102.4 | 115.5 | |
| MAAC | 19-14 | 12-6 | — | Chris Casey | #234 | 108.2 | 114.3 | |
| MAAC | 10-23 | 6-14 | — | Chris Casey | #268 | 100.3 | 109.8 | |
| MAAC | 7-25 | 5-15 | — | Chris Casey | #298 | 93.9 | 108.1 | |
| MAAC | 8-22 | 7-13 | — | Chris Casey | #284 | 100.5 | 111.3 | |
| MAAC | 7-26 | 3-17 | — | Chris Casey | #282 | 101.9 | 110.9 |








