
Scheduleswipe to scroll · tap a game
Where they rank bestof 349 D-I teams
- #111Paint Pts %40.6%
- #195FB Pts Diff-11
- #197Opp TOV%15.9%
- #199FB Pts %6.9%
- #205Opp eFG%51.4%
Where they rank worstof 349 D-I teams
- #3453P%29.6%
- #342Adj ORtg91.3
- #339PO TOV Diff-191
- #338TOV%19.4%
- #336Pts Diff-341
Shooting
vs D-ITrue Shooting %
49.7%#336
Effective FG %
46.0%#331
3-Point %
29.6%#344
3PA Rate
39.1%#125
FTA Rate
29.2%#289
Assist %
48.2%#271
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-128#302
OREB %offensive rebound rate
25.5%#272
FBP Difffast-break points vs allowed
-11#193
3PM Diff3-pointers made vs allowed
-44#278
Record when all three positive
2-0across 2 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 17-18
| Aaron Calixte | Jr | 5-11 | 13.1 | 26.2 | 16.9 | 3.1 | 3.2 | 36.7% | 89.9% |
| Isaiah White | So | 6-6 | -3.9 | 16.1 | 11.1 | 4.6 | 0.8 | 34.7% | 71.7% |
| Ilker Er | Sr | 6-6 | -5.6 | 16.5 | 7.9 | 3.6 | 0.5 | 23.3% | 71.1% |
| Andrew Fleming | So | 6-7 | -7.5 | 16.6 | 9.7 | 5.3 | 1.3 | 18.2% | 68.4% |
| Vernon Lowndes Jr. | Jr | 6-5 | -12.4 | 10.2 | 6.5 | 3.2 | 0.6 | 29.5% | 66.7% |
| Danny Evans | So | 6-4 | -16.2 | 7.7 | 3.7 | 2.1 | 0.8 | 30.8% | 66.7% |
| Dennis Ashley | So | 6-1 | -16.3 | 8.7 | 3.9 | 1.5 | 0.6 | 31.0% | 65.2% |
| Ilija Stojiljkovic | Jr | 6-7 | -16.5 | 9.0 | 4.3 | 5.1 | 0.9 | 36.4% | 42.1% |
| Dusan Majstorovic | Jr | 6-5 | -19.5 | 8.1 | 4.0 | 2.3 | 0.7 | 20.5% | 86.7% |
| Garvey Melmed | Sr | 6-1 | — | 5.6 | 1.0 | 0.5 | 0.3 | 16.7% | 0.0% |
| Trae Bryant | Jr | 6-1 | — | 14.0 | 5.4 | 3.4 | 2.9 | 30.8% | 80.0% |
| Duncan Douglas | Jr | 6-6 | — | 0.6 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| Miks Antoms | Fr | 6-8 | — | 5.3 | 1.9 | 2.0 | 0.4 | 0.0% | 30.4% |
| Celio Araujo | Jr | 5-10 | — | 5.5 | 1.3 | 1.3 | 1.8 | 15.8% | 76.5% |
Full record
By season
| America East | 8-24 | 6-10 | — | Chris Markwood | #341 | 92.5 | 111.9 | |
| America East | 20-14 | 10-6 | — | Chris Markwood | #216 | 99.2 | 104.5 | |
| America East | 15-17 | 7-9 | — | Chris Markwood | #227 | 95.8 | 102.1 | |
| America East | 13-17 | 7-9 | — | Chris Markwood | #274 | 97.8 | 107.4 | |
| America East | 6-23 | 3-15 | — | Jai Steadman | #352 | 92.3 | 114.2 | |
| America East | 2-7 | 2-6 | — | Richard Barron | #320 | 86.6 | 102.8 | |
| America East | 9-22 | 5-11 | — | Richard Barron | #319 | 92.9 | 105.7 | |
| America East | 5-27 | 3-13 | — | Richard Barron | #333 | 94.1 | 111.8 | |
| America East | 6-26 | 3-13 | — | Bob Walsh | #330 | 91.3 | 107.4 | |
| America East | 7-25 | 3-13 | — | Bob Walsh | #334 | 91.6 | 110.2 | |
| America East | 8-22 | 4-12 | — | Bob Walsh | #333 | 95.6 | 114.4 | |
| America East | 3-27 | 2-14 | — | Bob Walsh | #345 | 94.5 | 114.9 | |
| America East | 5-23 | 4-12 | — | Ted Woodward | #343 | 94.8 | 115.8 | |
| America East | 10-19 | 6-10 | — | Ted Woodward | #268 | 97.2 | 104.9 |



