
ASUN
Lipscomb
BTA#20412-18Avg BTA Rank, last 5 seasons: #193
Where they rank bestof 345 D-I teams
- #154SoS0.51
- #217Adj DRtg104.9
- #218Adj ORtg100.1
Where they rank worstof 345 D-I teams
- #218Adj ORtg100.1
- #217Adj DRtg104.9
- #154SoS0.51
Shooting
vs D-ITrue Shooting %—
Effective FG %—
3-Point %—
3PA Rate—
FTA Rate—
Assist %—
Four Factors
vs D-IREB Diff—
OREB %—
FBP Diff—
3PM Diff—
Roster — 11-12
| Jordan Burgason | Sr | 6-3 | 18.7 | 23.8 | 16.4 | 3.2 | 1.6 | 52.6% | 79.2% |
| Malcolm Smith | Fr | 6-5 | 3.7 | 19.1 | 9.9 | 4.3 | 0.3 | 0.0% | 64.3% |
| Justin Glenn | Sr | 6-8 | -0.5 | 13.4 | 7.6 | 7.4 | 1.5 | 0.0% | 50.0% |
| Robert Boyd | So | 6-3 | -3.7 | 16.5 | 11.3 | 3.1 | 1.1 | 36.4% | 33.3% |
| Deonte Alexander | Jr | 6-1 | -4.0 | 15.6 | 8.5 | 3.5 | 1.9 | 30.9% | 66.7% |
| Zavion Williams | Fr | 5-10 | -5.4 | 16.3 | 8.9 | 2.8 | 2.6 | 20.8% | 74.6% |
| Jacob Arnett | Jr | 6-4 | -6.4 | 15.4 | 8.0 | 3.6 | 2.1 | 32.7% | 72.9% |
| Martin Smith | Fr | 6-4 | -10.5 | 9.4 | 5.9 | 2.4 | 1.0 | 41.1% | 69.2% |
| Damarius Smith | Fr | 6-4 | -12.1 | 12.1 | 5.2 | 2.4 | 3.5 | 23.1% | 50.0% |
| Marvin Williams | Fr | 6-8 | -15.0 | 10.3 | 4.1 | 3.2 | 0.1 | 0.0% | 62.5% |
| Carter Sanderson | Fr | 6-1 | — | 6.7 | 2.4 | 0.9 | 0.4 | 38.9% | 50.0% |
| Chad Johnson | Fr | 6-0 | — | 3.4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| Zack Ellis | So | 6-5 | — | 1.6 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
Full record
By season
| ASUN | 19-13 | 12-6 | — | Kevin Carroll | #202 | 105.2 | 111.1 | |
| ASUN | 25-10 | 14-4 | First Round | Lennie Acuff | #86 | 110.0 | 104.3 | |
| ASUN | 20-12 | 11-5 | — | Lennie Acuff | #202 | 109.2 | 113.8 | |
| ASUN | 20-13 | 11-7 | — | Lennie Acuff | #179 | 103.5 | 103.8 | |
| ASUN | 14-19 | 6-10 | — | Lennie Acuff | #296 | 101.6 | 108.7 | |
| ASUN | 15-12 | 9-6 | — | Lennie Acuff | #257 | 100.3 | 106.7 | |
| ASUN | 16-16 | 9-7 | — | Lennie Acuff | #256 | 100.8 | 108.4 | |
| ASUN | 29-8 | 14-2 | — | Casey Alexander | #53 | 111.2 | 99.1 | |
| ASUN | 23-10 | 10-4 | First Round | Casey Alexander | #155 | 103.6 | 102.1 | |
| ASUN | 20-13 | 11-3 | — | Casey Alexander | #167 | 107.3 | 107.2 | |
| ASUN | 10-21 | 7-7 | — | Casey Alexander | #262 | 102.3 | 110.0 | |
| ASUN | 11-17 | 7-7 | — | Casey Alexander | #307 | 100.1 | 112.2 | |
| ASUN | 14-15 | 10-8 | — | Casey Alexander | #267 | 103.2 | 111.8 | |
| ASUN | 11-18 | 7-11 | — | Scott Sanderson | #286 | 97.6 | 109.0 | |
| ASUN | 12-18 | — | — | — | #204 | 100.1 | 104.9 | |
| ASUN | 16-13 | — | — | — | #196 | 105.0 | 106.7 | |
| ASUN | 16-13 | — | — | — | #223 | 108.8 | 110.9 | |
| ASUN | 16-14 | — | — | — | #187 | 105.0 | 103.5 | |
| ASUN | 15-16 | — | — | — | #211 | 99.2 | 102.4 |
