
Scheduleswipe to scroll · tap a game
Where they rank bestof 350 D-I teams
- #57AST%57.5%
- #613P%37.7%
- #64REB Diff+128
- #85eFG%52.8%
- #89OREB%31.8%
Where they rank worstof 350 D-I teams
- #311TOV%20.9%
- #302Opp 3P%37.4%
- #301Opp TOV%16.6%
- #222SoS0.42
- #2083PM Diff-10
Team Stats
35 gamesCore Stats
- Net Rating2.754
- Offensive Rating116.174
- Defensive Rating113.425
- Pace59.912
- Effective FG%52.8%76
- Off Rebound Pct33.0%76
- Turnover Pct22.7%14
- FT Attempt Rate34.6%44
Misc Scoring
- Fast Break Pts / Game3.443
- % Pts on Fast Break4.9%48
- Paint Pts / Game21.456
- % Pts in Paint30.8%63
- Points off TOVs / Game9.225
- % Pts off TOVs13.2%28
- 1st Half Pts / Game32.024
- 2nd Half Pts / Game37.035
Box Score
- Points / Game69.526
- Assists / Game14.163
- ORebs / Game10.141
- DRebs / Game25.454
- Steals / Game4.55
- Blocks / Game3.868
- Turnovers / Game13.632
- PFs / Game18.070
Shooting
- FGAs / Game53.45
- Field Goal Pct45.9%74
- 2PAs / Game33.819
- 2-Point Pct50.6%61
- 3PAs / Game19.633
- 3-Point Pct37.7%83
- FTAs / Game18.525
- Free Throw Pct71.4%64
Adv Offense
- Offensive Rating116.174
- True Shooting %56.5%73
- 3-Point Att Rate36.7%53
- FT Attempt Rate34.6%44
- Assist Pct57.5%84
- Turnover Pct22.7%14
- Ast/Tov Ratio1.03x50
- PF Drawn / Game16.619
Adv Defense
- Defensive Rating113.425
- Def Rebound Pct73.0%65
- Steal Pct7.5%12
- Block Pct6.4%77
- Hakeem Pct13.9%41
- PF Efficiency1.08x38
- Steals / PF0.25x7
- Blocks / PF0.21x71
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 16-17
| Erik Durham | Sr | 6-4 | +1.488 | 67.8%92 | 14.5%25 | 10.850 | 4.986 | 1.940 | 47.6%99 | 64.6%10 |
| Christian Cunningham | So | 6-7 | +1.486 | 64.0%88 | 16.5%39 | 8.226 | 8.176 | 1.155 | 0.0%10 | 60.3%31 |
| Tyrik Edwards | Fr | 5-10 | +0.657 | 52.7%43 | 19.4%60 | 4.2 | 1.4 | 1.9 | 16.7% | 73.2% |
| Malcolm Drumwright | Jr | 6-2 | +0.237 | 53.4%47 | 22.4%78 | 12.664 | 2.419 | 3.985 | 35.7%50 | 81.7%77 |
| Norbertas Giga | Jr | 7-0 | +0.131 | 56.3%61 | 22.6%80 | 11.055 | 8.177 | 1.683 | 34.3%80 | 70.9%76 |
| Greg Tucker | Sr | 6-2 | -0.125 | 52.1%40 | 21.4%72 | 11.354 | 2.08 | 2.353 | 34.6%42 | 83.0%83 |
| Des Curry | Jr | 6-0 | — | 43.4%15 | 24.5%87 | 1.1 | 0.3 | 0.5 | 0.0% | 71.4% |
| Andre Statam | So | 6-6 | — | 52.5%42 | 19.3%59 | 3.4 | 2.1 | 0.3 | 34.0% | 72.0% |
| Jacara Cross | Fr | 6-8 | — | 59.6%76 | 25.9%91 | 5.5 | 2.7 | 0.2 | 0.0% | 71.2% |
| Mohamed Abuarisha | Fr | 6-7 | — | — | 3.7%2 | 1.0 | 0.5 | 0.3 | 0.0% | 0.0% |
| Derrick Green | Fr | 6-3 | — | 48.4%25 | 14.9%28 | 1.3 | 1.0 | 0.4 | 35.7% | 54.2% |
| Deshawn Jones | Jr | 6-3 | — | 41.2%12 | 18.1%50 | 1.2 | 0.5 | 0.5 | 0.0% | 60.0% |
| Ashton Spears | Fr | 6-2 | — | 53.5%47 | 19.6%61 | 2.5 | 0.9 | 0.6 | 34.6% | 66.7% |
Shooting
vs D-ITrue Shooting %
55.9%#90
Effective FG %
52.8%#84
3-Point %
37.7%#61
3PA Rate
36.7%#165
FTA Rate
34.6%#196
Assist %
57.5%#57
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+128#64
OREB %offensive rebound rate
31.8%#86
FBP Diff—
3PM Diff3-pointers made vs allowed
-10#204
Record when all three positive
1-2across 3 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| C-USA | 15-17 | 10-10 | — | Ray Harper | #191 | 105.6 | 108.3 | |
| C-USA | 23-13 | 12-6 | — | Ray Harper | #125 | 108.7 | 104.8 | |
| C-USA | 14-18 | 6-10 | — | Ray Harper | #201 | 101.4 | 105.1 | |
| ASUN | 13-18 | 6-12 | — | Ray Harper | #230 | 101.5 | 106.2 | |
| ASUN | 21-11 | 13-3 | First Round | Ray Harper | #149 | 104.5 | 102.2 | |
| OVC | 13-19 | 8-10 | — | Ray Harper | #246 | 96.4 | 105.3 | |
| OVC | 24-9 | 15-3 | — | Ray Harper | #111 | 104.7 | 100.4 | |
| OVC | 23-13 | 11-7 | — | Ray Harper | #134 | 101.2 | 100.2 | |
| OVC | 20-15 | 9-7 | First Round | Ray Harper | #162 | 105.4 | 105.1 | |
| OVC | 6-23 | 4-12 | — | James Green | #285 | 97.7 | 109.6 | |
| OVC | 10-19 | 5-11 | — | James Green | #312 | 94.7 | 107.9 | |
| OVC | 8-21 | 4-12 | — | James Green | #297 | 97.6 | 112.1 |

