
Scheduleswipe to scroll · tap a game
Where they rank bestof 364 D-I teams
- #93P%38.6%
- #53Opp OREB%27.0%
- #683PM Diff+43
- #79eFG%53.1%
- #132TS%55.6%
Where they rank worstof 364 D-I teams
- #364FTA Rate22.2%
- #363FB Pts %5.6%
- #347Opp TOV%12.0%
- #342Adj DRtg116.1
- #340Paint Pts %37.6%
Shooting
vs D-ITrue Shooting %
55.6%#126
Effective FG %
53.1%#78
3-Point %
38.6%#7
3PA Rate
42.3%#95
FTA Rate
22.2%#364
Assist %
48.2%#275
Four Factors
vs D-IREB Difftotal rebounds vs allowed
-55#244
OREB %offensive rebound rate
23.3%#340
FBP Difffast-break points vs allowed
-112#333
3PM Diff3-pointers made vs allowed
+43#68
Record when all three positive
4-0across 4 games where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Roster — 24-25
| Max Green | Fr | 6-6 | 13.1 | 26.7 | 14.9 | 5.6 | 3.5 | 38.6% | 70.0% |
| Joe Nugent | So | 6-6 | 8.9 | 22.0 | 12.5 | 5.2 | 0.6 | 41.8% | 82.0% |
| Tyler Boston | Fr | 5-10 | 4.5 | 20.1 | 9.1 | 2.8 | 3.8 | 81.8% | 70.6% |
| Caleb Kenney | Sr | 6-6 | 1.9 | 19.1 | 11.6 | 4.8 | 1.4 | 0.0% | 64.5% |
| DeAndre Williams | So | 6-3 | -2.3 | 18.7 | 8.4 | 2.9 | 3.6 | 25.0% | 82.9% |
| Jaiden Feroah | Jr | 6-8 | -2.4 | 13.4 | 6.8 | 5.9 | 1.1 | 38.7% | 83.3% |
| Kahlil Singleton | So | 6-3 | -4.1 | 13.6 | 6.4 | 1.7 | 0.6 | 40.9% | 80.0% |
| Aidan Richard | Fr | 6-6 | -8.0 | 13.0 | 6.2 | 2.6 | 0.6 | 41.3% | 53.8% |
| Gabe Warren | So | 6-6 | -12.2 | 11.9 | 5.4 | 2.1 | 0.6 | 31.0% | 55.6% |
| Ben Capron | Jr | 6-0 | — | 5.2 | 0.7 | 0.1 | 0.1 | 0.0% | 0.0% |
| Jaden Kirkwood | Jr | 6-5 | — | 4.5 | 0.6 | 0.6 | 0.2 | 40.0% | 0.0% |
| Declan Ryan | So | 6-8 | — | 7.3 | 3.0 | 1.1 | 0.4 | 0.0% | 33.3% |
Full record
By season
| Patriot | 11-22 | 5-13 | — | Dave Paulsen | #330 | 101.0 | 118.1 | |
| Patriot | 13-19 | 5-13 | — | Dave Paulsen | #323 | 101.0 | 116.1 | |
| Patriot | 10-23 | 6-12 | — | Dave Paulsen | #354 | 99.5 | 121.1 | |
| Patriot | 10-22 | 7-11 | — | Brett Nelson | #338 | 93.5 | 110.0 | |
| Patriot | 9-22 | 7-11 | — | Brett Nelson | #343 | 90.8 | 111.2 | |
| Patriot | 5-11 | 5-11 | — | Brett Nelson | #270 | 100.0 | 108.2 | |
| Patriot | 3-29 | 2-16 | — | Brett Nelson | #345 | 95.6 | 117.0 | |
| Patriot | 16-17 | 6-12 | — | Bill Carmody | #262 | 100.7 | 107.4 | |
| Patriot | 12-19 | 8-10 | — | Bill Carmody | #293 | 98.1 | 107.5 | |
| Patriot | 15-17 | 9-9 | — | Bill Carmody | #235 | 98.4 | 103.1 | |
| Patriot | 15-20 | 5-13 | First Round | Bill Carmody | #275 | 98.0 | 107.6 | |
| Patriot | 13-16 | 8-10 | — | Milan Brown | #230 | 101.6 | 107.5 | |
| Patriot | 20-14 | 12-6 | — | Milan Brown | #140 | 104.8 | 102.9 | |
| Patriot | 12-19 | 4-10 | — | Milan Brown | #233 | 98.8 | 104.7 |











