
Scheduleswipe to scroll · tap a game
Where they rank bestof 351 D-I teams
- #18FTA Rate41.5%
- #25Opp 3P%31.8%
- #82OREB%31.9%
- #98Opp TOV%20.2%
- #111Opp eFG%49.3%
Where they rank worstof 351 D-I teams
- #340SoS0.30
- #338Adj ORtg93.5
- #336eFG%46.1%
- #333AST%44.0%
- #325TS%50.9%
Team Stats
31 gamesCore Stats
- Net Rating-5.922
- Offensive Rating208.899
- Defensive Rating214.71
- Pace34.91
- Effective FG%46.1%4
- Off Rebound Pct32.6%77
- Turnover Pct44.1%0
- FT Attempt Rate41.5%95
Misc Scoring
- Fast Break Pts / Game3.331
- % Pts on Fast Break4.6%31
- Paint Pts / Game11.210
- % Pts in Paint15.4%10
- Points off TOVs / Game8.820
- % Pts off TOVs12.1%20
- 1st Half Pts / Game33.033
- 2nd Half Pts / Game38.859
Box Score
- Points / Game72.842
- Assists / Game11.07
- ORebs / Game12.290
- DRebs / Game26.373
- Steals / Game7.793
- Blocks / Game3.662
- Turnovers / Game15.44
- PFs / Game21.83
Shooting
- FGAs / Game59.770
- Field Goal Pct42.0%13
- 2PAs / Game44.6100
- 2-Point Pct45.1%5
- 3PAs / Game15.22
- 3-Point Pct32.8%17
- FTAs / Game24.898
- Free Throw Pct71.1%49
Adv Offense
- Offensive Rating208.899
- True Shooting %51.5%9
- 3-Point Att Rate25.4%1
- FT Attempt Rate41.5%95
- Assist Pct44.0%5
- Turnover Pct44.1%0
- Ast/Tov Ratio0.72x3
- PF Drawn / Game20.093
Adv Defense
- Defensive Rating214.71
- Def Rebound Pct70.3%26
- Steal Pct22.1%100
- Block Pct10.5%100
- Hakeem Pct32.6%100
- PF Efficiency1.09x34
- Steals / PF0.35x53
- Blocks / PF0.17x40
Chips are national percentiles within the selected split — a team’s away numbers are ranked against every other team’s away numbers, not against the full season.
Roster — 17-18
| Ivy Smith Jr. | So | 6-0 | +0.549 | 54.9%52 | 25.9%91 | 16.788 | 4.579 | 5.094 | 36.9%59 | 79.5%65 |
| Jason Perry-Murray | Sr | 6-9 | +0.338 | 60.0%76 | 15.0%30 | 5.6 | 4.9 | 0.1 | 0.0% | 59.1% |
| Diontae Jones | Sr | 6-6 | +0.235 | 57.3%65 | 18.7%54 | 7.6 | 3.7 | 0.4 | 41.7% | 84.0% |
| Shirmane Thomas | Sr | 6-3 | -0.022 | 52.7%41 | 19.7%62 | 10.645 | 4.681 | 1.627 | 36.6%57 | 75.0%44 |
| Drake Wilks | So | 6-6 | -0.121 | 58.0%68 | 15.7%34 | 4.3 | 2.2 | 0.4 | 33.3% | 61.5% |
| Nigel Ribeiro | Jr | 6-0 | -0.217 | 45.8%18 | 18.3%51 | 6.2 | 2.5 | 1.6 | 36.7% | 64.9% |
| Anthony Gaston | So | 6-4 | -0.217 | 48.3%23 | 20.2%65 | 9.333 | 2.933 | 1.420 | 26.2%6 | 71.8%29 |
| Devante Jackson | So | 6-9 | -0.412 | 52.9%42 | 20.2%66 | 8.126 | 4.36 | 0.725 | 37.9%83 | 71.1%67 |
| Axel Mpoyo | Jr | 6-7 | -1.02 | 48.6%24 | 18.1%50 | 7.923 | 5.651 | 0.21 | 13.0%2 | 65.9%18 |
| Charles Simmons | So | 6-5 | — | 50.0%29 | 14.1%23 | 0.6 | 0.2 | 0.2 | 50.0% | 0.0% |
| Kareem Wright | So | 6-3 | — | 32.3%6 | 19.0%57 | 1.1 | 0.6 | 0.6 | 13.3% | 40.0% |
| Bobby Jackson | Jr | 6-6 | — | 50.8%33 | 16.6%40 | 3.1 | 2.3 | 0.1 | 25.0% | 50.0% |
| Diing Diing Wol | Jr | 6-7 | — | 21.8%4 | 27.9%95 | 0.6 | 0.4 | 0.0 | 0.0% | 14.3% |
Shooting
vs D-ITrue Shooting %
50.9%#323
Effective FG %
46.1%#336
3-Point %
32.8%#289
3PA Rate
25.4%#347
FTA Rate
41.5%#18
Assist %
44.0%#333
Four Factors
vs D-IREB Difftotal rebounds vs allowed
+33#161
OREB %offensive rebound rate
31.9%#74
FBP Diff—
3PM Diff3-pointers made vs allowed
-55#305
Record when all three positive
0-1across 1 game where REB Diff > 0, FBP Diff > 0, 3PM Diff > 0
Full record
By season
| SWAC | 14-19 | 7-11 | — | Patrick Crarey | #287 | 96.6 | 107.5 | |
| SWAC | 12-22 | 7-11 | — | Donte Jackson | #319 | 95.8 | 108.7 | |
| SWAC | 21-15 | 14-4 | First Round | Donte Jackson | #290 | 98.9 | 106.4 | |
| SWAC | 24-9 | 15-3 | — | Donte Jackson | #188 | 98.7 | 99.3 | |
| SWAC | 12-20 | 8-9 | — | Donte Jackson | #319 | 92.1 | 106.4 | |
| SWAC | 17-15 | 11-7 | — | Donte Jackson | #294 | 93.0 | 104.7 | |
| SWAC | 17-17 | 10-8 | — | Donte Jackson | #292 | 96.1 | 104.8 | |
| SWAC | 17-14 | 13-5 | — | Donte Jackson | #293 | 93.5 | 106.7 | |
| SWAC | 15-17 | 10-8 | — | Shawn Walker | #332 | 95.8 | 113.5 | |
| SWAC | 4-24 | 4-14 | — | Shawn Walker | #349 | 87.0 | 111.2 | |
| SWAC | 0-27 | 0-18 | — | Shawn Walker | #351 | 78.9 | 118.4 | |
| SWAC | 4-23 | 3-15 | — | Joseph Price | #348 | 95.2 | 122.8 |


